Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 6793193

Input and runtime details for job 6793193 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 6793193 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:27:03 CET 2018
?CopraRNA Started@ Fri Feb 16 15:27:32 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 21:26:02 CET 2018
?Post-Processing Finished@ Fri Feb 16 21:26:10 CET 2018
?Job Completed@ Fri Feb 16 21:26:45 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=6793193&toolName=CopraRNA ( 30 days expiry )

Description of the job

RprA

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
1 5.015e-10 1.765e-06 b0680 glnS -23.71 0.000006 155 -- 198 34 -- 77 glutamyl-tRNA synthetase  
2 1.464e-07 0.0002576 b2741 rpoS -16.90 0.006155 67 -- 107 33 -- 71 RNA polymerase sigma S (sigma 38) factor  
3 3.356e-06 0.003937 b3724 phoU -15.84 0.012477 157 -- 192 43 -- 78 negative regulator of PhoR/PhoB two-component regulator  
4 8.9e-06 0.006694 b3281 aroE -13.87 0.039990 230 -- 259 45 -- 75 dehydroshikimate reductase NAD(P)-binding  
5 9.512e-06 0.006694 b4006 purH -17.40 0.004319 188 -- 204 31 -- 46 IMP cyclohydrolase and phosphoribosylaminoimidazolecarboxamide formyltransferase  
6 1.32e-05 0.00774 b0475 hemH -21.46 0.000115 123 -- 162 34 -- 75 ferrochelatase  
7 1.819e-05 0.009142 b1849 purT -22.68 0.000026 168 -- 199 33 -- 74 phosphoribosylglycinamide formyltransferase 2  
8 3.984e-05 0.01752 b2752 cysD -11.53 0.128779 103 -- 132 45 -- 74 sulfate adenylyltransferase subunit 2  
9 4.743e-05 0.01855 b1204 pth -17.38 0.004387 162 -- 190 43 -- 74 peptidyl-tRNA hydrolase  
10 6.564e-05 0.0231 b3458 livK -17.14 0.005196 153 -- 196 35 -- 71 leucine transporter subunit  
11 9.086e-05 0.0245 b3337 bfd -12.11 0.098410 247 -- 280 34 -- 76 bacterioferritin-associated ferredoxin  
12 9.939e-05 0.0245 b2308 hisQ -13.21 0.056865 186 -- 218 34 -- 75 histidine ABC transporter permease  
13 0.0001005 0.0245 b1921 fliZ -13.92 0.038869 246 -- 263 63 -- 78 RpoS antagonist; putative regulator of FliA activity  
14 0.0001025 0.0245 b4051 qorA -14.73 0.024599 192 -- 224 48 -- 76 quinone oxidoreductase NADPH-dependent  
15 0.0001044 0.0245 b0741 pal -16.61 0.007509 30 -- 75 30 -- 71 peptidoglycan-associated outer membrane lipoprotein  
16 0.00012 0.02638 b3089 sstT -15.87 0.012233 203 -- 224 42 -- 75 sodium:serine/threonine symporter  
17 0.0001292 0.02674 b1854 pykA -13.69 0.043994 133 -- 157 36 -- 68 pyruvate kinase II  
18 0.0001516 0.02826 b2817 amiC -14.62 0.026197 167 -- 204 31 -- 70 N-acetylmuramoyl-L-alanine amidase  
19 0.0001526 0.02826 b1040 csgD -18.47 0.001904 103 -- 117 60 -- 74 csgBAC operon transcriptional regulator b3520
20 0.0001757 0.02926 b4175 hflC -15.67 0.013919 175 -- 193 40 -- 75 HflB protease modulator specific for phage lambda cII repressor  
21 0.0001827 0.02926 b1937 fliE -13.91 0.039102 192 -- 221 38 -- 77 flagellar basal-body component  
22 0.0001899 0.02926 b2562 yfhL -14.77 0.023959 28 -- 42 42 -- 56 putative 4Fe-4S cluster-containing protein  
23 0.0001955 0.02926 b3846 fadB -13.56 0.047358 39 -- 83 35 -- 77 fused 3-hydroxybutyryl-CoA epimerase/delta(3)-cis-delta(2)-trans-enoyl-CoA isomerase/enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase  
24 0.0002076 0.02926 b3459 panM -18.00 0.002751 9 -- 48 38 -- 75 PanD autocleavage accelerator panothenate synthesis  
25 0.0002079 0.02926 b4064 ghxP -13.58 0.046769 115 -- 151 38 -- 73 guanine/hypoxanthine permease high affinity; guanine/hypoxanthine:H+ symporter  
26 0.0002514 0.03403 b4551 yheV -11.83 0.112444 191 -- 229 42 -- 77 DUF2387 family putative metal-binding protein  
27 0.0003358 0.04376 b1784 yeaH -12.48 0.082239 130 -- 197 41 -- 99 UPF0229 family protein  
28 0.0004009 0.04965 b3511 hdeD -17.16 0.005105 126 -- 176 35 -- 75 acid-resistance membrane protein  
29 0.0004091 0.04965 b0958 sulA -15.92 0.011809 212 -- 243 48 -- 76 SOS cell division inhibitor  
30 0.0004324 0.05073 b3364 tsgA -16.38 0.008733 203 -- 236 38 -- 75 putative transporter  
31 0.0004964 0.05552 b2325 yfcL -14.31 0.031288 272 -- 297 32 -- 57 uncharacterized protein  
32 0.0005139 0.05552 b4070 nrfA -17.83 0.003136 66 -- 107 41 -- 78 nitrite reductase formate-dependent cytochrome  
33 0.0005309 0.05552 b2905 gcvT -15.66 0.013961 227 -- 265 34 -- 74 aminomethyltransferase tetrahydrofolate-dependent subunit (T protein) of glycine cleavage complex  
34 0.0005364 0.05552 b4244 pyrI -10.55 0.196904 198 -- 215 60 -- 77 aspartate carbamoyltransferase regulatory subunit  
35 0.0005607 0.05638 b1434 ydcN -11.45 0.133710 242 -- 253 62 -- 74 putative DNA-binding transcriptional regulator b1508 b1299
36 0.0006028 0.05893 b2398 yfeC -12.67 0.075056 159 -- 178 42 -- 76 DUF1323 family putative DNA-binding protein b2399
37 0.0006599 0.0618 b3399 yrfG -16.99 0.005777 176 -- 197 35 -- 56 GMP/IMP nucleotidase  
38 0.0006674 0.0618 b2069 yegD -11.14 0.153468 57 -- 84 48 -- 76 Hsp70 chaperone family protein  
39 0.0006857 0.06187 b1305 pspB -16.08 0.010660 268 -- 296 48 -- 75 psp operon transcription co-activator  
40 0.0008945 0.07693 b0525 ppiB -7.31 0.578113 284 -- 298 61 -- 76 peptidyl-prolyl cis-trans isomerase B (rotamase B)  
41 0.0008963 0.07693 b1378 pfo -13.27 0.055135 136 -- 164 58 -- 78 pyruvate-flavodoxin oxidoreductase  
42 0.0009586 0.08031 b3747 kup -11.44 0.134185 159 -- 185 49 -- 77 potassium transporter  
43 0.00107 0.08759 b4036 lamB -10.48 0.202041 185 -- 197 39 -- 51 maltose outer membrane porin (maltoporin)  
44 0.001243 0.09943 b3064 tsaD -15.06 0.020167 98 -- 131 41 -- 82 tRNA(ANN) t(6)A37 threonylcarbamoyladenosine modification protein; glycation binding protein  
45 0.001296 0.1014 b2465 tktB -16.90 0.006168 210 -- 248 39 -- 78 transketolase 2 thiamine triphosphate-binding  
46 0.001357 0.1038 b1235 rssB -13.33 0.053430 184 -- 194 40 -- 50 PcnB-degradosome interaction factor; response regulator  
47 0.001402 0.105 b2297 pta -18.38 0.002042 9 -- 40 45 -- 75 phosphate acetyltransferase  
48 0.001595 0.1153 b4567 yjjZ -9.54 0.291590 92 -- 131 37 -- 74 uncharacterized protein  
49 0.00161 0.1153 b0655 gltI -14.54 0.027470 112 -- 169 31 -- 74 glutamate/aspartate periplasmic binding protein  
50 0.001668 0.1153 b2821 ptrA -10.19 0.227412 3 -- 12 46 -- 55 protease III  
51 0.001671 0.1153 b3527 yhjJ -13.34 0.053290 153 -- 204 31 -- 75 putative periplasmic M16 family chaperone  
52 0.001789 0.121 b1799 dmlR -11.56 0.127346 72 -- 108 34 -- 68 transcriptional activator of dmlA b3060
53 0.001859 0.1218 b0529 folD -11.41 0.136116 200 -- 226 61 -- 85 bifunctional 5 10-methylene-tetrahydrofolate dehydrogenase/ 5 10-methylene-tetrahydrofolate cyclohydrolase  
54 0.00187 0.1218 b3607 cysE -14.87 0.022582 98 -- 129 42 -- 78 serine acetyltransferase  
55 0.001955 0.1223 b0840 deoR -10.34 0.214583 216 -- 260 60 -- 103 deoxyribose-5-phosphate-inducible deoxyribose operon transcriptional repressor; repressor of nupG and tsx  
56 0.001982 0.1223 b2304 yfcH -16.49 0.008143 193 -- 225 40 -- 77 putative NAD-dependent nucleotide-sugar epimerase  
57 0.002011 0.1223 b3057 bacA -16.67 0.007222 149 -- 193 41 -- 71 undecaprenyl pyrophosphate phosphatase  
58 0.002015 0.1223 b0189 rof -8.06 0.473679 29 -- 61 40 -- 71 modulator of Rho-dependent transcription termination  
59 0.002304 0.1363 b2508 guaB -11.36 0.139274 1 -- 26 38 -- 71 IMP dehydrogenase  
60 0.002324 0.1363 b0881 clpS -11.74 0.117068 9 -- 15 40 -- 46 regulatory protein for ClpA substrate specificity  
61 0.002486 0.1417 b1487 ddpA -13.46 0.049908 168 -- 192 43 -- 71 D D-dipeptide ABC transporter periplasmic binding protein  
62 0.002558 0.1417 b3579 yiaO -11.31 0.142375 245 -- 258 62 -- 75 2 3-diketo-L-gulonate-binding periplasmic protein  
63 0.002639 0.1417 b2751 cysN -11.35 0.139541 181 -- 198 34 -- 49 sulfate adenylyltransferase subunit 1  
64 0.002655 0.1417 b0876 ybjD -10.33 0.215429 171 -- 200 39 -- 78 putative OLD family ATP-dependent endonuclease; DUF2813 family protein  
65 0.002677 0.1417 b0584 fepA -11.47 0.132508 209 -- 249 37 -- 78 ferrienterobactin outer membrane transporter  
66 0.002697 0.1417 b1306 pspC -11.06 0.158336 44 -- 64 55 -- 75 psp operon transcription co-activator  
67 0.002719 0.1417 b3454 livF -11.67 0.120634 106 -- 122 40 -- 58 branched-chain amino acid ABC transporter ATPase  
68 0.002787 0.1417 b3001 gpr -15.31 0.017381 36 -- 59 44 -- 69 L-glyceraldehyde 3-phosphate reductase  
69 0.002809 0.1417 b1925 fliS -16.42 0.008504 133 -- 153 57 -- 74 flagellar protein potentiates polymerization  
70 0.002881 0.1417 b4144 yjeI -14.17 0.033933 177 -- 235 31 -- 99 DUF4156 family lipoprotein  
71 0.002886 0.1417 b2431 yfeX -11.26 0.145044 235 -- 277 40 -- 74 porphyrinogen oxidase cytoplasmic  
72 0.002899 0.1417 b3688 yidQ -12.98 0.064171 231 -- 261 39 -- 71 DUF1375 family outer membrane protein  
73 0.00298 0.1437 b0474 adk -13.48 0.049381 180 -- 198 34 -- 50 adenylate kinase  
74 0.003066 0.1452 b0467 priC -11.71 0.118543 157 -- 193 43 -- 75 primosomal replication protein N''  
75 0.003119 0.1452 b0871 poxB -11.12 0.154817 181 -- 203 32 -- 50 pyruvate dehydrogenase thiamine triphosphate-binding FAD-binding  
76 0.003141 0.1452 b0187 yaeR -8.98 0.354982 261 -- 292 48 -- 78 putative lyase  
77 0.003184 0.1452 b4406 yaeP -9.70 0.274250 222 -- 254 40 -- 71 UPF0253 family protein  
78 0.003218 0.1452 b1641 slyB -13.21 0.056987 203 -- 235 43 -- 75 outer membrane lipoprotein  
79 0.00332 0.1462 b1845 ptrB -10.90 0.169644 42 -- 70 35 -- 70 protease II  
80 0.003376 0.1462 b3098 yqjD -10.12 0.233597 155 -- 204 31 -- 75 membrane-anchored ribosome-binding protein  
81 0.003429 0.1462 b0413 nrdR -16.32 0.009130 136 -- 177 33 -- 64 Nrd regulon repressor  
82 0.00343 0.1462 b4043 lexA -10.80 0.176998 163 -- 196 40 -- 72 transcriptional repressor of SOS regulon  
83 0.003448 0.1462 b4231 yjfF -16.06 0.010834 60 -- 72 39 -- 51 putative sugar ABC transporter permease  
84 0.003656 0.1509 b0827 moeA -7.84 0.503176 157 -- 203 32 -- 75 molybdopterin molybdenumtransferase; molybdopterin biosynthesis protein  
85 0.003677 0.1509 b0813 rhtA -9.71 0.273689 106 -- 123 34 -- 46 threonine and homoserine efflux system  
86 0.003687 0.1509 b0774 bioA -10.95 0.166636 92 -- 152 44 -- 98 7 8-diaminopelargonic acid synthase PLP-dependent  
87 0.003844 0.1538 b3124 garK -12.12 0.097757 2 -- 34 58 -- 88 glycerate kinase I  
88 0.003962 0.1538 b3084 rlmG -11.78 0.115170 185 -- 197 40 -- 51 23S rRNA m(2)G1835 methyltransferase SAM-dependent  
89 0.003963 0.1538 b1252 tonB -10.58 0.194225 25 -- 43 64 -- 82 membrane spanning protein in TonB-ExbB-ExbD transport complex  
90 0.004009 0.1538 b3152 yraR -13.99 0.037452 47 -- 72 45 -- 75 putative nucleoside-diphosphate-sugar epimerase  
91 0.00412 0.1538 b0931 pncB -13.41 0.051237 255 -- 284 48 -- 77 nicotinate phosphoribosyltransferase  
92 0.004122 0.1538 b3912 cpxR -15.13 0.019325 106 -- 130 39 -- 76 response regulator in two-component regulatory system with CpxA  
93 0.004161 0.1538 b4221 tamB -11.98 0.104509 154 -- 185 44 -- 78 translocation and assembly module for autotransporter export inner membrane subunit  
94 0.004209 0.1538 b1798 leuE -8.23 0.450453 21 -- 61 47 -- 73 leucine efflux protein  
95 0.004386 0.1538 b1083 flgL -11.72 0.118200 146 -- 194 40 -- 76 flagellar hook-filament junction protein  
96 0.004462 0.1538 b3260 dusB -10.19 0.227205 72 -- 117 38 -- 74 tRNA-dihydrouridine synthase B  
97 0.004509 0.1538 b0465 mscK -15.00 0.020897 217 -- 248 49 -- 74 mechanosensitive channel protein intermediate conductance K+ regulated  
98 0.004518 0.1538 b2193 narP -14.47 0.028569 155 -- 204 31 -- 74 response regulator in two-component regulatory system with NarQ  
99 0.004523 0.1538 b1516 lsrB -10.33 0.215118 8 -- 28 39 -- 59 autoinducer 2-binding protein  
100 0.004525 0.1538 b2550 yphH -8.03 0.477033 31 -- 47 39 -- 54 putative DNA-binding transcriptional regulator  
101 0.004534 0.1538 b2079 baeR -10.16 0.230535 155 -- 191 34 -- 71 response regulator in two-component regulatory system with BaeS  
102 0.004593 0.1538 b0343 lacY -16.22 0.009713 12 -- 55 39 -- 78 lactose permease  
103 0.004595 0.1538 b3554 yiaF -10.61 0.191588 8 -- 38 46 -- 75 barrier effect co-colonization resistance factor; DUF3053 family lipoprotein  
104 0.004609 0.1538 b3405 ompR -12.19 0.094658 154 -- 190 42 -- 77 response regulator in two-component regulatory system with EnvZ  
105 0.004683 0.1538 b3349 slyD -10.61 0.192215 166 -- 197 39 -- 73 FKBP-type peptidyl prolyl cis-trans isomerase (rotamase)  
106 0.004704 0.1538 b0995 torR -15.76 0.013096 243 -- 292 33 -- 70 response regulator in two-component regulatory system with TorS  
107 0.004745 0.1538 b2413 cysZ -9.47 0.298503 222 -- 238 58 -- 74 sulfate transporter sulfite inhibited  
108 0.004771 0.1538 b2594 rluD -7.24 0.588975 189 -- 206 62 -- 78 23S rRNA pseudouridine(1911 1915 1917) synthase  
109 0.004772 0.1538 b2580 ung -9.28 0.319241 25 -- 55 36 -- 70 uracil-DNA-glycosylase  
110 0.004806 0.1538 b1429 tehA -12.16 0.096068 32 -- 62 44 -- 75 potassium-tellurite ethidium and proflavin transporter  
111 0.004903 0.1545 b1735 chbR -11.17 0.151186 109 -- 138 30 -- 50 repressor of chb operon for N N'-diacetylchitobiose utilization  
112 0.004986 0.1545 b0118 acnB -15.18 0.018766 221 -- 251 38 -- 71 aconitate hydratase 2; aconitase B; 2-methyl-cis-aconitate hydratase  
113 0.004991 0.1545 b0888 trxB -9.59 0.285839 209 -- 223 61 -- 75 thioredoxin reductase FAD/NAD(P)-binding  
114 0.005004 0.1545 b0025 ribF -11.63 0.123109 210 -- 237 43 -- 71 bifunctional riboflavin kinase/FAD synthetase  
115 0.005088 0.155 b4131 cadA -16.57 0.007707 197 -- 237 37 -- 75 lysine decarboxylase acid-inducible  
116 0.005119 0.155 b2513 yfgM -8.84 0.371642 84 -- 101 60 -- 75 ancillary SecYEG translocon subunit; putative anti-RcsB factor  
117 0.005152 0.155 b2235 nrdB -9.05 0.346139 190 -- 222 48 -- 77 ribonucleoside-diphosphate reductase 1 beta subunit ferritin-like protein  
118 0.005291 0.1553 b0481 ybaK -9.02 0.349126 203 -- 225 45 -- 75 Cys-tRNA(Pro)/Cys-tRNA(Cys) deacylase  
119 0.005328 0.1553 b3417 malP -6.58 0.680720 220 -- 257 42 -- 71 maltodextrin phosphorylase  
120 0.005393 0.1553 b0523 purE -13.83 0.040764 102 -- 146 30 -- 75 N5-carboxyaminoimidazole ribonucleotide mutase  
121 0.005439 0.1553 b1640 anmK -7.89 0.496680 290 -- 297 63 -- 70 anhydro-N-acetylmuramic acid kinase  
122 0.005462 0.1553 b3143 yraI -10.36 0.212908 69 -- 81 40 -- 51 putative periplasmic pilin chaperone b0939 b4316 b0531
123 0.005464 0.1553 b3746 ravA -13.51 0.048673 243 -- 263 41 -- 65 hexameric AAA+ MoxR family ATPase putative molecular chaperone  
124 0.005471 0.1553 b1249 clsA -8.47 0.418250 164 -- 196 34 -- 71 cardiolipin synthase 1  
125 0.005556 0.1564 b3384 trpS -12.26 0.091693 207 -- 244 40 -- 100 tryptophanyl-tRNA synthetase  
126 0.00562 0.157 b3017 ftsP -15.30 0.017476 190 -- 242 38 -- 84 septal ring component that protects the divisome from stress; multicopy suppressor of ftsI(Ts)  
127 0.005686 0.1575 b1176 minC -17.54 0.003902 3 -- 40 35 -- 74 inhibitor of FtsZ ring polymerization  
128 0.005802 0.1577 b2889 idi -10.08 0.237455 129 -- 166 33 -- 74 isopentenyl diphosphate isomerase  
129 0.005822 0.1577 b0713 ybgL -14.99 0.021088 226 -- 247 61 -- 83 UPF0271 family protein  
130 0.005881 0.1577 b0965 yccU -10.68 0.186123 93 -- 125 46 -- 74 putative CoA-binding protein  
131 0.005914 0.1577 b2360 yfdQ -15.68 0.013816 114 -- 143 46 -- 74 CPS-53 (KpLE1) prophage; uncharacterized protein  
132 0.005915 0.1577 b3356 yhfA -11.83 0.112173 273 -- 293 39 -- 71 OsmC family protein  
133 0.006126 0.1605 b0387 yaiI -9.01 0.350598 46 -- 81 33 -- 74 UPF0178 family protein  
134 0.006141 0.1605 b3413 gntX -10.72 0.183370 226 -- 267 37 -- 75 DNA catabolic protein  
135 0.006184 0.1605 b0637 rsfS -13.92 0.038847 179 -- 195 40 -- 56 ribosomal silencing factor  
136 0.006258 0.1605 b0219 yafV -11.82 0.112632 212 -- 233 61 -- 78 putative NAD(P)-binding C-N hydrolase family amidase  
137 0.006282 0.1605 b0123 cueO -13.57 0.047118 144 -- 176 48 -- 78 multicopper oxidase (laccase)  
138 0.006392 0.1605 b0345 lacI -7.62 0.533808 7 -- 17 61 -- 71 lactose-inducible lac operon transcriptional repressor  
139 0.006425 0.1605 b0924 mukB -11.72 0.118276 203 -- 227 45 -- 75 chromosome condensin MukBEF ATPase and DNA-binding subunit  
140 0.006445 0.1605 b0325 yahK -13.93 0.038719 67 -- 79 43 -- 55 broad specificity NADPH-dependent aldehyde reductase Zn-containing  
141 0.006483 0.1605 b2474 tmcA -12.94 0.065378 86 -- 105 35 -- 54 elongator methionine tRNA (ac4C34) acetyltransferase  
142 0.006549 0.1605 b3902 rhaD -9.93 0.251242 192 -- 218 44 -- 69 rhamnulose-1-phosphate aldolase  
143 0.006558 0.1605 b0161 degP -10.78 0.178564 159 -- 170 58 -- 69 serine endoprotease (protease Do) membrane-associated  
144 0.006569 0.1605 b2900 yqfB -12.46 0.083290 200 -- 238 34 -- 70 UPF0267 family protein  
145 0.006641 0.1605 b3316 rpsS -10.41 0.208024 125 -- 141 61 -- 77 30S ribosomal subunit protein S19  
146 0.006661 0.1605 b4479 dgoR -11.67 0.120911 94 -- 106 61 -- 74 D-galactonate catabolism operon transcriptional repressor  
147 0.006785 0.1624 b1920 fliY -15.06 0.020217 159 -- 198 40 -- 75 cystine transporter subunit  
148 0.006951 0.1638 b3995 rsd -9.56 0.289012 16 -- 28 58 -- 70 stationary phase protein binds sigma 70 RNA polymerase subunit  
149 0.006962 0.1638 b0935 ssuD -8.45 0.421381 102 -- 123 48 -- 71 alkanesulfonate monooxygenase FMNH(2)-dependent  
150 0.006982 0.1638 b3581 sgbH -9.48 0.297019 138 -- 176 34 -- 74 3-keto-L-gulonate 6-phosphate decarboxylase  
151 0.007209 0.1668 b0968 yccX -9.35 0.311742 266 -- 274 62 -- 70 weak acylphosphatase  
152 0.007399 0.1668 b0591 entS -13.87 0.039944 258 -- 287 45 -- 70 enterobactin exporter iron-regulated  
153 0.007486 0.1668 b1732 katE -14.34 0.030774 245 -- 275 42 -- 74 catalase HPII heme d-containing  
154 0.007512 0.1668 b2180 yejF -18.70 0.001576 262 -- 293 44 -- 72 microcin C ABC transporter ATPase  
155 0.007577 0.1668 b4364 yjjP -9.15 0.334468 166 -- 178 62 -- 74 DUF1212 family inner membrane protein  
156 0.007591 0.1668 b1044 ymdA -16.39 0.008687 226 -- 252 46 -- 73 uncharacterized protein  
157 0.007641 0.1668 b3154 yhbP -10.32 0.216043 188 -- 213 45 -- 78 UPF0306 family protein  
158 0.007677 0.1668 b1267 yciO -9.92 0.252655 228 -- 242 61 -- 75 putative RNA binding protein  
159 0.007688 0.1668 b0454 ybaZ -17.74 0.003345 226 -- 245 34 -- 52 excision repair protein alkyltransferase-like protein ATL  
160 0.007693 0.1668 b1671 ydhX -11.21 0.148807 210 -- 235 39 -- 74 putative 4Fe-4S ferridoxin-type protein; FNR Nar NarP-regulated protein; putative subunit of YdhYVWXUT oxidoreductase complex b4072
161 0.00773 0.1668 b0945 pyrD -11.84 0.111523 258 -- 300 33 -- 77 dihydro-orotate oxidase FMN-linked  
162 0.007731 0.1668 b4202 rpsR -9.58 0.287294 60 -- 77 62 -- 76 30S ribosomal subunit protein S18  
163 0.007762 0.1668 b0394 mak -14.23 0.032787 242 -- 265 40 -- 75 manno(fructo)kinase  
164 0.007775 0.1668 b2097 fbaB -9.67 0.277966 247 -- 265 48 -- 68 fructose-bisphosphate aldolase class I  
165 0.007934 0.1692 b3355 prkB -7.13 0.603515 287 -- 294 63 -- 70 putative phosphoribulokinase  
166 0.008074 0.1711 b2158 yeiH -9.26 0.321503 233 -- 257 41 -- 72 UPF0324 family inner membrane protein  
167 0.008121 0.1711 b2603 yfiR -9.52 0.293133 262 -- 278 35 -- 51 putative periplasmic inhibitor of YfiN activity  
168 0.008282 0.1723 b3822 recQ -12.50 0.081546 124 -- 155 43 -- 77 ATP-dependent DNA helicase  
169 0.008352 0.1723 b1222 narX -15.18 0.018797 58 -- 74 61 -- 75 sensory histidine kinase in two-component regulatory system with NarL  
170 0.008354 0.1723 b3294 rplQ -12.86 0.068031 178 -- 204 31 -- 54 50S ribosomal subunit protein L17  
171 0.008374 0.1723 b4485 ytfR -15.31 0.017344 177 -- 203 32 -- 71 putative sugar ABC transporter ATPase  
172 0.008479 0.1735 b4395 ytjC -10.99 0.163500 244 -- 268 34 -- 71 phosphatase  
173 0.008582 0.1745 b0060 polB -11.19 0.150164 8 -- 23 39 -- 51 DNA polymerase II  
174 0.008627 0.1745 b1926 fliT -7.57 0.540698 180 -- 211 31 -- 53 putative flagellar synthesis and assembly chaperone  
175 0.008768 0.1747 b0658 ybeX -12.37 0.086971 210 -- 256 35 -- 75 putative ion transport  
176 0.008803 0.1747 b1242 ychE -11.39 0.137124 41 -- 64 45 -- 75 UPF0056 family inner membrane protein  
177 0.008834 0.1747 b0932 pepN -9.31 0.316043 123 -- 145 58 -- 78 aminopeptidase N  
178 0.008884 0.1747 b0051 rsmA -9.94 0.250586 2 -- 32 30 -- 58 16S rRNA m(6)A1518 m(6)A1519 dimethyltransferase SAM-dependent  
179 0.009001 0.1747 b2725 hycA -11.58 0.125812 239 -- 264 43 -- 70 regulator of the transcriptional regulator FhlA  
180 0.009034 0.1747 b3146 rsmI -12.76 0.071583 191 -- 238 34 -- 76 16S rRNA C1402 2'-O-ribose methyltransferase SAM-dependent  
181 0.009071 0.1747 b3962 sthA -14.30 0.031527 83 -- 114 34 -- 76 pyridine nucleotide transhydrogenase soluble  
182 0.009082 0.1747 b3998 nfi -11.38 0.137700 53 -- 76 45 -- 75 endonuclease V; deoxyinosine 3' endonuclease  
183 0.009087 0.1747 b3965 trmA -11.75 0.116675 18 -- 52 35 -- 74 tRNA m(5)U54 methyltransferase SAM-dependent; tmRNA m(5)U341 methyltransferase  
184 0.00937 0.1776 b2467 nudK -13.30 0.054361 69 -- 94 38 -- 78 GDP-mannose pyrophosphatase  
185 0.009421 0.1776 b3094 exuR -10.10 0.235203 51 -- 95 35 -- 75 hexuronate regulon transcriptional repressor; autorepressor  
186 0.009502 0.1776 b1631 rsxG -12.74 0.072174 210 -- 253 41 -- 74 SoxR iron-sulfur cluster reduction factor component; putative membrane protein of electron transport complex  
187 0.009506 0.1776 b1243 oppA -10.52 0.199375 11 -- 17 40 -- 46 oligopeptide ABC transporter periplasmic binding protein  
188 0.009562 0.1776 b0147 ligT -10.24 0.223023 2 -- 33 35 -- 66 2'-5' RNA ligase  
189 0.009605 0.1776 b0927 ycbL -15.21 0.018444 14 -- 51 33 -- 78 putative metal-binding enzyme  
190 0.009703 0.1776 b4125 dcuS -9.98 0.246838 251 -- 265 60 -- 75 sensory histidine kinase in two-component regulatory system with DcuR regulator of anaerobic fumarate respiration  
191 0.009733 0.1776 b0190 yaeQ -9.83 0.261410 113 -- 128 45 -- 75 PDDEXK superfamily protein  
192 0.00979 0.1776 b3879 yihR -14.50 0.028125 239 -- 282 38 -- 72 putative sulphoquinovose mutarotase  
193 0.0098 0.1776 b0757 galK -12.45 0.083592 134 -- 176 33 -- 76 galactokinase  
194 0.009812 0.1776 b2687 luxS -7.90 0.495572 99 -- 106 42 -- 49 S-ribosylhomocysteine lyase  
195 0.009901 0.1776 b1098 tmk -15.44 0.015998 201 -- 230 41 -- 71 thymidylate kinase  
196 0.01003 0.1776 b0344 lacZ -8.86 0.369200 215 -- 237 48 -- 76 beta-D-galactosidase  
197 0.01006 0.1776 b0069 sgrR -8.41 0.425671 7 -- 22 58 -- 74 transcriptional DNA-binding transcriptional activator of sgrS sRNA  
198 0.01016 0.1776 b1764 selD -10.66 0.187945 118 -- 146 45 -- 71 selenophosphate synthase  
199 0.01026 0.1776 b2324 mnmC -11.15 0.152427 29 -- 45 45 -- 74 fused 5-methylaminomethyl-2-thiouridine-forming enzyme methyltransferase and FAD-dependent demodification enzyme  
200 0.01028 0.1776 b2803 fucK -15.72 0.013449 16 -- 30 62 -- 76 L-fuculokinase  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2