Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 6038639

Input and runtime details for job 6038639 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 6038639 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:35:57 CET 2018
?CopraRNA Started@ Fri Feb 16 20:19:35 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 21:35:30 CET 2018
?Post-Processing Finished@ Fri Feb 16 21:35:37 CET 2018
?Job Completed@ Fri Feb 16 21:35:51 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=6038639&toolName=CopraRNA ( 30 days expiry )

Description of the job

IhtA

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000117 Chlamydia trachomatis D/UW-3/CX

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
124 0.04963 0.3262 ct_290 ptsN_1 -8.82 0.054773 1 -- 15 18 -- 32 PTS fructose transporter subunit IIA  
153 0.06453 0.3424 ct_729 serS -6.28 0.205305 1 -- 23 3 -- 33 serine--tRNA ligase  
173 0.07335 0.3448 ct_543 hisS -6.45 0.189015 1 -- 7 82 -- 88 histidine--tRNA ligase  
111 0.04436 0.3262 ct_405 ribC -3.97 0.532190 3 -- 10 49 -- 56 riboflavin synthase  
45 0.01671 0.29 ct_469 N/A -9.81 0.031394 4 -- 20 17 -- 35    
58 0.02303 0.29 ct_184 N/A -4.35 0.465673 5 -- 18 18 -- 35 Holliday junction resolvase  
158 0.06677 0.3424 ct_770 fabF -2.81 0.742017 6 -- 13 26 -- 33 3-oxoacyl-ACP synthase  
120 0.04883 0.3262 ct_827 nrdA -5.19 0.334730 7 -- 13 82 -- 88 ribonucleoside-diphosphate reductase subunit alpha  
177 0.07605 0.3532 ct_428 ubiE -3.67 0.587989 9 -- 17 20 -- 28 demethylmenaquinone methyltransferase  
164 0.06834 0.3424 ct_716 N/A -9.26 0.042990 10 -- 57 2 -- 60    
165 0.06872 0.3424 ct_859 lytB -7.21 0.129268 10 -- 22 19 -- 31 4-hydroxy-3-methylbut-2-enyl diphosphate reductase  
61 0.02387 0.29 ct_628 ispA -7.51 0.111028 11 -- 52 17 -- 56 farnesyl diphosphate synthase  
118 0.04846 0.3262 ct_515 rs8 -12.50 0.006183 13 -- 43 3 -- 33 30S ribosomal protein S8  
119 0.04857 0.3262 ct_706 clpP_2 -8.60 0.061801 14 -- 27 22 -- 35 ATP-dependent Clp protease proteolytic subunit  
200 0.0896 0.3683 ct_487 yhhF -5.19 0.334580 14 -- 20 79 -- 85 methyltransferase  
42 0.01617 0.29 ct_610 N/A -8.69 0.058803 15 -- 22 80 -- 87 virulence protein CADD  
21 0.0049 0.1918 ct_531 lpxA -7.30 0.123824 16 -- 37 17 -- 34 acyl-[acyl-carrier-protein]--UDP-N- acetylglucosamine O-acyltransferase  
155 0.06493 0.3424 ct_355 N/A -6.27 0.205473 16 -- 22 80 -- 86    
31 0.009434 0.2502 ct_824 N/A -6.02 0.231369 20 -- 32 21 -- 33 Zn-dependent peptidase  
57 0.02238 0.29 ct_132 N/A -4.44 0.450895 20 -- 27 53 -- 60    
108 0.04117 0.3134 ct_817 tyrP_1 -6.29 0.204127 20 -- 34 17 -- 30 tyrosine-specific transport protein  
51 0.01855 0.29 ct_758 murD -8.46 0.066834 21 -- 39 25 -- 51 UDP-N-acetylmuramoylalanine--D-glutamate ligase  
32 0.009822 0.2518 ct_649 ygfA -6.64 0.172247 22 -- 28 80 -- 86 5-formyltetrahydrofolate cyclo-ligase  
7 0.0007305 0.07962 ct_505 gapA -11.17 0.013986 23 -- 47 19 -- 39 glyceraldehyde-3-phosphate dehydrogenase  
4 0.0004436 0.07439 ct_864 xerD -16.31 0.000480 24 -- 38 17 -- 31 site-specific tyrosine recombinase XerD  
170 0.07264 0.3448 ct_415 yebL -4.69 0.409849 24 -- 30 22 -- 28 metal ABC transporter substrate-binding protein  
20 0.004812 0.1918 ct_026 rs16 -8.27 0.073959 26 -- 51 3 -- 33 30S ribosomal protein S16  
140 0.05617 0.3262 ct_759 nlpD -2.72 0.757894 26 -- 32 51 -- 57 muramidase  
121 0.04894 0.3262 ct_310 atpE -7.64 0.103947 27 -- 34 80 -- 87 V-type ATP synthase subunit E  
171 0.07267 0.3448 ct_057 gcpE -5.03 0.358241 27 -- 78 18 -- 60 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase (flavodoxin)  
18 0.004135 0.1836 ct_799 N/A -8.26 0.074627 30 -- 52 17 -- 35 50S ribosomal protein L25/general stress protein Ctc  
33 0.01042 0.2518 ct_780 N/A -7.85 0.092931 30 -- 50 15 -- 34    
84 0.03042 0.29 ct_726 N/A -6.32 0.200732 30 -- 36 81 -- 87 cell division protein  
50 0.01829 0.29 ct_588 rbsU -10.49 0.021035 31 -- 46 21 -- 34 serine phosphatase RsbU  
91 0.03287 0.2942 ct_674 yscC -7.61 0.105180 32 -- 46 36 -- 57 type II secretion system protein  
99 0.03647 0.3007 ct_810 rl32 -4.11 0.507281 35 -- 46 46 -- 58 50S ribosomal protein L32  
39 0.01357 0.2859 ct_401 gltT -7.80 0.095127 36 -- 47 44 -- 55 sodium:dicarboxylate symport protein  
81 0.02893 0.29 ct_185 zwf -6.95 0.147965 38 -- 47 51 -- 60 glucose-6-phosphate 1-dehydrogenase  
86 0.03096 0.29 ct_221 yqfU -7.15 0.133289 38 -- 44 80 -- 86    
98 0.03528 0.2959 ct_676 N/A -6.99 0.144558 38 -- 44 80 -- 86 protein-arginine kinase activator protein  
136 0.05474 0.3262 ct_592 sdhA -7.43 0.115894 38 -- 56 18 -- 34 succinate dehydrogenase flavoprotein subunit  
24 0.006504 0.2093 ct_534 cutE -7.36 0.119875 40 -- 61 34 -- 57 apolipoprotein N-acyltransferase  
115 0.04794 0.3262 ct_778 priA -6.05 0.227860 46 -- 52 54 -- 60 primosomal protein N'  
122 0.04895 0.3262 ct_683 N/A -8.21 0.076506 46 -- 53 80 -- 87    
36 0.01184 0.2704 ct_030 gmk -11.03 0.015227 49 -- 70 6 -- 34 guanylate kinase  
77 0.02807 0.29 ct_309 N/A -7.23 0.128520 50 -- 64 17 -- 33    
134 0.05433 0.3262 ct_581 thrS -7.17 0.132364 52 -- 64 21 -- 33 threonine--tRNA ligase  
101 0.03758 0.3036 ct_457 N/A -2.86 0.734073 54 -- 60 80 -- 86 transcriptional regulator  
138 0.05554 0.3262 ct_806 ptr -4.69 0.410459 54 -- 70 19 -- 33 insulinase/protease  
66 0.02511 0.29 ct_461 N/A -5.44 0.300406 64 -- 70 79 -- 85 UDP-2 3-diacylglucosamine pyrophosphohydrolase  
2 8.171e-05 0.03358 ct_802 rs18 -7.95 0.088258 66 -- 79 21 -- 34 30S ribosomal protein S18  
194 0.08693 0.3657 ct_285 lplA_1 -4.48 0.444512 66 -- 74 27 -- 35 lipoate protein ligase  
38 0.01345 0.2859 ct_769 ybeB -11.98 0.008536 76 -- 102 17 -- 43 ribosome silencing factor  
174 0.07335 0.3448 ct_777 bioF -7.25 0.126962 76 -- 92 19 -- 34 8-amino-7-oxononanoate synthase  
176 0.07518 0.3511 ct_481 N/A -6.18 0.214715 76 -- 94 18 -- 35    
198 0.08843 0.3671 ct_257 N/A -6.39 0.194258 76 -- 83 79 -- 86    
172 0.07285 0.3448 ct_090 lcrD -6.84 0.155915 81 -- 102 18 -- 39 low calcium response protein D  
88 0.03104 0.29 ct_766 miaA -2.38 0.813549 82 -- 88 27 -- 33 tRNA dimethylallyltransferase  
19 0.004244 0.1836 ct_583 gp6D -9.00 0.049504 83 -- 102 18 -- 35 virulence protein GP6-D  
156 0.06505 0.3424 ct_254 N/A -6.97 0.146186 84 -- 91 80 -- 87    
129 0.0523 0.3262 ct_872 pmpH -6.76 0.162049 85 -- 103 18 -- 34 outer membrane protein PmpH  
97 0.03496 0.2959 ct_539 trxA -6.38 0.195495 87 -- 94 80 -- 87 thioredoxin  
185 0.083 0.363 ct_260 N/A -8.27 0.074080 87 -- 93 53 -- 59    
6 0.000543 0.07439 ct_280 nqr4 -8.45 0.067322 89 -- 131 2 -- 35 Na(+)-translocating NADH-quinone reductase subunit D  
49 0.01821 0.29 ct_733 N/A -8.44 0.067485 96 -- 102 80 -- 86    
35 0.01072 0.2518 ct_483 N/A -8.14 0.079674 97 -- 146 5 -- 57    
195 0.08712 0.3657 ct_704 pcnB_2 -3.31 0.654425 101 -- 107 28 -- 34 poly A polymerase  
197 0.08765 0.3657 ct_851 map -5.60 0.279866 107 -- 113 81 -- 87 methionine aminopeptidase  
90 0.03275 0.2942 ct_332 pykF -4.34 0.468844 109 -- 116 80 -- 87 pyruvate kinase  
162 0.06757 0.3424 ct_083 N/A -6.28 0.205297 111 -- 125 18 -- 33    
12 0.002873 0.1836 ct_040 ruvB -8.58 0.062725 112 -- 136 36 -- 60 Holliday junction DNA helicase RuvB  
52 0.01886 0.29 ct_784 rnpA -5.05 0.354130 114 -- 120 80 -- 86 ribonuclease P protein component  
168 0.07022 0.3436 ct_336 ptsI -3.01 0.707290 114 -- 124 23 -- 33 phosphoenolpyruvate-protein phosphotransferase  
74 0.02719 0.29 ct_114 N/A -7.65 0.102976 115 -- 129 17 -- 32    
82 0.02927 0.29 ct_342 rs21 -5.39 0.307662 118 -- 125 14 -- 21 30S ribosomal protein S21  
87 0.03104 0.29 ct_437 fusA -5.85 0.250219 118 -- 125 79 -- 86 elongation factor G  
191 0.08461 0.363 ct_112 pepF -2.97 0.715117 121 -- 127 54 -- 60 oligoendopeptidase F  
47 0.01707 0.29 ct_577 N/A -4.79 0.394783 124 -- 141 41 -- 59    
73 0.02714 0.29 ct_211 N/A -9.30 0.041995 126 -- 170 20 -- 59    
130 0.05252 0.3262 ct_826 pssA -5.40 0.306560 126 -- 136 23 -- 33 CDP-diacylglycerol--serine O-phosphatidyltransferase  
79 0.0288 0.29 ct_431 clpP_1 -3.71 0.580570 128 -- 134 79 -- 85 ATP-dependent Clp protease proteolytic subunit  
112 0.04461 0.3262 ct_089 lcrE -7.82 0.094118 129 -- 157 3 -- 33 low calcium response protein E  
63 0.02436 0.29 ct_270 pbp3 -9.04 0.048476 131 -- 156 5 -- 34 penicillin-binding protein  
10 0.001873 0.154 ct_367 aroL -15.55 0.000817 132 -- 208 3 -- 59 shikimate kinase  
178 0.07667 0.3541 ct_386 N/A -3.82 0.559485 134 -- 140 82 -- 88    
107 0.04107 0.3134 ct_813 N/A -9.66 0.034154 135 -- 167 17 -- 51 inclusion membrane protein  
103 0.03832 0.3036 ct_382 aroG -9.59 0.035559 138 -- 150 48 -- 60 3-deoxy-7-phosphoheptulonate synthase  
184 0.0822 0.363 ct_497 dnaB -7.07 0.138978 138 -- 179 3 -- 57 replicative DNA helicase  
59 0.02324 0.29 ct_106 yceC -7.97 0.086897 139 -- 180 3 -- 31 tRNA pseudouridine synthase A  
189 0.0841 0.363 ct_792 mutS -5.18 0.336119 140 -- 151 22 -- 33 DNA mismatch repair protein MutS  
193 0.08525 0.3631 ct_196 N/A -5.32 0.316248 140 -- 149 20 -- 29 inclusion membrane protein  
187 0.08358 0.363 ct_041 N/A -5.64 0.274890 141 -- 160 41 -- 59    
117 0.04834 0.3262 ct_237 fabG -8.76 0.056710 143 -- 164 34 -- 58 3-oxoacyl-[acyl-carrier-protein] reductase  
154 0.06467 0.3424 ct_517 rl24 -3.21 0.671117 143 -- 150 27 -- 34 50S ribosomal protein L24  
143 0.05698 0.3262 ct_451 cdsA -5.69 0.268983 146 -- 169 3 -- 34 phosphatidate cytidylyltransferase  
126 0.05087 0.3262 ct_474 N/A -6.92 0.149609 150 -- 156 15 -- 21    
3 0.0003482 0.07439 ct_023 prfA -10.22 0.024627 158 -- 204 18 -- 56 peptide chain release factor  
43 0.01649 0.29 ct_590 N/A -9.68 0.033714 159 -- 170 17 -- 28    
40 0.01393 0.2859 ct_695 N/A -4.73 0.403172 160 -- 166 82 -- 88    
175 0.07342 0.3448 ct_738 yycJ -7.78 0.096435 160 -- 204 18 -- 50 Zn-dependent hydrolase  
37 0.01294 0.2859 ct_591 sdhB -7.06 0.139804 161 -- 176 18 -- 34 succinate dehydrogenase iron sulfur subunit  
186 0.08332 0.363 ct_811 plsX -5.83 0.252304 163 -- 171 79 -- 87 phosphate acyltransferase  
11 0.002752 0.1836 ct_015 phoH -12.12 0.007844 167 -- 186 33 -- 60 ATPase  
70 0.02698 0.29 ct_381 artJ -6.76 0.162330 168 -- 194 31 -- 57 arginine ABC transporter substrate-binding protein ArtJ  
127 0.0509 0.3262 ct_808 cafE -7.80 0.095102 169 -- 204 18 -- 57 ribonuclease E  
149 0.06369 0.3424 ct_124 accC -5.62 0.277702 171 -- 193 17 -- 31 acetyl-CoA carboxylase biotin carboxylase subunit  
89 0.03269 0.2942 ct_269 murE -8.94 0.051230 172 -- 183 46 -- 57 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2 6-diaminopimelate ligase  
75 0.02725 0.29 ct_536 dnaQ_2 -6.54 0.180881 173 -- 186 18 -- 31 DNA polymerase III subunit epsilon  
137 0.05536 0.3262 ct_389 N/A -5.69 0.269629 175 -- 181 80 -- 86    
25 0.00654 0.2093 ct_672 N/A -9.75 0.032384 176 -- 205 17 -- 33 type III secretion system protein  
147 0.05913 0.3307 ct_243 lpxD -5.18 0.335797 179 -- 192 18 -- 32 UDP-3-O-acylglucosamine N-acyltransferase  
163 0.06794 0.3424 ct_661 N/A -2.85 0.735752 184 -- 191 21 -- 28 DNA topoisomerase IV subunit B  
188 0.08401 0.363 ct_024 N/A -5.57 0.284242 184 -- 199 20 -- 35 release factor glutamine methyltransferase  
166 0.06935 0.3427 ct_700 N/A -9.45 0.038462 185 -- 207 17 -- 35    
132 0.05402 0.3262 ct_150 rl33 -5.54 0.287166 186 -- 205 17 -- 33 50S ribosomal protein L33  
148 0.06134 0.3407 ct_434 ygbB -10.66 0.019089 186 -- 200 41 -- 57 2-C-methyl-D-erythritol 2 4-cyclodiphosphate synthase  
92 0.03292 0.2942 ct_558 lipA -15.60 0.000793 187 -- 244 3 -- 58 lipoyl synthase  
1 6.997e-05 0.03358 ct_198 oppA_3 -8.59 0.062291 189 -- 206 17 -- 33 oligopeptide ABC transporter substrate-binding protein  
85 0.03073 0.29 ct_522 rs3 -5.11 0.345416 189 -- 204 18 -- 34 30S ribosomal protein S3  
8 0.0008373 0.07962 ct_066 N/A -11.14 0.014316 190 -- 205 17 -- 33    
16 0.003859 0.1836 ct_666 N/A -9.59 0.035525 190 -- 206 16 -- 33    
64 0.02465 0.29 ct_045 pepA -6.49 0.184926 191 -- 205 17 -- 33 cytosol aminopeptidase  
67 0.02533 0.29 ct_395 grpE -6.02 0.231793 191 -- 203 19 -- 33 stress response protein GrpE  
26 0.006621 0.2093 ct_267 ihfA -8.59 0.062448 193 -- 205 17 -- 31 DNA-binding protein HU  
161 0.06753 0.3424 ct_656 N/A -5.22 0.330968 193 -- 236 21 -- 57    
179 0.07718 0.3544 ct_781 lysS -5.99 0.234962 194 -- 201 79 -- 86 lysine--tRNA ligase  
160 0.06752 0.3424 ct_324 N/A -4.86 0.383763 195 -- 205 17 -- 27    
5 0.0004969 0.07439 ct_056 N/A -17.69 0.000175 196 -- 255 6 -- 56    
131 0.05291 0.3262 ct_842 pnp -7.97 0.086989 198 -- 205 17 -- 24 polyribonucleotide nucleotidyltransferase  
78 0.0282 0.29 ct_131 N/A -9.30 0.042003 199 -- 219 17 -- 35    
106 0.04101 0.3134 ct_445 gltX -7.36 0.119711 199 -- 233 6 -- 32 glutamate--tRNA ligase  
116 0.04833 0.3262 ct_570 gspF -8.17 0.078365 199 -- 207 80 -- 88 type II secretion system protein F  
76 0.02744 0.29 ct_510 secY -5.37 0.309530 200 -- 207 80 -- 87 preprotein translocase subunit SecY  
113 0.04597 0.3262 ct_841 ftsH -6.80 0.159029 200 -- 207 80 -- 87 ATP-dependent zinc metalloprotease FtsH  
133 0.05414 0.3262 ct_059 fer -7.78 0.096344 200 -- 207 80 -- 87 ferredoxin  
27 0.007389 0.2199 ct_855 fumC -7.16 0.132975 201 -- 207 82 -- 88 fumarate hydratase  
181 0.07898 0.3587 ct_186 devB -5.59 0.281766 201 -- 207 80 -- 86 6-phosphogluconolactonase  
93 0.03342 0.2954 ct_815 mrsA_2 -4.95 0.370159 203 -- 227 23 -- 45 phosphoglucosamine mutase  
110 0.04403 0.3262 ct_742 ygcA -7.58 0.107160 204 -- 253 23 -- 59 rRNA methyltransferse  
199 0.0896 0.3683 ct_774 cysQ -5.35 0.311933 207 -- 214 53 -- 60 3'(2') 5'-bisphosphate nucleotidase  
183 0.08019 0.3602 ct_648 N/A -7.31 0.122948 212 -- 231 14 -- 34    
9 0.0008717 0.07962 ct_743 hctA -7.87 0.092034 214 -- 220 82 -- 88 histone H1-like protein  
44 0.01666 0.29 ct_438 rs7 -6.33 0.200160 214 -- 223 79 -- 88 30S ribosomal protein S7  
65 0.02498 0.29 ct_846 N/A -7.66 0.102535 215 -- 232 42 -- 57    
29 0.008327 0.236 ct_722 pgm -9.49 0.037543 218 -- 230 17 -- 29 2 3-bisphosphoglycerate-dependent phosphoglycerate mutase  
15 0.003628 0.1836 ct_134 N/A -6.77 0.161910 221 -- 229 80 -- 88    
105 0.03879 0.3036 ct_546 N/A -8.76 0.056849 221 -- 228 80 -- 87 contains leader (17) peptide  
48 0.01795 0.29 ct_863 N/A -9.34 0.040980 222 -- 242 40 -- 60    
94 0.03394 0.2959 ct_249 N/A -6.52 0.182571 223 -- 229 80 -- 86    
13 0.003406 0.1836 ct_744 N/A -10.55 0.020316 225 -- 240 17 -- 33    
14 0.003406 0.1836 ct_744 N/A -10.55 0.020316 225 -- 240 17 -- 33    
159 0.06732 0.3424 ct_663 N/A -7.57 0.107718 228 -- 234 15 -- 21 type III secretion system chaperone  
180 0.07821 0.3571 ct_831 murB -7.63 0.104376 230 -- 248 17 -- 33 UDP-N-acetylenolpyruvoylglucosamine reductase  
182 0.07944 0.3588 ct_320 nusG -7.37 0.119406 230 -- 236 81 -- 87 transcription termination/antitermination protein NusG  
104 0.03845 0.3036 ct_860 N/A -5.72 0.265250 231 -- 258 29 -- 56 type III secretion system translocator CopD2  
60 0.02363 0.29 ct_796 glyQ -6.44 0.189870 236 -- 248 21 -- 33 glycine--tRNA ligase  
146 0.05858 0.3298 ct_655 kdsA -5.70 0.267824 236 -- 245 48 -- 57 2-dehydro-3-deoxyphosphooctonate aldolase  
54 0.02089 0.29 ct_119 incA -7.14 0.134009 237 -- 243 52 -- 58 inclusion membrane protein A  
41 0.01426 0.2859 ct_458 YhhY -4.46 0.446972 238 -- 245 81 -- 88 acetyltransferase  
144 0.05714 0.3262 ct_392 yprS -4.10 0.509599 238 -- 247 22 -- 33    
34 0.01043 0.2518 ct_642 N/A -9.37 0.040224 239 -- 246 53 -- 60    
72 0.02709 0.29 ct_530 fmt -6.32 0.201483 239 -- 246 80 -- 87 methionyl-tRNA formyltransferase  
53 0.01942 0.29 ct_580 N/A -10.14 0.025883 244 -- 280 22 -- 57 S-adenosylmethionine/S-adenosylhomocysteine transporter  
167 0.06963 0.3427 ct_724 N/A -5.10 0.346834 244 -- 255 24 -- 35    
190 0.08414 0.363 ct_503 N/A -6.17 0.215667 244 -- 250 81 -- 87    
157 0.06639 0.3424 ct_213 rpiA -7.48 0.112460 245 -- 274 28 -- 57 ribose-5-phosphate isomerase A  
169 0.07086 0.3447 ct_615 sigA -4.07 0.514760 248 -- 272 10 -- 33 RNA polymerase sigma factor  
102 0.03801 0.3036 ct_001 N/A -7.82 0.094515 254 -- 277 28 -- 49    
123 0.04914 0.3262 ct_754 icc -7.18 0.131374 254 -- 264 47 -- 57    
30 0.009028 0.2474 ct_455 murA -8.03 0.084305 255 -- 264 26 -- 35 UDP-N-acetylglucosamine 1-carboxyvinyltransferase  
83 0.0294 0.29 ct_767 N/A -5.43 0.301596 255 -- 261 54 -- 60    
109 0.04235 0.3194 ct_002 gatC -8.76 0.056639 255 -- 282 18 -- 44 aspartyl/glutamyl-tRNA amidotransferase subunit C  
125 0.05005 0.3262 ct_644 yohI -5.25 0.326074 256 -- 262 53 -- 59 tRNA-dihydrouridine synthase  
71 0.027 0.29 ct_712 N/A -6.32 0.201489 257 -- 263 81 -- 87 type III secretion system effector protein  
80 0.02888 0.29 ct_821 sucC -7.97 0.087313 257 -- 264 53 -- 60 succinyl-CoA ligase subunit beta  
46 0.01681 0.29 ct_425 N/A -8.97 0.050526 259 -- 284 2 -- 23    
62 0.02417 0.29 ct_705 clpX -8.32 0.072096 259 -- 275 17 -- 33 ATP-dependent Clp protease ATP-binding subunit ClpX  
95 0.03456 0.2959 ct_073 N/A -12.13 0.007785 261 -- 279 41 -- 58 contains leader (19) peptide  
135 0.05472 0.3262 ct_283 N/A -6.89 0.152000 262 -- 284 14 -- 35    
56 0.02215 0.29 ct_104 fabI -6.34 0.199539 263 -- 271 80 -- 88 enoyl-(acyl carrier protein) reductase  
55 0.02093 0.29 ct_785 rl34 -4.69 0.410747 264 -- 270 80 -- 86 50S ribosomal protein L34  
68 0.02545 0.29 ct_369 aroB -8.93 0.051509 264 -- 292 1 -- 31 3-dehydroquinate synthase  
23 0.006311 0.2093 ct_671 N/A -7.19 0.130787 265 -- 279 17 -- 34    
151 0.06398 0.3424 ct_647 N/A -6.81 0.158308 265 -- 281 12 -- 34    
141 0.05655 0.3262 ct_645 N/A -6.85 0.155161 266 -- 276 17 -- 28    
139 0.05609 0.3262 ct_291 ptsN_2 -9.13 0.046270 268 -- 291 36 -- 59 PTS fructose transporter subunit IIA  
22 0.005311 0.1984 ct_111 groES -5.40 0.305537 269 -- 283 17 -- 33 co-chaperonin GroES  
192 0.08479 0.363 ct_293 accD -5.01 0.360945 270 -- 276 79 -- 85 acetyl-CoA carboxylase carboxyltransferase subunit beta  
100 0.03658 0.3007 ct_875 N/A -4.31 0.472369 272 -- 278 28 -- 34    
152 0.064 0.3424 ct_749 alaS -4.53 0.436714 274 -- 290 41 -- 57 alanine--tRNA ligase  
96 0.03475 0.2959 ct_548 N/A -8.10 0.081484 276 -- 282 54 -- 60    
145 0.05831 0.3298 ct_635 N/A -5.11 0.346704 276 -- 282 53 -- 59    
142 0.0566 0.3262 ct_284 N/A -6.95 0.147726 278 -- 292 18 -- 30 phospholipase D  
114 0.04665 0.3262 ct_848 N/A -8.83 0.054442 279 -- 286 79 -- 86    
196 0.08741 0.3657 ct_698 N/A -4.23 0.486304 280 -- 292 22 -- 34 tRNA modification GTPase  
17 0.003987 0.1836 ct_843 rs15 -6.01 0.232273 282 -- 295 22 -- 34 30S ribosomal protein S15  
69 0.02639 0.29 ct_745 hemG -5.84 0.251832 282 -- 296 21 -- 34 protoporphyrinogen oxidase  
28 0.007489 0.2199 ct_755 groEL_3 -5.45 0.299165 283 -- 296 17 -- 33 chaperonin GroEL  
128 0.05098 0.3262 ct_279 nqr3 -7.28 0.125274 283 -- 291 51 -- 59 Na(+)-translocating NADH-quinone reductase subunit C  
150 0.06394 0.3424 ct_208 gseA -4.42 0.454874 290 -- 300 19 -- 29 3-deoxy-D-manno-octulosonic acid transferase  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2