Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 7819033

Input and runtime details for job 7819033 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 7819033 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:25:17 CET 2018
?CopraRNA Started@ Fri Feb 16 15:25:46 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 21:05:24 CET 2018
?Post-Processing Finished@ Fri Feb 16 21:05:32 CET 2018
?Job Completed@ Fri Feb 16 21:05:57 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=7819033&toolName=CopraRNA ( 30 days expiry )

Description of the job

MicC

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
1 0 0 b2215 ompC -25.52 0.000001 134 -- 186 1 -- 70 outer membrane porin protein C  
2 3.183e-05 0.03921 b0889 lrp -15.78 0.004789 150 -- 212 1 -- 70 leucine-responsive global transcriptional regulator  
3 3.498e-05 0.03921 b4255 rraB -13.36 0.020838 142 -- 156 41 -- 54 protein inhibitor of RNase E  
4 6.145e-05 0.05167 b4217 ytfK -14.33 0.011783 150 -- 205 11 -- 68 DUF1107 family protein  
5 0.0001064 0.07159 b1784 yeaH -10.63 0.089613 150 -- 205 1 -- 57 UPF0229 family protein  
6 0.0002023 0.1081 b1884 cheR -8.31 0.257615 184 -- 205 1 -- 21 chemotaxis regulator protein-glutamate methyltransferase  
7 0.0002249 0.1081 b4032 malG -16.06 0.003987 187 -- 221 31 -- 65 maltose transporter subunit  
8 0.0003008 0.1262 b3191 mlaB -9.66 0.142648 16 -- 23 51 -- 58 ABC transporter maintaining OM lipid asymmetry cytoplasmic STAS component  
9 0.0003848 0.1262 b2708 srlQ -10.45 0.097910 5 -- 28 40 -- 60 D-arabinose 5-phosphate isomerase  
10 0.0004066 0.1262 b3429 glgA -9.74 0.137242 173 -- 185 51 -- 64 glycogen synthase  
11 0.000438 0.1262 b0467 priC -14.72 0.009297 1 -- 37 32 -- 65 primosomal replication protein N''  
12 0.0004505 0.1262 b3248 yhdE -11.12 0.070056 184 -- 205 1 -- 21 dTTP/UTP pyrophosphatase; m(5)UTP/m(5)CTP/pseudo-UTP pyrophosphatase  
13 0.0005138 0.1268 b0055 djlA -16.40 0.003186 213 -- 240 39 -- 65 membrane-anchored DnaK co-chaperone DNA-binding protein  
14 0.0005336 0.1268 b0178 skp -14.43 0.011083 94 -- 112 46 -- 65 periplasmic chaperone  
15 0.0005657 0.1268 b3715 yieH -7.91 0.301098 195 -- 204 4 -- 13 phosphoenolpyruvate and 6-phosphogluconate phosphatase  
16 0.0007379 0.1438 b3838 tatB -12.16 0.040760 131 -- 190 7 -- 68 TatABCE protein translocation system subunit  
17 0.0007572 0.1438 b2512 bamB -10.25 0.108120 60 -- 97 8 -- 56 BamABCDE complex OM biogenesis lipoprotein  
18 0.0007704 0.1438 b4526 ydaE -7.35 0.372707 186 -- 222 21 -- 54 conserved protein Rac prophage  
19 0.0008126 0.1438 b1205 ychH -14.60 0.010030 245 -- 269 40 -- 68 DUF2583 family putative inner membrane protein  
20 0.0008987 0.1511 b2597 raiA -11.08 0.071670 189 -- 211 11 -- 33 cold shock protein associated with 30S ribosomal subunit  
21 0.0009862 0.1579 b2572 rseA -10.60 0.091224 9 -- 29 44 -- 65 anti-sigma factor  
22 0.001182 0.1807 b3642 pyrE -13.24 0.022299 74 -- 119 8 -- 48 orotate phosphoribosyltransferase  
23 0.001281 0.182 b3541 dppD -11.06 0.072175 116 -- 139 1 -- 23 dipeptide/heme ABC transporter ATPas  
24 0.001299 0.182 b1267 yciO -12.11 0.041783 4 -- 24 36 -- 58 putative RNA binding protein  
25 0.001369 0.1841 b2599 pheA -10.09 0.116571 180 -- 205 1 -- 20 chorismate mutase and prephenate dehydratase P-protein  
26 0.00144 0.1863 b4406 yaeP -8.75 0.213688 187 -- 204 2 -- 20 UPF0253 family protein  
27 0.001616 0.2012 b0085 murE -13.53 0.018874 165 -- 198 1 -- 33 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate:meso- diaminopimelate ligase  
28 0.001683 0.2021 b0166 dapD -9.25 0.172213 119 -- 166 9 -- 65 2 3 4 5-tetrahydropyridine-2-carboxylate N-succinyltransferase  
29 0.001819 0.2065 b3648 gmk -8.89 0.201842 236 -- 243 51 -- 58 guanylate kinase  
30 0.001842 0.2065 b3574 yiaJ -8.97 0.194276 228 -- 279 20 -- 64 transcriptional repressor for the yiaKLMNO-lyxK-sgbHUE operon  
31 0.001906 0.2067 b0198 metI -9.82 0.132421 237 -- 257 48 -- 68 DL-methionine transporter subunit  
32 0.002002 0.2088 b0423 thiI -12.47 0.034301 40 -- 74 41 -- 65 tRNA s(4)U8 sulfurtransferase  
33 0.002101 0.2088 b1300 puuC -8.92 0.198515 81 -- 101 2 -- 20 gamma-glutamyl-gamma-aminobutyraldehyde dehydrogenase; succinate semialdehyde dehydrogenase b0312
34 0.002116 0.2088 b0081 mraZ -11.86 0.047767 154 -- 189 9 -- 59 RsmH methytransferase inhibitor  
35 0.002227 0.2088 b1482 osmC -7.15 0.399399 183 -- 208 14 -- 42 lipoyl-dependent Cys-based peroxidase hydroperoxide resistance; salt-shock inducible membrane protein; peroxiredoxin  
36 0.002273 0.2088 b4138 dcuA -11.14 0.069498 259 -- 284 41 -- 65 C4-dicarboxylate antiporter  
37 0.002433 0.2088 b2825 ppdB -7.88 0.305516 133 -- 146 40 -- 54 putative prepilin peptidase-dependent protein  
38 0.00253 0.2088 b3789 rffH -8.84 0.205897 98 -- 106 51 -- 59 glucose-1-phosphate thymidylyltransferase  
39 0.002581 0.2088 b3991 thiG -13.93 0.014953 9 -- 37 40 -- 69 thiamine biosynthesis ThiGH complex subunit  
40 0.00261 0.2088 b3008 metC -11.48 0.058180 224 -- 274 11 -- 59 cystathionine beta-lyase PLP-dependent  
41 0.002667 0.2088 b2475 ypfJ -12.17 0.040379 232 -- 266 38 -- 70 putative neutral zinc metallopeptidase  
42 0.002679 0.2088 b1427 rimL -12.89 0.027177 178 -- 217 11 -- 49 ribosomal-protein-L7/L12-serine acetyltransferase  
43 0.002722 0.2088 b0192 nlpE -8.83 0.206883 4 -- 33 38 -- 65 lipoprotein involved with copper homeostasis and adhesion  
44 0.002732 0.2088 b3450 ugpC -10.48 0.096645 106 -- 116 47 -- 57 sn-glycerol-3-phosphate ABC transporter ATPase  
45 0.002879 0.2151 b3319 rplD -8.41 0.246804 191 -- 204 42 -- 54 50S ribosomal subunit protein L4  
46 0.003168 0.2306 b3066 dnaG -7.10 0.407270 188 -- 205 41 -- 63 DNA primase  
47 0.003222 0.2306 b1667 ydhR -16.61 0.002759 245 -- 266 34 -- 55 putative monooxygenase  
48 0.003417 0.237 b0002 thrA -15.68 0.005086 222 -- 242 46 -- 65 Bifunctional aspartokinase/homoserine dehydrogenase 1  
49 0.003464 0.237 b4260 pepA -9.32 0.166975 186 -- 204 42 -- 59 multifunctional aminopeptidase A: a cyteinylglycinase transcription regulator and site-specific recombination factor  
50 0.003719 0.237 b3705 yidC -9.36 0.163545 61 -- 100 7 -- 65 membrane protein insertase  
51 0.003814 0.237 b3888 yiiD -11.06 0.072417 149 -- 179 39 -- 72 GNAT family putative N-acetyltransferase  
52 0.003856 0.237 b2844 yqeF -12.45 0.034706 43 -- 109 1 -- 67 short chain acyltransferase  
53 0.003903 0.237 b0946 zapC -7.74 0.322468 177 -- 206 45 -- 76 FtsZ stabilizer  
54 0.003913 0.237 b0387 yaiI -8.67 0.221647 168 -- 177 9 -- 18 UPF0178 family protein  
55 0.003921 0.237 b1781 yeaE -12.93 0.026626 223 -- 235 47 -- 59 aldo-keto reductase methylglyoxal to acetol NADPH-dependent  
56 0.003989 0.237 b0453 ybaY -12.27 0.038324 59 -- 73 39 -- 55 outer membrane lipoprotein  
57 0.004077 0.237 b4198 ulaF -9.90 0.127727 21 -- 37 42 -- 55 L-ribulose 5-phosphate 4-epimerase  
58 0.004088 0.237 b0998 torD -12.26 0.038501 93 -- 144 1 -- 57 TorA-maturation chaperone  
59 0.004284 0.2442 b0094 ftsA -10.23 0.109208 176 -- 218 1 -- 63 ATP-binding cell division FtsK recruitment protein  
60 0.004583 0.2539 b0674 asnB -9.07 0.186262 281 -- 298 39 -- 51 asparagine synthetase B  
61 0.004706 0.2539 b3713 chrR -11.93 0.045896 122 -- 163 8 -- 58 chromate reductase Class I flavoprotein  
62 0.004714 0.2539 b0973 hyaB -9.08 0.185506 169 -- 187 48 -- 64 hydrogenase 1 large subunit  
63 0.004757 0.2539 b1342 ydaN -13.10 0.024145 140 -- 198 7 -- 70 putative Zn(II) transporter  
64 0.005005 0.2614 b3795 yifK -6.27 0.531551 193 -- 206 51 -- 64 putative APC family amino acid transporter  
65 0.005052 0.2614 b0451 amtB -9.90 0.127883 170 -- 220 11 -- 61 ammonium transporter  
66 0.005339 0.2645 b1476 fdnI -10.79 0.082799 156 -- 194 9 -- 48 formate dehydrogenase-N cytochrome B556 (gamma) subunit nitrate-inducible  
67 0.005347 0.2645 b4278 insG -9.22 0.173962 151 -- 164 45 -- 58 IS4 transposase  
68 0.005347 0.2645 b3184 yhbE -8.71 0.217326 12 -- 35 8 -- 33 EamA family inner membrane putative transporter  
69 0.005697 0.2777 b0829 gsiA -9.42 0.158982 246 -- 287 28 -- 64 glutathione ABC transporter ATPase  
70 0.005852 0.2791 b3524 yhjG -5.99 0.576071 198 -- 212 7 -- 18 putative inner membrane-anchored periplasmic AsmA family protein  
71 0.005918 0.2791 b4348 hsdS -11.53 0.056880 66 -- 85 42 -- 60 specificity determinant for hsdM and hsdR  
72 0.005975 0.2791 b1062 pyrC -13.01 0.025478 15 -- 31 41 -- 58 dihydro-orotase  
73 0.006265 0.2822 b2452 eutH -10.44 0.098342 69 -- 89 40 -- 58 ethanolamine transporter  
74 0.006275 0.2822 b3298 rpsM -14.03 0.014091 187 -- 207 39 -- 57 30S ribosomal subunit protein S13  
75 0.006388 0.2822 b2813 mltA -10.80 0.082551 232 -- 252 47 -- 66 membrane-bound lytic murein transglycosylase A  
76 0.006626 0.2822 b1658 purR -10.59 0.091499 175 -- 205 41 -- 63 transcriptional repressor hypoxanthine-binding  
77 0.006658 0.2822 b3347 fkpA -8.74 0.214444 80 -- 111 4 -- 28 FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase)  
78 0.006706 0.2822 b3738 atpB -10.93 0.077303 188 -- 216 28 -- 54 F0 sector of membrane-bound ATP synthase subunit a  
79 0.006804 0.2822 b2947 gshB -11.48 0.058268 213 -- 229 39 -- 54 glutathione synthetase  
80 0.006956 0.2822 b1914 uvrY -9.02 0.189987 260 -- 281 5 -- 24 response regulator in two-component regulatory system with BarA  
81 0.006985 0.2822 b0333 prpC -14.20 0.012743 251 -- 274 6 -- 28 2-methylcitrate synthase  
82 0.006986 0.2822 b3128 garD -14.80 0.008847 185 -- 224 15 -- 66 D-galactarate dehydrogenase  
83 0.007014 0.2822 b0815 opgE -11.11 0.070482 164 -- 204 2 -- 58 OPG biosynthetic transmembrane phosphoethanolamine transferase  
84 0.00705 0.2822 b2341 fadJ -9.52 0.152421 171 -- 187 39 -- 55 enoyl-CoA hydratase/epimerase and isomerase/3-hydroxyacyl-CoA dehydrogenase  
85 0.007532 0.2889 b4252 tabA -7.64 0.334848 14 -- 22 41 -- 49 biofilm modulator regulated by toxins; DUF386 family protein cupin superfamily protein  
86 0.007534 0.2889 b0189 rof -5.95 0.582576 103 -- 121 40 -- 57 modulator of Rho-dependent transcription termination  
87 0.007653 0.2889 b1881 cheZ -13.56 0.018568 164 -- 190 2 -- 28 chemotaxis regulator protein phosphatase for CheY  
88 0.007723 0.2889 b4403 yjtD -13.82 0.016006 193 -- 211 1 -- 21 putative methyltransferase  
89 0.007733 0.2889 b3426 glpD -8.48 0.239884 186 -- 234 7 -- 64 sn-glycerol-3-phosphate dehydrogenase aerobic FAD/NAD(P)-binding  
90 0.007755 0.2889 b1852 zwf -12.23 0.039232 191 -- 223 38 -- 65 glucose-6-phosphate 1-dehydrogenase  
91 0.007817 0.2889 b3380 yhfW -10.82 0.081759 179 -- 205 41 -- 67 phosphopentomutase-related metalloenzyme superfamily protein  
92 0.007983 0.2918 b2513 yfgM -8.87 0.203113 70 -- 109 9 -- 65 ancillary SecYEG translocon subunit; putative anti-RcsB factor  
93 0.008233 0.2977 b2669 stpA -8.51 0.236304 244 -- 255 39 -- 50 DNA binding protein nucleoid-associated  
94 0.008385 0.3 b1804 rnd -8.17 0.271836 224 -- 238 41 -- 54 ribonuclease D  
95 0.008588 0.304 b4551 yheV -11.20 0.067476 257 -- 273 47 -- 65 DUF2387 family putative metal-binding protein  
96 0.009004 0.3118 b3981 secE -8.82 0.207803 253 -- 270 42 -- 57 preprotein translocase membrane subunit  
97 0.009098 0.3118 b3221 yhcH -21.73 0.000051 38 -- 71 30 -- 66 DUF386 family protein cupin superfamily  
98 0.009218 0.3118 b3391 hofQ -10.83 0.081241 8 -- 57 7 -- 65 DNA catabolic putative fimbrial transporter  
99 0.009334 0.3118 b0675 umpH -9.49 0.153954 143 -- 172 39 -- 66 UMP phosphatase  
100 0.009417 0.3118 b4363 yjjB -11.70 0.052026 267 -- 280 41 -- 54 DUF3815 family inner membrane protein  
101 0.009525 0.3118 b2101 yegW -12.09 0.042153 47 -- 73 39 -- 66 putative DNA-binding transcriptional regulator  
102 0.009578 0.3118 b1247 oppF -10.09 0.116865 264 -- 290 39 -- 63 oligopeptide ABC transporter ATPase  
103 0.009615 0.3118 b4045 yjbJ -8.83 0.207064 48 -- 67 39 -- 60 stress-induced protein UPF0337 family  
104 0.009649 0.3118 b0910 cmk -9.70 0.140357 282 -- 294 41 -- 53 cytidylate kinase  
105 0.009758 0.3118 b4478 dgoD -14.76 0.009064 185 -- 203 43 -- 60 D-galactonate dehydratase  
106 0.009895 0.3118 b3962 sthA -8.25 0.262922 71 -- 97 8 -- 33 pyridine nucleotide transhydrogenase soluble  
107 0.009921 0.3118 b0836 bssR -14.44 0.011050 12 -- 65 14 -- 65 repressor of biofilm formation by indole transport regulation  
108 0.01004 0.3126 b2422 cysA -10.23 0.108830 144 -- 158 52 -- 72 sulfate/thiosulfate transporter subunit  
109 0.01013 0.3127 b3805 hemC -12.29 0.037947 146 -- 209 1 -- 60 hydroxymethylbilane synthase  
110 0.01026 0.313 b0063 araB -12.48 0.034183 202 -- 260 1 -- 55 L-ribulokinase  
111 0.01033 0.313 b1120 cobB -14.51 0.010573 178 -- 236 7 -- 64 deacetylase of acs and cheY chemotaxis regulator  
112 0.0105 0.3154 b2136 yohD -14.01 0.014269 227 -- 295 6 -- 72 DedA family inner membrane protein  
113 0.01136 0.3326 b3417 malP -12.46 0.034450 250 -- 272 38 -- 60 maltodextrin phosphorylase  
114 0.01136 0.3326 b2203 napB -12.98 0.025868 242 -- 255 39 -- 54 nitrate reductase small cytochrome C550 subunit periplasmic  
115 0.0114 0.3326 b2531 iscR -8.61 0.227442 42 -- 64 8 -- 31 isc operon transcriptional repressor; suf operon transcriptional activator; oxidative stress- and iron starvation-inducible; autorepressor  
116 0.0115 0.3326 b3770 ilvE -6.73 0.460342 227 -- 277 1 -- 67 branched-chain amino acid aminotransferase  
117 0.01164 0.3326 b1119 nagK -13.64 0.017780 246 -- 275 42 -- 70 N-acetyl-D-glucosamine kinase  
118 0.01176 0.3326 b3601 mtlR -9.20 0.175568 190 -- 199 44 -- 53 mannitol operon repressor  
119 0.01177 0.3326 b4262 lptG -9.06 0.186805 47 -- 70 7 -- 29 lipopolysaccharide export ABC permease  
120 0.01191 0.3337 b0354 yaiL -10.86 0.080118 189 -- 207 50 -- 67 DUF2058 family protein  
121 0.01216 0.338 b3416 malQ -13.35 0.020947 179 -- 225 13 -- 54 4-alpha-glucanotransferase (amylomaltase)  
122 0.01263 0.3462 b0537 intD -10.49 0.096065 54 -- 80 48 -- 76 DLP12 prophage; putative phage integrase  
123 0.01273 0.3462 b1817 manX -9.41 0.160028 181 -- 191 9 -- 19 fused mannose-specific PTS enzymes: IIA component/IIB component  
124 0.01277 0.3462 b2812 tcdA -10.63 0.089790 208 -- 228 41 -- 66 tRNA threonylcarbamoyladenosine dehydratase; sulfur acceptor for CsdA  
125 0.01291 0.3474 b3006 exbB -11.08 0.071576 189 -- 220 46 -- 66 membrane spanning protein in TonB-ExbB-ExbD complex  
126 0.01341 0.3578 b3572 avtA -7.69 0.327921 259 -- 267 58 -- 66 valine-pyruvate aminotransferase; transaminase C; alanine-valine transaminase  
127 0.01373 0.3614 b0463 acrA -13.78 0.016343 252 -- 289 8 -- 54 multidrug efflux system  
128 0.01375 0.3614 b1271 yciK -9.18 0.177475 2 -- 35 4 -- 52 putative EmrKY-TolC system oxoacyl-(acyl carrier protein) reductase  
129 0.01395 0.3636 b2314 dedD -15.05 0.007607 192 -- 211 45 -- 65 membrane-anchored periplasmic protein involved in septation  
130 0.01417 0.3654 b3188 sfsB -12.77 0.029182 125 -- 158 30 -- 65 malPQ operon transcriptional activator  
131 0.01428 0.3654 b2099 yegU -10.27 0.106798 246 -- 258 42 -- 54 ADP-ribosylglycohydrolase family protein  
132 0.0144 0.3654 b2381 ypdB -7.98 0.293473 18 -- 39 11 -- 32 response regulator activating yhjX; pyruvate-responsive YpdAB two-component system  
133 0.01445 0.3654 b1260 trpA -8.36 0.252100 71 -- 77 38 -- 44 tryptophan synthase alpha subunit  
134 0.01498 0.3759 b3388 damX -9.22 0.174550 186 -- 204 42 -- 59 cell division protein that binds to the septal ring  
135 0.01531 0.3774 b3224 nanT -10.34 0.103537 56 -- 77 28 -- 54 sialic acid transporter  
136 0.01532 0.3774 b3054 ygiF -8.05 0.285135 192 -- 208 38 -- 53 inorganic triphosphatase  
137 0.01537 0.3774 b0952 pqiC -8.31 0.257066 203 -- 237 17 -- 64 DUF330 family putative lipoprotein  
138 0.01562 0.3807 b1735 chbR -9.56 0.149643 62 -- 73 41 -- 54 repressor of chb operon for N N'-diacetylchitobiose utilization  
139 0.0159 0.3828 b2108 yehA -9.84 0.131393 50 -- 60 55 -- 65 putative fimbrial-like adhesin protein  
140 0.01599 0.3828 b0119 yacL -11.32 0.063485 266 -- 299 25 -- 57 UPF0231 family protein  
141 0.01633 0.3828 b2842 kduD -11.01 0.074109 260 -- 295 38 -- 66 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase; KDG oxidoreductase; 20-ketosteroid reductase b4266 b2774
142 0.01646 0.3828 b2248 rhmR -12.12 0.041559 199 -- 228 39 -- 72 putative DNA-binding transcriptional regulator for the rhm operon b4299
143 0.01651 0.3828 b2793 syd -11.91 0.046390 192 -- 225 39 -- 65 SecY-interacting protein  
144 0.01658 0.3828 b3731 atpC -9.12 0.181998 70 -- 89 6 -- 25 F1 sector of membrane-bound ATP synthase epsilon subunit  
145 0.01667 0.3828 b1835 rsmF -17.85 0.001164 186 -- 211 35 -- 58 16S rRNA m(5)C1407 methyltransferase SAM-dependent  
146 0.01679 0.3828 b2699 recA -5.90 0.590167 190 -- 206 40 -- 58 DNA recombination and repair protein; ssDNA-dependent ATPase; synaptase; ssDNA and dsDNA binding protein; ATP-dependent homologous DNA strand exchanger; recombinase A; LexA autocleavage cofactor  
147 0.01713 0.3828 b3354 yheU -14.93 0.008191 201 -- 276 7 -- 70 UPF0270 family protein  
148 0.01733 0.3828 b1760 ynjH -7.42 0.362448 2 -- 64 11 -- 71 DUF1496 family protein  
149 0.01777 0.3828 b3024 ygiW -12.90 0.027028 214 -- 237 39 -- 58 hydrogen peroxide and cadmium resistance periplasmic protein; stress-induced OB-fold protein  
150 0.01784 0.3828 b2412 zipA -13.80 0.016156 169 -- 198 28 -- 57 FtsZ stabilizer  
151 0.01786 0.3828 b0412 yajI -11.20 0.067280 41 -- 55 41 -- 54 putative lipoprotein  
152 0.01787 0.3828 b1659 ydhB -7.85 0.308650 225 -- 251 41 -- 68 LysR family putative transcriptional regulator  
153 0.01791 0.3828 b2384 ypdE -7.27 0.383330 233 -- 249 39 -- 54 aminopeptidase b4305 b3898
154 0.01792 0.3828 b2610 ffh -8.53 0.234957 246 -- 258 48 -- 60 Signal Recognition Particle (SRP) component with 4.5S RNA (ffs)  
155 0.01799 0.3828 b1446 ydcY -7.41 0.363872 123 -- 175 11 -- 59 DUF2526 family protein  
156 0.01801 0.3828 b1942 fliJ -11.30 0.063944 187 -- 254 7 -- 65 flagellar protein  
157 0.01802 0.3828 b3693 dgoK -7.47 0.356536 125 -- 141 46 -- 60 2-oxo-3-deoxygalactonate kinase  
158 0.01805 0.3828 b0159 mtn -12.15 0.040782 203 -- 232 30 -- 64 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase  
159 0.01815 0.3828 b2418 pdxK -7.58 0.341503 51 -- 77 38 -- 65 pyridoxal-pyridoxamine kinase/hydroxymethylpyrimidine kinase  
160 0.01821 0.3828 b0106 hofC -9.30 0.168390 246 -- 262 42 -- 54 assembly protein in type IV pilin biogenesis transmembrane protein  
161 0.01858 0.3864 b3237 argR -5.47 0.658327 53 -- 70 1 -- 21 l-arginine-responsive arginine metabolism regulon transcriptional regulator  
162 0.01861 0.3864 b2280 nuoJ -11.65 0.053319 100 -- 143 1 -- 58 NADH:ubiquinone oxidoreductase membrane subunit J  
163 0.01899 0.3918 b0037 caiC -9.20 0.176089 195 -- 204 42 -- 51 putative crotonobetaine/carnitine-CoA ligase  
164 0.01912 0.392 b0585 fes -11.27 0.064985 233 -- 253 39 -- 56 enterobactin/ferrienterobactin esterase  
165 0.01953 0.3981 b0603 ybdO -12.89 0.027143 166 -- 206 40 -- 73 putative DNA-binding transcriptional regulator  
166 0.01968 0.3987 b0784 moaD -8.29 0.259720 116 -- 144 39 -- 53 molybdopterin synthase small subunit  
167 0.01994 0.3993 b1982 amn -7.06 0.411594 174 -- 215 8 -- 54 AMP nucleosidase  
168 0.01999 0.3993 b2171 yeiP -9.24 0.172435 8 -- 24 39 -- 54 elongation factor P-like protein  
169 0.02007 0.3993 b1680 sufS -8.85 0.205059 78 -- 94 33 -- 48 cysteine desulfurase stimulated by SufE; selenocysteine lyase PLP-dependent  
170 0.02048 0.4033 b3201 lptB -9.27 0.170285 9 -- 55 2 -- 54 lipopolysaccharide export ABC transporter ATPase  
171 0.02062 0.4033 b3192 mlaC -11.25 0.065504 113 -- 124 47 -- 58 ABC transporter maintaining OM lipid asymmetry periplasmic binding protein  
172 0.02065 0.4033 b1015 putP -10.70 0.086688 188 -- 205 52 -- 67 proline:sodium symporter  
173 0.02087 0.4033 b2239 glpQ -12.95 0.026326 256 -- 274 41 -- 66 periplasmic glycerophosphodiester phosphodiesterase  
174 0.02096 0.4033 b3929 rraA -13.95 0.014802 2 -- 21 45 -- 66 ribonuclease E (RNase E) inhibitor protein  
175 0.02099 0.4033 b2913 serA -5.57 0.642321 190 -- 257 5 -- 65 D-3-phosphoglycerate dehydrogenase  
176 0.02144 0.4097 b0948 rlmL -6.91 0.434425 184 -- 201 13 -- 33 23S rRNA m(2)G2445 and m(7)G2069 methyltransferases SAM-dependent  
177 0.02174 0.4127 b1725 yniA -12.81 0.028485 66 -- 113 12 -- 55 fructosamine kinase family protein  
178 0.02184 0.4127 b1466 narW -11.23 0.066200 254 -- 267 42 -- 56 nitrate reductase 2 (NRZ) delta subunit (assembly subunit)  
179 0.02223 0.4143 b2167 fruA -7.15 0.399094 192 -- 200 5 -- 13 fused fructose-specific PTS enzymes: IIBcomponent/IIC components  
180 0.02233 0.4143 b0435 bolA -10.38 0.101210 35 -- 46 39 -- 51 stationary-phase morphogene transcriptional repressor for mreB; also regulator for dacA dacC and ampC  
181 0.02239 0.4143 b2894 xerD -11.89 0.046874 147 -- 194 9 -- 61 site-specific tyrosine recombinase  
182 0.02271 0.4143 b1686 menI -7.81 0.313804 214 -- 222 57 -- 65 1 4-dihydroxy-2-naphthoyl-CoA hydrolase  
183 0.02285 0.4143 b3262 yhdJ -12.72 0.029953 3 -- 23 44 -- 69 DNA adenine methyltransferase SAM-dependent  
184 0.02285 0.4143 b4312 fimB -10.59 0.091292 169 -- 221 1 -- 58 tyrosine recombinase/inversion of on/off regulator of fimA  
185 0.02287 0.4143 b3460 livJ -12.49 0.033972 245 -- 276 28 -- 54 branched-chain amino acid ABC transporter periplasmic binding protein  
186 0.02292 0.4143 b2717 hycI -8.63 0.225035 220 -- 254 38 -- 70 protease involved in processing C-terminal end of HycE  
187 0.02306 0.4145 b1854 pykA -9.88 0.128920 243 -- 268 12 -- 43 pyruvate kinase II  
188 0.02326 0.4145 b2501 ppk -10.84 0.080977 186 -- 203 48 -- 65 polyphosphate kinase component of RNA degradosome  
189 0.02329 0.4145 b1823 cspC -8.37 0.250499 214 -- 248 8 -- 63 stress protein member of the CspA-family  
190 0.0237 0.4194 b0428 cyoE -16.93 0.002220 1 -- 26 41 -- 65 protoheme IX farnesyltransferase  
191 0.02382 0.4194 b4567 yjjZ -11.31 0.063816 288 -- 298 51 -- 61 uncharacterized protein  
192 0.02397 0.4199 b2465 tktB -14.96 0.008038 72 -- 123 6 -- 68 transketolase 2 thiamine triphosphate-binding  
193 0.02433 0.4239 b1125 potB -7.71 0.326143 48 -- 60 50 -- 66 spermidine/putrescine ABC transporter permease  
194 0.0246 0.4256 b0211 mltD -5.59 0.639593 30 -- 36 59 -- 65 putative membrane-bound lytic murein transglycosylase D  
195 0.02483 0.4256 b2905 gcvT -11.07 0.071827 75 -- 92 41 -- 59 aminomethyltransferase tetrahydrofolate-dependent subunit (T protein) of glycine cleavage complex  
196 0.02524 0.4256 b1805 fadD -8.19 0.269381 280 -- 298 55 -- 72 acyl-CoA synthetase (long-chain-fatty-acid--CoA ligase)  
197 0.02537 0.4256 b3317 rplB -11.01 0.074049 182 -- 205 41 -- 62 50S ribosomal subunit protein L2  
198 0.02539 0.4256 b1624 ydgJ -9.27 0.170491 217 -- 246 45 -- 70 putative oxidoreductase  
199 0.02539 0.4256 b2094 gatA -8.91 0.199733 27 -- 47 1 -- 21 galactitol-specific enzyme IIA component of PTS  
200 0.0254 0.4256 b0975 hyaD -14.05 0.013908 10 -- 31 42 -- 66 hydrogenase 1 maturation protease  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2