Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 1654565

Input and runtime details for job 1654565 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 1654565 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:23:36 CET 2018
?CopraRNA Started@ Fri Feb 16 15:24:05 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 22:25:53 CET 2018
?Post-Processing Finished@ Fri Feb 16 22:26:01 CET 2018
?Job Completed@ Fri Feb 16 22:26:34 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=1654565&toolName=CopraRNA ( 30 days expiry )

Description of the job

FnrS

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
1 1.057e-08 3.724e-05 b0889 lrp -13.58 0.012310 166 -- 227 21 -- 70 leucine-responsive global transcriptional regulator  
2 4.208e-07 0.0007412 b2531 iscR -21.46 0.000012 188 -- 264 2 -- 56 isc operon transcriptional repressor; suf operon transcriptional activator; oxidative stress- and iron starvation-inducible; autorepressor  
3 7.57e-07 0.0008889 b1763 topB -11.97 0.035059 233 -- 258 1 -- 37 DNA topoisomerase III  
4 1.28e-06 0.001128 b0884 infA -17.67 0.000535 178 -- 264 1 -- 71 translation initiation factor IF-1  
5 2.521e-06 0.001776 b3365 nirB -15.77 0.002536 156 -- 206 35 -- 88 nitrite reductase large subunit NAD(P)H-binding  
6 5.595e-06 0.003285 b2048 cpsG -15.91 0.002276 49 -- 82 20 -- 54 phosphomannomutase  
7 8.167e-06 0.003921 b1531 marA -12.70 0.022098 183 -- 204 40 -- 62 multiple antibiotic resistance transcriptional regulator  
8 8.903e-06 0.003921 b1654 grxD -12.06 0.033180 187 -- 203 41 -- 57 glutaredoxin-4  
9 1.504e-05 0.005627 b1189 dadA -11.44 0.048458 195 -- 226 48 -- 78 D-amino acid dehydrogenase  
10 1.762e-05 0.005627 b1112 bhsA -13.86 0.010205 165 -- 186 1 -- 22 biofilm cell surface and signaling protein b0806 b0802
11 1.858e-05 0.005627 b4015 aceA -14.28 0.007567 72 -- 114 4 -- 39 isocitrate lyase  
12 2.043e-05 0.005627 b3935 priA -14.36 0.007166 198 -- 229 1 -- 34 Primosome factor n' (replication factor Y)  
13 2.167e-05 0.005627 b0123 cueO -18.83 0.000188 100 -- 180 1 -- 93 multicopper oxidase (laccase)  
14 2.236e-05 0.005627 b3306 rpsH -12.22 0.029933 187 -- 206 35 -- 55 30S ribosomal subunit protein S8  
15 2.607e-05 0.006123 b2552 hmp -15.14 0.004063 170 -- 224 20 -- 85 fused nitric oxide dioxygenase/dihydropteridine reductase 2  
16 3.593e-05 0.007912 b2294 yfbU -10.97 0.063921 276 -- 297 1 -- 22 UPF0304 family protein  
17 4.003e-05 0.007917 b1066 rimJ -10.62 0.078044 194 -- 220 65 -- 91 ribosomal-protein-S5-alanine N-acetyltransferase  
18 4.045e-05 0.007917 b0723 sdhA -14.73 0.005501 172 -- 195 67 -- 90 succinate dehydrogenase flavoprotein subunit  
19 4.82e-05 0.008725 b2452 eutH -15.86 0.002353 187 -- 206 37 -- 56 ethanolamine transporter  
20 4.953e-05 0.008725 b1841 yobA -18.58 0.000237 158 -- 228 20 -- 76 CopC family protein  
21 6.29e-05 0.01049 b4040 ubiA -12.44 0.026053 187 -- 207 35 -- 59 p-hydroxybenzoate octaprenyltransferase  
22 6.552e-05 0.01049 b3829 metE -13.68 0.011485 203 -- 246 1 -- 47 5-methyltetrahydropteroyltriglutamate- homocysteine S-methyltransferase  
23 8.752e-05 0.01341 b1476 fdnI -10.32 0.092280 170 -- 193 36 -- 57 formate dehydrogenase-N cytochrome B556 (gamma) subunit nitrate-inducible  
24 0.0001125 0.01591 b3212 gltB -12.14 0.031409 27 -- 43 59 -- 75 glutamate synthase large subunit  
25 0.0001129 0.01591 b3304 rplR -13.93 0.009701 159 -- 205 37 -- 94 50S ribosomal subunit protein L18  
26 0.000123 0.01616 b3280 yrdB -11.55 0.045184 198 -- 244 43 -- 92 DUF1488 family protein  
27 0.0001238 0.01616 b0081 mraZ -12.77 0.021128 157 -- 196 45 -- 91 RsmH methytransferase inhibitor  
28 0.0001471 0.01851 b0997 torA -9.78 0.123932 184 -- 203 41 -- 60 trimethylamine N-oxide (TMAO) reductase I catalytic subunit b3551 b1872
29 0.0001601 0.01945 b3472 dcrB -12.60 0.023536 186 -- 203 41 -- 59 putative lipoprotein  
30 0.0001707 0.01997 b1847 yebF -12.53 0.024655 175 -- 194 68 -- 88 extracellular Colicin M immunity family protein  
31 0.0001757 0.01997 b4222 ytfP -8.86 0.198985 202 -- 224 67 -- 90 GGCT-like protein  
32 0.0001844 0.0203 b0006 yaaA -10.88 0.067423 215 -- 223 1 -- 9 peroxide resistance protein lowers intracellular iron  
33 0.0002072 0.02212 b2101 yegW -12.62 0.023301 188 -- 205 37 -- 56 putative DNA-binding transcriptional regulator  
34 0.0002646 0.02697 b1206 dauA -13.80 0.010599 120 -- 158 1 -- 34 C4-dicarboxylic acid transporter  
35 0.0002679 0.02697 b2152 yeiB -13.89 0.009991 187 -- 220 20 -- 59 DUF418 family putative inner membrane protein  
36 0.0002859 0.02798 b3927 glpF -13.42 0.013702 41 -- 78 5 -- 41 glycerol facilitator  
37 0.0003128 0.02889 b1107 nagZ -10.24 0.096497 189 -- 204 38 -- 57 beta N-acetyl-glucosaminidase  
38 0.0003163 0.02889 b4315 fimI -9.52 0.141947 182 -- 216 45 -- 80 fimbrial protein involved in type 1 pilus biosynthesis  
39 0.0003198 0.02889 b3960 argH -9.38 0.152930 179 -- 221 28 -- 64 argininosuccinate lyase  
40 0.000329 0.02897 b2513 yfgM -16.53 0.001389 180 -- 205 37 -- 63 ancillary SecYEG translocon subunit; putative anti-RcsB factor  
41 0.0003478 0.02948 b1478 adhP -14.79 0.005262 167 -- 196 51 -- 77 ethanol-active dehydrogenase/acetaldehyde-active reductase  
42 0.0003514 0.02948 b3847 pepQ -12.53 0.024661 145 -- 205 37 -- 89 proline dipeptidase  
43 0.0004177 0.03347 b3652 recG -10.52 0.082371 49 -- 71 17 -- 38 ATP-dependent DNA helicase  
44 0.0004181 0.03347 b3429 glgA -12.00 0.034422 173 -- 196 35 -- 55 glycogen synthase  
45 0.0004696 0.03623 b4035 malK -9.83 0.120497 188 -- 201 44 -- 57 maltose ABC transportor ATPase  
46 0.0004731 0.03623 b2279 nuoK -14.07 0.008802 136 -- 157 69 -- 92 NADH:ubiquinone oxidoreductase membrane subunit K  
47 0.0004845 0.03632 b0102 zapD -14.30 0.007459 100 -- 148 1 -- 47 FtsZ stabilizer  
48 0.0005049 0.03706 b2331 smrB -12.55 0.024312 152 -- 200 43 -- 92 putative DNA endonuclease  
49 0.0005476 0.03937 b2432 yfeY -8.84 0.200409 189 -- 199 48 -- 58 RpoE-regulated lipoprotein  
50 0.0005726 0.04013 b2215 ompC -10.22 0.097386 138 -- 180 44 -- 87 outer membrane porin protein C b0929 b0241 b1377
51 0.0005809 0.04013 b2507 guaA -13.60 0.012166 41 -- 74 55 -- 93 GMP synthetase (glutamine aminotransferase)  
52 0.0006076 0.04117 b1119 nagK -11.33 0.051615 175 -- 204 40 -- 71 N-acetyl-D-glucosamine kinase  
53 0.0006788 0.04512 b3949 frwC -10.17 0.100438 200 -- 218 68 -- 90 putative enzyme IIC component of PTS  
54 0.0007167 0.04676 b0147 ligT -15.11 0.004153 163 -- 244 1 -- 81 2'-5' RNA ligase  
55 0.0007336 0.04699 b0585 fes -14.13 0.008457 197 -- 228 46 -- 77 enterobactin/ferrienterobactin esterase  
56 0.0007477 0.04704 b2777 queE -11.99 0.034574 197 -- 232 45 -- 77 7-carboxy-7-deazaguanine synthase; queosine biosynthesis  
57 0.0009345 0.05776 b3755 yieP -11.62 0.043293 183 -- 203 41 -- 61 putative transcriptional regulator  
58 0.0009751 0.05816 b3809 dapF -9.70 0.129467 46 -- 52 1 -- 7 diaminopimelate epimerase  
59 0.0009764 0.05816 b0593 entC -14.06 0.008887 219 -- 262 19 -- 57 isochorismate synthase 1  
60 0.001013 0.05816 b2207 napD -8.99 0.186283 27 -- 46 75 -- 92 assembly protein for periplasmic nitrate reductase  
61 0.001027 0.05816 b0443 fadM -9.40 0.151451 193 -- 205 69 -- 81 long-chain acyl-CoA thioesterase III  
62 0.001027 0.05816 b0717 ybgP -6.75 0.488398 48 -- 57 53 -- 62 putative periplasmic pilin chaperone b3047
63 0.00104 0.05816 b1856 mepM -14.49 0.006560 139 -- 249 1 -- 88 murein DD-endopeptidase space-maker hydrolase septation protein  
64 0.001067 0.05874 b3340 fusA -13.60 0.012173 191 -- 223 21 -- 57 protein chain elongation factor EF-G GTP-binding  
65 0.001098 0.05953 b1479 maeA -10.62 0.077885 180 -- 205 37 -- 65 malate dehydrogenase decarboxylating NAD-requiring; malic enzyme  
66 0.001137 0.05992 b0076 leuO -9.90 0.116504 167 -- 195 35 -- 60 global transcription factor  
67 0.00114 0.05992 b4141 yjeH -12.53 0.024616 129 -- 146 73 -- 89 putative transporter  
68 0.001184 0.06134 b3188 sfsB -9.82 0.121108 186 -- 205 37 -- 57 malPQ operon transcriptional activator  
69 0.001222 0.06239 b0699 ybfA -13.19 0.016050 183 -- 205 37 -- 62 DUF2517 family protein  
70 0.001371 0.06901 b2989 yghU -9.78 0.124117 251 -- 269 4 -- 23 putative S-transferase  
71 0.001416 0.07026 b0880 cspD -7.58 0.355655 51 -- 57 1 -- 7 inhibitor of DNA replication cold shock protein homolog  
72 0.001523 0.07451 b2296 ackA -11.55 0.045253 141 -- 168 13 -- 36 acetate kinase A and propionate kinase 2  
73 0.001571 0.0758 b3746 ravA -8.41 0.246327 240 -- 262 54 -- 75 hexameric AAA+ MoxR family ATPase putative molecular chaperone  
74 0.001758 0.08273 b4012 yjaB -8.69 0.215298 234 -- 243 51 -- 60 GNAT-family putative N-acetyltransferase; acetyl coenzyme A-binding protein  
75 0.001837 0.08273 b1816 yoaE -14.98 0.004573 118 -- 155 1 -- 35 putative membrane protein/conserved protein  
76 0.001842 0.08273 b1717 rpmI -9.61 0.135308 218 -- 256 48 -- 92 50S ribosomal subunit protein L35  
77 0.00185 0.08273 b2325 yfcL -11.04 0.061434 190 -- 213 35 -- 57 uncharacterized protein  
78 0.001866 0.08273 b2952 yggT -14.70 0.005634 84 -- 104 37 -- 56 putative inner membrane protein; compensates for loss in K+ uptake  
79 0.001882 0.08273 b2219 atoS -12.26 0.029240 6 -- 44 51 -- 94 sensory histidine kinase in two-component regulatory system with AtoC  
80 0.001886 0.08273 b3205 yhbJ -9.88 0.117656 21 -- 27 1 -- 7 adaptor protein for GlmZ/GlmY sRNA decay glucosamine-6-phosphate-regulated; NTPase  
81 0.001932 0.08273 b2763 cysI -12.36 0.027367 234 -- 285 1 -- 58 sulfite reductase beta subunit NAD(P)-binding heme-binding  
82 0.001946 0.08273 b2661 gabD -10.13 0.102437 19 -- 25 1 -- 7 succinate-semialdehyde dehydrogenase I NADP-dependent  
83 0.001966 0.08273 b1584 speG -9.79 0.123144 169 -- 214 25 -- 77 spermidine N(1)-acetyltransferase  
84 0.001972 0.08273 b0968 yccX -8.34 0.253881 183 -- 226 2 -- 49 weak acylphosphatase  
85 0.002164 0.08969 b0910 cmk -11.54 0.045559 249 -- 300 1 -- 56 cytidylate kinase  
86 0.002341 0.09591 b0144 gluQ -7.21 0.411815 221 -- 264 26 -- 65 glutamyl-Q tRNA(Asp) synthetase  
87 0.002406 0.09689 b3317 rplB -11.53 0.045926 6 -- 24 68 -- 86 50S ribosomal subunit protein L2  
88 0.002437 0.09689 b0940 elfC -8.14 0.278491 92 -- 131 23 -- 58 putative outer membrane fimbrial subunit export usher protein b3144 b0532 b4317
89 0.002455 0.09689 b0466 ybaM -10.99 0.063193 248 -- 263 68 -- 82 DUF2496 family protein  
90 0.002477 0.09689 b4020 yjbB -17.01 0.000941 168 -- 222 1 -- 56 putative Na+/Pi-cotransporter  
91 0.002503 0.09689 b1062 pyrC -7.37 0.386343 231 -- 263 1 -- 35 dihydro-orotase  
92 0.002723 0.1042 b1413 hrpA -14.20 0.008055 24 -- 69 1 -- 41 putative ATP-dependent helicase  
93 0.002751 0.1042 b3407 yhgF -15.01 0.004479 248 -- 282 1 -- 31 putative transcriptional accessory protein  
94 0.002802 0.105 b2905 gcvT -11.27 0.053451 219 -- 244 68 -- 93 aminomethyltransferase tetrahydrofolate-dependent subunit (T protein) of glycine cleavage complex  
95 0.002866 0.1063 b1338 abgA -10.09 0.104797 206 -- 225 73 -- 94 p-aminobenzoyl-glutamate hydrolase A subunit  
96 0.002937 0.1078 b1539 ydfG -11.63 0.043083 159 -- 205 42 -- 78 NADP-dependent 3-hydroxy acid dehydrogenase; malonic semialdehyde reductase  
97 0.002994 0.1087 b1452 yncE -13.85 0.010262 151 -- 196 50 -- 89 ATP-binding protein periplasmic function unknown  
98 0.003129 0.1114 b0357 frmR -9.19 0.168108 184 -- 207 25 -- 48 regulator protein that represses frmRAB operon  
99 0.003254 0.1114 b2839 lysR -9.43 0.148712 276 -- 282 1 -- 7 transcriptional activator of lysA; autorepressor  
100 0.003303 0.1114 b1126 potA -10.42 0.087379 73 -- 89 61 -- 76 spermidine/putrescine ABC transporter ATPase  
101 0.003313 0.1114 b1193 emtA -10.98 0.063602 227 -- 257 55 -- 82 lytic murein endotransglycosylase E  
102 0.003332 0.1114 b1279 yciS -9.50 0.143375 3 -- 9 1 -- 7 DUF1049 family inner membrane protein function unknown  
103 0.003335 0.1114 b3494 uspB -9.88 0.117554 193 -- 207 43 -- 57 universal stress (ethanol tolerance) protein B  
104 0.00334 0.1114 b1923 fliC -7.97 0.300066 194 -- 205 75 -- 89 flagellar filament structural protein (flagellin)  
105 0.003386 0.1114 b0517 allD -12.14 0.031589 151 -- 204 43 -- 92 ureidoglycolate dehydrogenase b0801
106 0.003401 0.1114 b1848 yebG -10.18 0.099613 222 -- 299 16 -- 71 DNA damage-inducible protein regulated by LexA  
107 0.003422 0.1114 b0415 ribE -10.96 0.064092 190 -- 254 4 -- 58 riboflavin synthase beta chain  
108 0.003432 0.1114 b3159 yhbV -7.84 0.318675 148 -- 178 4 -- 39 U32 peptidase family protein  
109 0.003466 0.1114 b4485 ytfR -10.51 0.083206 29 -- 56 35 -- 61 putative sugar ABC transporter ATPase  
110 0.003505 0.1114 b4111 proP -11.30 0.052648 186 -- 222 48 -- 93 proline/glycine betaine transporter  
111 0.003511 0.1114 b0077 ilvI -11.05 0.061087 188 -- 206 36 -- 52 acetolactate synthase 3 large subunit  
112 0.003634 0.1131 b1473 yddG -8.08 0.286569 177 -- 226 24 -- 55 aromatic amino acid exporter  
113 0.00365 0.1131 b3154 yhbP -10.91 0.065979 249 -- 297 26 -- 85 UPF0306 family protein  
114 0.00366 0.1131 b0162 cdaR -8.46 0.240590 33 -- 47 64 -- 77 carbohydrate diacid regulon transcriptional regulator; autoregulator  
115 0.003699 0.1133 b3343 tusB -8.43 0.243717 216 -- 222 20 -- 26 mnm(5)-s(2)U34-tRNA synthesis 2-thiolation protein  
116 0.003923 0.1189 b4515 cydX -11.57 0.044828 15 -- 31 37 -- 53 cytochrome d (bd-I) ubiquinol oxidase subunit X  
117 0.00395 0.1189 b3447 ggt -7.92 0.307079 7 -- 34 69 -- 94 gamma-glutamyltranspeptidase  
118 0.004043 0.119 b1636 pdxY -15.07 0.004282 119 -- 169 46 -- 90 pyridoxamine kinase  
119 0.004048 0.119 b3607 cysE -9.06 0.179616 191 -- 204 40 -- 54 serine acetyltransferase  
120 0.004053 0.119 b2441 eutB -6.09 0.606518 293 -- 299 73 -- 79 ethanolamine ammonia-lyase large subunit heavy chain  
121 0.004137 0.1205 b0353 mhpT -11.58 0.044392 170 -- 179 1 -- 10 3-hydroxyphenylpropionic transporter  
122 0.004264 0.1231 b2914 rpiA -10.11 0.103884 190 -- 234 45 -- 89 ribose 5-phosphate isomerase constitutive  
123 0.004425 0.1258 b2535 csiE -7.63 0.347411 1 -- 40 5 -- 36 stationary phase inducible protein  
124 0.004441 0.1258 b1656 sodB -12.34 0.027802 164 -- 220 1 -- 93 superoxide dismutase Fe  
125 0.004538 0.1258 b0951 pqiB -12.90 0.019327 185 -- 205 37 -- 57 paraquat-inducible SoxRS-regulated MCE domain protein  
126 0.004539 0.1258 b0546 ybcM -11.00 0.062763 188 -- 220 45 -- 91 DLP12 prophage; putative DNA-binding transcriptional regulator b1499 b0564 b3515 b4116 b0566 b3516
127 0.004567 0.1258 b2320 pdxB -8.62 0.223386 291 -- 299 20 -- 28 erythronate-4-phosphate dehydrogenase  
128 0.004569 0.1258 b3033 yqiB -9.35 0.155553 90 -- 130 43 -- 87 DUF1249 protein YqiB  
129 0.00462 0.126 b1795 yeaQ -13.29 0.014930 139 -- 150 70 -- 81 UPF0410 family protein  
130 0.00465 0.126 b2916 argP -9.43 0.148863 238 -- 266 47 -- 73 transcriptional regulator for arginine transport and DNA replication genes; replication initiation inhibitor  
131 0.004841 0.1302 b3242 aaeX -9.57 0.138370 170 -- 176 1 -- 7 DUF1656 family putative inner membrane efflux pump associated protein  
132 0.004965 0.1313 b0876 ybjD -10.35 0.091015 20 -- 74 49 -- 93 putative OLD family ATP-dependent endonuclease; DUF2813 family protein  
133 0.004969 0.1313 b0148 hrpB -12.31 0.028366 190 -- 234 2 -- 40 putative ATP-dependent helicase  
134 0.004994 0.1313 b1518 lsrG -14.53 0.006358 14 -- 66 30 -- 79 autoinducer-2 (AI-2) degrading protein LsrG  
135 0.00505 0.1318 b0918 kdsB -10.75 0.072320 21 -- 54 1 -- 42 3-deoxy-manno-octulosonate cytidylyltransferase  
136 0.005087 0.1318 b3057 bacA -11.47 0.047548 153 -- 174 49 -- 71 undecaprenyl pyrophosphate phosphatase  
137 0.005185 0.1333 b2256 arnD -10.61 0.078275 62 -- 106 20 -- 56 undecaprenyl phosphate-alpha-L-ara4FN deformylase  
138 0.00525 0.1336 b0031 dapB -12.01 0.034078 16 -- 66 61 -- 114 dihydrodipicolinate reductase  
139 0.00529 0.1336 b3211 yhcC -9.14 0.172713 199 -- 227 39 -- 75 putative Fe-S oxidoreductase Radical SAM superfamily protein  
140 0.005308 0.1336 b0055 djlA -7.67 0.341620 49 -- 94 41 -- 89 membrane-anchored DnaK co-chaperone DNA-binding protein  
141 0.005411 0.1351 b3260 dusB -10.20 0.098848 236 -- 254 20 -- 38 tRNA-dihydrouridine synthase B  
142 0.005444 0.1351 b3950 frwB -10.99 0.063119 13 -- 50 47 -- 86 putative enzyme IIB component of PTS b3899
143 0.005544 0.1363 b2936 loiP -13.30 0.014839 83 -- 152 1 -- 41 Phe-Phe periplasmic metalloprotease OM lipoprotein; low salt-inducible; Era-binding heat shock protein  
144 0.005571 0.1363 b1843 yobB -15.05 0.004361 174 -- 196 50 -- 72 C-N hydrolase family protein  
145 0.00562 0.1365 b2532 trmJ -9.44 0.148020 215 -- 233 68 -- 84 tRNA mC32 mU32 2'-O-methyltransferase SAM-dependent  
146 0.005657 0.1365 b4322 uxuA -7.47 0.371307 180 -- 195 52 -- 75 mannonate hydrolase  
147 0.005701 0.1366 b1622 malY -7.52 0.364460 44 -- 91 35 -- 85 PLP-dependent beta-cystathionase and maltose regulon regulator  
148 0.005829 0.1368 b2962 yggX -8.12 0.280656 21 -- 35 68 -- 81 oxidative damage protective factor for iron-sulfur proteins  
149 0.005854 0.1368 b2166 psuK -12.08 0.032688 265 -- 298 54 -- 89 pseudouridine kinase  
150 0.005897 0.1368 b0887 cydD -10.72 0.073556 183 -- 190 1 -- 8 glutathione/cysteine ABC transporter export permease/ATPase  
151 0.005924 0.1368 b3248 yhdE -13.35 0.014399 2 -- 41 1 -- 42 dTTP/UTP pyrophosphatase; m(5)UTP/m(5)CTP/pseudo-UTP pyrophosphatase  
152 0.005935 0.1368 b2701 mltB -9.57 0.138424 83 -- 107 69 -- 92 membrane-bound lytic murein transglycosylase B  
153 0.00596 0.1368 b3892 fdoI -11.89 0.036676 181 -- 200 31 -- 53 formate dehydrogenase-O cytochrome b556 subunit  
154 0.005979 0.1368 b4136 dsbD -7.81 0.321864 41 -- 58 35 -- 56 thiol:disulfide interchange protein and activator of DsbC  
155 0.006038 0.137 b4374 yjjG -10.88 0.067155 203 -- 266 1 -- 54 dUMP phosphatase  
156 0.006066 0.137 b0005 yaaX -9.16 0.170742 96 -- 118 53 -- 73 DUF2502 family putative periplasmic protein b2390
157 0.006139 0.1377 b2347 yfdC -9.29 0.160067 171 -- 205 37 -- 76 putative inner membrane protein  
158 0.006224 0.1377 b3553 ghrB -7.62 0.349627 252 -- 258 1 -- 7 glyoxylate/hydroxypyruvate reductase B  
159 0.006259 0.1377 b2194 ccmH -11.29 0.052751 252 -- 296 43 -- 89 heme lyase CcmH subunit  
160 0.006309 0.1377 b2602 yfiL -11.97 0.035037 175 -- 199 46 -- 76 lipoprotein  
161 0.006314 0.1377 b4099 phnI -7.36 0.387929 194 -- 228 46 -- 79 ribophosphonate triphosphate synthase complex putative catalytic subunit  
162 0.006351 0.1377 b1869 yecN -10.06 0.106335 266 -- 273 1 -- 8 MAPEG family inner membrane protein  
163 0.006379 0.1377 b2210 mqo -11.85 0.037664 161 -- 168 1 -- 8 malate dehydrogenase FAD/NAD(P)-binding domain  
164 0.006461 0.1377 b0864 artP -11.21 0.055481 74 -- 84 70 -- 80 arginine ABC transporter ATPase  
165 0.006479 0.1377 b3132 kbaZ -14.08 0.008730 160 -- 208 44 -- 89 tagatose 6-phosphate aldolase 1 kbaZ subunit b2095
166 0.006486 0.1377 b0440 hupB -11.63 0.043010 149 -- 200 46 -- 93 HU DNA-binding transcriptional regulator beta subunit  
167 0.006646 0.1402 b0007 yaaJ -8.17 0.274480 254 -- 261 1 -- 8 putative transporter  
168 0.006702 0.1406 b2051 wcaH -7.67 0.342256 86 -- 123 5 -- 40 GDP-mannose mannosyl hydrolase  
169 0.006778 0.1407 b3300 secY -11.17 0.056917 151 -- 190 56 -- 93 preprotein translocase membrane subunit  
170 0.006792 0.1407 b1884 cheR -8.41 0.246459 6 -- 26 68 -- 89 chemotaxis regulator protein-glutamate methyltransferase  
171 0.006844 0.141 b4537 yecJ -11.04 0.061373 25 -- 77 39 -- 91 DUF2766 family protein  
172 0.007014 0.1437 b3430 glgC -13.14 0.016567 21 -- 80 1 -- 39 glucose-1-phosphate adenylyltransferase  
173 0.007186 0.145 b3554 yiaF -10.99 0.063148 166 -- 198 46 -- 94 barrier effect co-colonization resistance factor; DUF3053 family lipoprotein  
174 0.007207 0.145 b1034 ycdX -9.36 0.154134 94 -- 120 35 -- 63 alkaline phosphatase  
175 0.007208 0.145 b1444 patD -10.32 0.092173 197 -- 205 69 -- 77 gamma-aminobutyraldehyde dehydrogenase  
176 0.007245 0.145 b0397 sbcC -11.91 0.036282 117 -- 185 1 -- 55 exonuclease dsDNA ATP-dependent  
177 0.007289 0.1451 b4002 zraP -14.65 0.005839 172 -- 192 36 -- 54 Zn-dependent periplasmic chaperone  
178 0.007484 0.1481 b1243 oppA -9.58 0.138030 24 -- 34 81 -- 91 oligopeptide ABC transporter periplasmic binding protein  
179 0.007631 0.1495 b3229 sspA -8.36 0.252415 276 -- 298 54 -- 83 stringent starvation protein A phage P1 late gene activator RNAP-associated acid-resistance protein inactive glutathione S-transferase homolog  
180 0.007638 0.1495 b2007 yeeX -12.65 0.022752 43 -- 93 41 -- 87 UPF0265 family protein  
181 0.007702 0.1499 b3145 yraK -8.82 0.202558 266 -- 280 35 -- 49 putative fimbrial-like adhesin protein b0533 b0941
182 0.007798 0.1509 b3523 yhjE -11.78 0.039321 145 -- 165 64 -- 85 putative MFS transporter; membrane protein  
183 0.007971 0.1528 b1874 cutC -9.62 0.134922 271 -- 300 54 -- 87 copper homeostasis protein  
184 0.008005 0.1528 b3209 elbB -11.15 0.057587 162 -- 192 53 -- 86 isoprenoid biosynthesis protein with amidotransferase-like domain  
185 0.008022 0.1528 b1813 nudL -20.51 0.000035 188 -- 228 15 -- 56 putative CoA pyrophosphohydrolase weak 3-phosphohydroxypyruvate phosphatase  
186 0.008102 0.1535 b1768 pncA -9.42 0.149628 191 -- 212 21 -- 39 nicotinamidase/pyrazinamidase  
187 0.008226 0.1545 b1446 ydcY -8.50 0.236240 3 -- 9 2 -- 8 DUF2526 family protein  
188 0.008258 0.1545 b3803 hemX -8.31 0.258101 280 -- 297 46 -- 62 putative uroporphyrinogen III methyltransferase  
189 0.008291 0.1545 b3882 yihU -11.60 0.044017 173 -- 244 4 -- 78 3-sulpholactaldehyde (SLA) reductase NADH-dependent; gamma-hydroxybutyrate dehydrogenase NADH-dependent b0509 b3125
190 0.008377 0.1548 b3167 rbfA -7.61 0.351010 14 -- 35 19 -- 38 30s ribosome binding factor  
191 0.008524 0.1548 b3203 hpf -8.75 0.209451 199 -- 206 68 -- 75 ribosome hibernation promoting factor HPF; stabilizes 100S dimers  
192 0.008587 0.1548 b2366 dsdA -12.64 0.022913 191 -- 232 21 -- 49 D-serine dehydratase  
193 0.00868 0.1548 b4226 ppa -9.88 0.117380 102 -- 122 43 -- 61 inorganic pyrophosphatase  
194 0.008684 0.1548 b1242 ychE -7.20 0.413978 105 -- 113 48 -- 56 UPF0056 family inner membrane protein  
195 0.008697 0.1548 b0192 nlpE -11.98 0.034903 167 -- 206 41 -- 78 lipoprotein involved with copper homeostasis and adhesion  
196 0.008885 0.1548 b3052 hldE -13.36 0.014255 113 -- 160 38 -- 93 heptose 7-phosphate kinase and heptose 1-phosphate adenyltransferase  
197 0.008895 0.1548 b2844 yqeF -5.48 0.714940 222 -- 246 20 -- 39 short chain acyltransferase  
198 0.008909 0.1548 b2205 napG -12.90 0.019402 153 -- 203 39 -- 89 ferredoxin-type protein  
199 0.008927 0.1548 b1019 efeB -11.91 0.036296 188 -- 218 52 -- 88 deferrrochelatase periplasmic  
200 0.008935 0.1548 b1427 rimL -11.51 0.046463 223 -- 252 68 -- 89 ribosomal-protein-L7/L12-serine acetyltransferase  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2