Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 8257533

Input and runtime details for job 8257533 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 8257533 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:34:31 CET 2018
?CopraRNA Started@ Fri Feb 16 15:34:56 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 22:30:38 CET 2018
?Post-Processing Finished@ Fri Feb 16 22:30:45 CET 2018
?Job Completed@ Fri Feb 16 22:31:01 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=8257533&toolName=CopraRNA ( 30 days expiry )

Description of the job

LhrA2

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_003210 Listeria monocytogenes EGD-e

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
148 0.03863 0.6968 lmo1766 purN -15.06 0.094934 1 -- 35 156 -- 188 phosphoribosylglycinamide formyltransferase  
195 0.0561 0.7607 lmo2779 N/A -14.82 0.104550 1 -- 44 150 -- 181 GTP-binding protein EngD  
24 0.004153 0.4656 lmo1386 N/A -22.14 0.003328 2 -- 37 155 -- 186 DNA translocase  
125 0.03321 0.6968 lmo2357 N/A -16.59 0.049158 2 -- 27 152 -- 176    
161 0.04429 0.7375 lmo0588 N/A -15.80 0.069486 3 -- 42 156 -- 202 DNA photolyase  
184 0.05355 0.7607 lmo2119 N/A -15.99 0.064071 3 -- 81 95 -- 171    
136 0.03623 0.6968 lmo1567 citZ -17.33 0.035419 8 -- 31 169 -- 198 citrate synthase  
132 0.03532 0.6968 lmo1773 purB -14.78 0.106383 9 -- 45 147 -- 186 adenylosuccinate lyase  
130 0.03486 0.6968 lmo1231 N/A -15.49 0.079293 19 -- 84 118 -- 185 DNA polymerase beta  
53 0.0118 0.599 lmo2394 N/A -15.56 0.076801 20 -- 80 100 -- 170    
144 0.03753 0.6968 lmo2422 N/A -16.62 0.048504 29 -- 68 172 -- 209 two-component response regulator  
9 0.002066 0.4469 lmo0669 N/A -20.91 0.006284 33 -- 77 156 -- 211 oxidoreductase  
189 0.05497 0.7607 lmo1156 N/A -15.46 0.080118 37 -- 70 155 -- 186 diol dehydratase-reactivating factor large subunit  
102 0.02619 0.6733 lmo1799 N/A -17.02 0.040600 38 -- 69 171 -- 207 peptidoglycan binding protein  
137 0.03627 0.6968 lmo2666 N/A -15.01 0.096662 42 -- 111 153 -- 211 PTS galacticol transporter subunit IIB  
69 0.01791 0.6733 lmo0011 N/A -18.87 0.017267 48 -- 93 161 -- 209 mevalonate diphosphate decarboxylase  
65 0.01641 0.6733 lmo0040 N/A -17.01 0.040772 52 -- 100 171 -- 220 agmatine deiminase  
178 0.05066 0.7607 lmo0216 N/A -18.27 0.022949 55 -- 114 166 -- 213    
105 0.02711 0.6733 lmo0347 N/A -16.41 0.053410 62 -- 87 160 -- 186 dihydroxyacetone kinase  
71 0.01891 0.6733 lmo2349 N/A -17.22 0.037183 66 -- 119 160 -- 206 amino acid ABC transporter substrate-binding protein  
106 0.02722 0.6733 lmo1616 N/A -15.61 0.075454 67 -- 108 167 -- 211    
134 0.0358 0.6968 lmo2682 kdpA -15.50 0.078936 69 -- 121 151 -- 202 potassium-transporting ATPase subunit A  
114 0.02972 0.6968 lmo2166 N/A -15.48 0.079589 75 -- 119 153 -- 198 lmo2166  
54 0.01218 0.6043 lmo0065 N/A -17.22 0.037093 77 -- 100 146 -- 171 lmo0065  
86 0.02293 0.6733 lmo0853 N/A -17.72 0.029549 77 -- 124 163 -- 214 SugE protein  
135 0.03605 0.6968 lmo1003 N/A -16.96 0.041836 78 -- 154 154 -- 221 phosphotransferase system enzyme I  
143 0.03726 0.6968 lmo2701 N/A -17.97 0.026314 78 -- 126 156 -- 198    
109 0.02745 0.6733 lmo0843 N/A -19.30 0.014041 79 -- 127 106 -- 151    
107 0.02737 0.6733 lmo1575 N/A -17.23 0.037041 80 -- 118 156 -- 205    
97 0.02539 0.6733 lmo2585 N/A -13.14 0.201793 84 -- 125 164 -- 211    
155 0.04112 0.7058 lmo1165 N/A -16.89 0.043077 88 -- 150 155 -- 206 ethanolamine utilization protein EutE  
166 0.04633 0.7403 lmo1152 N/A -16.33 0.055198 97 -- 188 95 -- 169 PduB protein  
112 0.029 0.6968 lmo0191 N/A -14.99 0.097641 103 -- 160 154 -- 212 phospho-beta-glucosidase  
19 0.003536 0.4469 lmo0321 N/A -22.74 0.002408 114 -- 157 167 -- 207    
32 0.006611 0.5515 lmo1649 N/A -18.63 0.019340 118 -- 153 171 -- 207 lmo1649  
198 0.05669 0.7607 lmo2670 N/A -16.54 0.050282 118 -- 190 141 -- 216    
103 0.02634 0.6733 lmo2183 N/A -17.72 0.029644 120 -- 189 95 -- 172 ferrichrome ABC transporter permease  
127 0.03392 0.6968 lmo2096 N/A -16.75 0.045974 122 -- 137 183 -- 198 PTS galacticol transporter subunit IIC  
40 0.00848 0.5705 lmo2399 N/A -21.52 0.004592 127 -- 195 156 -- 207    
88 0.02298 0.6733 lmo0666 N/A -13.39 0.184164 127 -- 173 156 -- 211    
124 0.03258 0.6968 lmo1611 N/A -17.32 0.035574 130 -- 182 121 -- 173 aminopeptidase  
72 0.01905 0.6733 lmo2074 N/A -18.09 0.024896 131 -- 158 147 -- 174    
37 0.007696 0.5562 lmo0551 N/A -17.72 0.029617 133 -- 210 151 -- 204 lmo0551  
170 0.04745 0.7511 lmo2203 N/A -15.31 0.085499 133 -- 190 99 -- 165 N-acetylmuramoyl-L-alanine amidase  
77 0.02006 0.6733 lmo1400 N/A -17.16 0.038248 136 -- 215 157 -- 223 N-acetyltransferase  
14 0.00304 0.4469 lmo1187 N/A -19.26 0.014311 139 -- 172 153 -- 183 ethanolamine utilization protein EutQ  
115 0.03087 0.6968 lmo0059 N/A -17.38 0.034592 142 -- 189 155 -- 211    
185 0.05367 0.7607 lmo1631 trpD -14.92 0.100424 142 -- 163 148 -- 170 anthranilate phosphoribosyltransferase  
52 0.01176 0.599 lmo0302 N/A -19.32 0.013869 143 -- 287 107 -- 220 lmo0302  
80 0.02141 0.6733 lmo1147 N/A -19.90 0.010431 143 -- 214 146 -- 207 cobalamin biosynthesis protein CopB  
58 0.0137 0.6248 lmo1724 N/A -17.96 0.026530 144 -- 212 156 -- 211 ABC transporter ATP-binding protein  
47 0.01063 0.599 lmo0138 N/A -20.04 0.009767 146 -- 210 158 -- 213 lmo0138  
49 0.01139 0.599 lmo0181 N/A -18.25 0.023109 147 -- 168 157 -- 179 sugar ABC transporter substrate-binding protein  
93 0.02416 0.6733 lmo2042 N/A -17.13 0.038629 149 -- 196 158 -- 206 cell division protein MraZ  
167 0.04638 0.7403 lmo1401 N/A -16.51 0.050998 149 -- 209 155 -- 204    
46 0.01036 0.599 lmo2695 N/A -19.87 0.010617 150 -- 211 156 -- 209 dihydroxyacetone kinase subunit DhaK  
2 0.0002774 0.3688 lmo1666 N/A -21.94 0.003684 151 -- 207 157 -- 207 peptidoglycan-linked protein lmo0333
7 0.001816 0.4469 lmo1666 N/A -21.94 0.003684 151 -- 207 157 -- 207 peptidoglycan-linked protein lmo0333
8 0.001816 0.4469 lmo1666 N/A -21.94 0.003684 151 -- 207 157 -- 207 peptidoglycan-linked protein lmo0333
39 0.008114 0.5599 lmo0390 N/A -15.77 0.070471 151 -- 193 167 -- 211 uracil-DNA glycosylase  
171 0.04778 0.7516 lmo0498 N/A -14.78 0.106331 152 -- 199 154 -- 211 5-phosphate isomerase  
194 0.05602 0.7607 lmo1602 N/A -15.08 0.094256 153 -- 204 160 -- 207    
67 0.01689 0.6733 lmo0335 N/A -16.81 0.044620 154 -- 214 153 -- 220 lmo0335  
73 0.0193 0.6733 lmo0405 N/A -18.50 0.020574 154 -- 209 155 -- 199 phosphate transporter  
177 0.05015 0.7607 lmo1905 cca -16.43 0.052746 154 -- 208 160 -- 211 tRNA CCA-pyrophosphorylase  
51 0.01168 0.599 lmo0105 N/A -17.88 0.027496 155 -- 205 153 -- 201 chitinase B  
70 0.01838 0.6733 lmo0265 N/A -16.33 0.055331 156 -- 199 158 -- 207 succinyl-diaminopimelate desuccinylase  
78 0.02097 0.6733 lmo1196 N/A -18.80 0.017871 157 -- 213 158 -- 203 cobalt-precorrin-6Y C(15)-methyltransferase  
48 0.01096 0.599 lmo0184 N/A -18.00 0.026009 159 -- 211 157 -- 203 oligo-1 6-glucosidase  
129 0.03464 0.6968 lmo0756 N/A -20.18 0.009099 160 -- 214 175 -- 223 ABC transporter ATP-binding protein  
146 0.03799 0.6968 lmo1526 N/A -15.66 0.073786 160 -- 215 153 -- 207    
186 0.05422 0.7607 lmo2356 N/A -15.92 0.066009 162 -- 205 129 -- 170 lmo2356  
120 0.03214 0.6968 lmo0368 N/A -17.05 0.040150 163 -- 213 95 -- 164    
29 0.005638 0.5232 lmo0014 qoxB -19.61 0.012062 164 -- 215 168 -- 211 AA3-600 quinol oxidase subunit I  
50 0.01167 0.599 lmo0850 N/A -18.65 0.019190 166 -- 190 141 -- 165    
84 0.02276 0.6733 lmo2467 N/A -18.10 0.024762 166 -- 213 154 -- 198 chitin-binding protein  
119 0.03213 0.6968 lmo2454 N/A -17.21 0.037384 166 -- 217 153 -- 209 lmo2454  
200 0.05675 0.7607 lmo0115 lmaD -15.21 0.089253 167 -- 203 151 -- 184    
162 0.04462 0.7375 lmo2840 N/A -13.73 0.161226 169 -- 225 174 -- 208 sucrose phosphorylase  
174 0.04903 0.7583 lmo1615 trmB -12.39 0.264018 169 -- 243 157 -- 213 tRNA (guanine-N(7)-)-methyltransferase  
182 0.05242 0.7607 lmo2028 N/A -14.74 0.108099 169 -- 210 158 -- 185    
113 0.02939 0.6968 lmo0232 clpC -17.21 0.037249 171 -- 212 159 -- 202 endopeptidase Clp ATP-binding chain C  
188 0.05492 0.7607 lmo1246 N/A -15.64 0.074442 171 -- 206 183 -- 211 ATP-dependent RNA helicase  
10 0.002311 0.4469 lmo2106 N/A -20.89 0.006356 172 -- 222 159 -- 207    
159 0.04218 0.7139 lmo1454 rpoD -16.27 0.056776 172 -- 217 153 -- 211 RNA polymerase sigma factor RpoD  
163 0.04467 0.7375 lmo1286 parE -16.49 0.051436 172 -- 223 160 -- 211 DNA topoisomerase IV subunit B  
74 0.01955 0.6733 lmo0190 ipk -17.49 0.032930 174 -- 210 154 -- 192 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase  
152 0.04001 0.7027 lmo1203 cbiL -16.49 0.051377 174 -- 199 155 -- 181 cobalt-precorrin-2 C(20)-methyltransferase  
168 0.04649 0.7403 lmo1875 N/A -18.37 0.021889 174 -- 204 150 -- 181 ABC transporter ATP-binding protein  
11 0.002745 0.4469 lmo0197 N/A -21.05 0.005861 175 -- 258 154 -- 211 regulatory protein SpoVG  
62 0.01477 0.6412 lmo1163 N/A -15.96 0.064740 175 -- 219 154 -- 212 carbon dioxide concentrating mechanism protein  
164 0.04503 0.7389 lmo2361 N/A -17.31 0.035661 175 -- 215 153 -- 209    
5 0.001245 0.4469 lmo1835 carB -22.95 0.002153 176 -- 228 154 -- 207 carbamoyl-phosphate synthetase  
44 0.01013 0.599 lmo0022 N/A -16.20 0.058356 176 -- 261 150 -- 213 PTS fructose transporter subunit IIB  
26 0.004866 0.5029 lmo0682 flgG -18.63 0.019297 177 -- 239 156 -- 207 flagellar basal body rod protein FlgG  
85 0.0229 0.6733 lmo1788 N/A -18.82 0.017630 177 -- 227 165 -- 211 transcriptional regulator  
131 0.03528 0.6968 lmo0788 N/A -16.25 0.057193 177 -- 197 197 -- 213 lmo0788  
35 0.00718 0.552 lmo0397 N/A -24.49 0.000911 178 -- 232 160 -- 211    
95 0.02474 0.6733 lmo2446 N/A -18.44 0.021161 178 -- 278 95 -- 188 glycosidase  
110 0.02752 0.6733 lmo0057 N/A -17.32 0.035592 178 -- 213 150 -- 185    
126 0.03359 0.6968 lmo1599 ccpA -16.59 0.049230 178 -- 221 146 -- 188 catabolite control protein A  
183 0.0534 0.7607 lmo2583 N/A -16.44 0.052604 178 -- 212 151 -- 181 DNA-binding response regulator  
45 0.0103 0.599 lmo0066 N/A -17.00 0.040990 179 -- 207 157 -- 199 toxin  
59 0.0137 0.6248 lmo0642 N/A -14.84 0.103863 179 -- 256 168 -- 213 lmo0642  
128 0.03459 0.6968 lmo1993 pdp -15.44 0.080912 179 -- 212 139 -- 174 pyrimidine-nucleoside phosphorylase  
192 0.05535 0.7607 lmo2025 nadA -15.59 0.075878 179 -- 223 172 -- 209 quinolinate synthetase  
61 0.01458 0.6412 lmo2589 N/A -18.59 0.019740 180 -- 258 153 -- 210 TetR family transcriptional regulator  
138 0.03642 0.6968 lmo0509 prs -15.18 0.090372 180 -- 241 157 -- 211 phosphoribosyl pyrophosphate synthetase  
172 0.04804 0.7516 lmo0111 N/A -17.34 0.035270 180 -- 204 147 -- 170 lmo0111  
92 0.02404 0.6733 lmo1947 resE -16.63 0.048416 181 -- 212 141 -- 170 two-component sensor histidine kinas  
175 0.04975 0.7607 lmo0194 N/A -16.29 0.056201 181 -- 242 155 -- 212 ABC transporter ATP-binding protein  
12 0.002933 0.4469 lmo1952 lysA -19.68 0.011630 182 -- 245 154 -- 213 diaminopimelate decarboxylase  
15 0.003165 0.4469 lmo0292 N/A -21.41 0.004857 182 -- 249 155 -- 212 heat-shock protein htrA serine protease  
16 0.003215 0.4469 lmo1403 mutS -20.74 0.006867 183 -- 222 169 -- 209 DNA mismatch repair protein MutS  
20 0.003655 0.4469 lmo1591 argC -21.66 0.004270 183 -- 240 156 -- 208 N-acetyl-gamma-glutamyl-phosphate reductase  
25 0.004689 0.5029 lmo1584 N/A -20.33 0.008463 183 -- 211 169 -- 209    
160 0.04276 0.7192 lmo0415 N/A -19.07 0.015641 183 -- 241 108 -- 171 endo-1 4-beta-xylanase  
34 0.007076 0.552 lmo2678 N/A -19.30 0.013995 184 -- 246 155 -- 207 XRE family transcriptional regulator  
83 0.02274 0.6733 lmo1752 N/A -17.06 0.039898 184 -- 210 151 -- 173 lmo1752  
111 0.02805 0.6801 lmo2841 N/A -15.50 0.078879 184 -- 209 152 -- 178 sucrose phosphorylase  
21 0.003699 0.4469 lmo2681 kdpB -18.50 0.020601 185 -- 204 154 -- 173 potassium-transporting ATPase subunit B  
22 0.003708 0.4469 lmo1689 N/A -20.94 0.006216 185 -- 218 155 -- 186 A/G-specific adenine glycosylase  
63 0.01551 0.6624 lmo2613 rplO -17.63 0.030853 185 -- 213 177 -- 203 50S ribosomal protein L15  
66 0.01668 0.6733 lmo0959 N/A -18.16 0.024105 185 -- 212 177 -- 206 undacaprenyl-phosphate N-acetylglucosaminyltransferase  
81 0.02179 0.6733 lmo0087 N/A -17.84 0.027970 185 -- 226 166 -- 207 lmo0087  
96 0.02498 0.6733 lmo1278 clpQ -17.33 0.035430 185 -- 216 173 -- 203 ATP-dependent protease peptidase subunit  
151 0.03914 0.6976 lmo1466 N/A -16.64 0.048271 185 -- 226 158 -- 202    
30 0.00607 0.5445 lmo0619 N/A -20.15 0.009257 186 -- 283 154 -- 223 lmo0619  
18 0.003504 0.4469 lmo0129 N/A -18.06 0.025228 187 -- 226 176 -- 203 N-acetylmuramoyl-L-alanine amidase  
41 0.008795 0.5772 lmo1984 ilvB -19.06 0.015768 187 -- 229 157 -- 201 acetolactate synthase  
60 0.01449 0.6412 lmo0835 N/A -17.67 0.030280 187 -- 229 146 -- 187 peptidoglycan binding protein  
4 0.0009641 0.4469 lmo0851 N/A -23.35 0.001728 188 -- 220 172 -- 201 lmo0851  
6 0.001395 0.4469 lmo2078 N/A -19.77 0.011149 188 -- 240 154 -- 207    
87 0.02294 0.6733 lmo2765 N/A -17.07 0.039744 188 -- 213 176 -- 199 PTS cellbiose transporter subunit IIA  
94 0.02439 0.6733 lmo0952 N/A -17.21 0.037353 188 -- 223 166 -- 199 lmo0952  
104 0.02699 0.6733 lmo1327 rbfA -16.36 0.054483 188 -- 240 157 -- 199 ribosome-binding factor A  
149 0.0387 0.6968 lmo1809 plsX -16.53 0.050633 188 -- 233 156 -- 203 glycerol-3-phosphate acyltransferase PlsX  
157 0.0414 0.7058 lmo0010 N/A -15.41 0.081879 188 -- 219 167 -- 203 mevalonate kinase  
17 0.003248 0.4469 lmo1161 N/A -22.54 0.002685 189 -- 238 155 -- 204 ethanolamine utilization protein EutJ  
89 0.02343 0.6733 lmo1651 N/A -15.38 0.082912 189 -- 217 147 -- 170 ABC transporter ATP-binding protein  
123 0.03258 0.6968 lmo1821 N/A -14.83 0.104144 189 -- 278 153 -- 220 phosphoprotein phosphatase  
156 0.04133 0.7058 lmo1481 holA -16.45 0.052293 189 -- 224 151 -- 199 DNA polymerase III subunit delta  
165 0.04532 0.7392 lmo2091 argH -16.36 0.054421 189 -- 262 141 -- 199 argininosuccinate lyase  
56 0.01257 0.6043 lmo2205 N/A -16.72 0.046467 190 -- 249 147 -- 203 phosphoglyceromutase  
99 0.02562 0.6733 lmo2201 N/A -18.35 0.022079 190 -- 255 101 -- 170 3-oxoacyl-ACP synthase  
181 0.05165 0.7607 lmo2287 N/A -16.24 0.057456 190 -- 241 154 -- 199 tape-measure  
82 0.02188 0.6733 lmo0200 prfA -17.77 0.028863 191 -- 222 162 -- 204 listeriolysin positive regulatory protein  
133 0.03548 0.6968 lmo2772 N/A -15.87 0.067267 191 -- 210 179 -- 199 PTS beta-glucoside transporter subunit IIABC  
158 0.04144 0.7058 lmo1958 fhuB -14.94 0.099691 191 -- 222 150 -- 181 ferrichrome ABC transporter permease  
23 0.00382 0.4469 lmo1572 accA -20.61 0.007329 192 -- 226 157 -- 188 acetyl-CoA carboxylase carboxyltransferase subunit alpha  
36 0.007609 0.5562 lmo0649 N/A -18.52 0.020396 192 -- 219 177 -- 204 transcriptional regulator  
38 0.007855 0.5562 lmo1229 N/A -18.27 0.022927 193 -- 228 147 -- 186    
64 0.01603 0.6733 lmo0131 N/A -19.25 0.014339 193 -- 248 149 -- 204    
145 0.03765 0.6968 lmo0134 N/A -12.36 0.267504 193 -- 220 147 -- 170    
176 0.04979 0.7607 lmo1340 N/A -16.63 0.048446 193 -- 216 151 -- 177    
57 0.01283 0.6057 lmo2379 N/A -18.13 0.024463 194 -- 217 150 -- 173 monovalent cation/H+ antiporter subunit B  
108 0.02743 0.6733 lmo2330 N/A -16.53 0.050546 195 -- 214 191 -- 207    
140 0.0365 0.6968 lmo1717 N/A -17.46 0.033387 195 -- 217 147 -- 170    
154 0.04021 0.7027 lmo2008 N/A -17.88 0.027453 195 -- 258 157 -- 220 ABC transporter permease  
142 0.03693 0.6968 lmo2586 N/A -16.96 0.041696 196 -- 266 151 -- 227 formate dehydrogenase subunit alpha  
187 0.05427 0.7607 lmo2654 fus -15.17 0.090605 196 -- 212 168 -- 184 elongation factor G  
190 0.0551 0.7607 lmo0641 N/A -14.65 0.112053 196 -- 245 175 -- 211 heavy metal-transporting ATPase  
3 0.0004111 0.3688 lmo0196 N/A -23.83 0.001321 198 -- 256 156 -- 209 regulatory protein SpoVG  
122 0.03252 0.6968 lmo0926 N/A -16.71 0.046694 198 -- 274 155 -- 207 TetR family transcriptional regulator  
139 0.03644 0.6968 lmo2566 N/A -16.54 0.050390 198 -- 240 121 -- 170 lmo2566  
1 1.731e-05 0.04657 lmo1883 N/A -26.54 0.000269 199 -- 265 114 -- 169 chitinase  
28 0.005366 0.5157 lmo2793 N/A -19.39 0.013418 199 -- 253 121 -- 174 lmo2793  
79 0.02126 0.6733 lmo1172 N/A -17.83 0.028138 200 -- 242 163 -- 210 two-component response regulator  
118 0.03209 0.6968 lmo0654 N/A -17.15 0.038336 200 -- 225 156 -- 180 lmo0654  
199 0.05673 0.7607 lmo0888 N/A -13.34 0.187096 200 -- 237 174 -- 211    
191 0.0551 0.7607 lmo2853 N/A -14.70 0.110014 201 -- 241 156 -- 201    
68 0.01752 0.6733 lmo0547 N/A -17.81 0.028341 205 -- 246 175 -- 207 DeoR family transcriptional regulator  
31 0.00657 0.5515 lmo1828 N/A -18.66 0.019040 211 -- 279 154 -- 211    
42 0.009182 0.5883 lmo1767 purM -18.99 0.016282 211 -- 267 155 -- 213 phosphoribosylaminoimidazole synthetase  
90 0.02372 0.6733 lmo2712 N/A -17.76 0.029098 218 -- 285 160 -- 210 gluconate kinase  
116 0.03152 0.6968 lmo1963 N/A -17.16 0.038227 218 -- 258 130 -- 166    
150 0.03884 0.6968 lmo1709 N/A -16.64 0.048121 221 -- 241 163 -- 181 methionine aminopeptidase  
33 0.006763 0.5515 lmo1941 N/A -21.42 0.004845 223 -- 286 154 -- 207    
75 0.01961 0.6733 lmo0383 N/A -20.23 0.008871 224 -- 265 150 -- 186 methylmalonate-semialdehyde dehydrogenase  
147 0.03815 0.6968 lmo0655 N/A -15.78 0.070044 227 -- 290 154 -- 212 phosphoprotein phosphatase  
121 0.03234 0.6968 lmo0198 glmU -15.85 0.067914 228 -- 259 153 -- 184 bifunctional N-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferase  
101 0.026 0.6733 lmo2768 N/A -17.52 0.032492 230 -- 251 161 -- 179 hypothetical membrane protein  
180 0.05132 0.7607 lmo1643 N/A -15.34 0.084306 231 -- 286 157 -- 207 lmo1643  
196 0.05638 0.7607 lmo2015 N/A -14.78 0.106466 232 -- 254 163 -- 185 alpha-mannosidase  
13 0.002947 0.4469 lmo0233 N/A -20.88 0.006381 238 -- 276 156 -- 198 DNA repair protein RadA  
173 0.04847 0.7539 lmo1143 N/A -15.38 0.082828 238 -- 287 171 -- 211 PduT protein  
91 0.02389 0.6733 lmo2425 N/A -16.15 0.059838 240 -- 263 146 -- 170 glycine cleavage system protein H  
98 0.02549 0.6733 lmo2155 N/A -16.07 0.061955 240 -- 298 157 -- 207 ribonucleotide-diphosphate reductase subunit alpha  
117 0.03157 0.6968 lmo0079 N/A -15.68 0.073126 244 -- 277 156 -- 185 lmo0079  
179 0.05074 0.7607 lmo1598 tyrS -15.93 0.065557 245 -- 292 152 -- 211 tyrosyl-tRNA synthetase  
153 0.04013 0.7027 lmo0979 N/A -16.44 0.052648 251 -- 296 172 -- 207 daunorubicin resistance ATP-binding protein  
27 0.005046 0.5029 lmo2370 N/A -21.11 0.005698 252 -- 287 166 -- 205 aminotransferase  
193 0.05586 0.7607 lmo1772 purC -15.19 0.089756 256 -- 291 97 -- 135 phosphoribosylaminoimidazole-succinocarboxamide synthase  
76 0.01998 0.6733 lmo1751 N/A -17.90 0.027246 260 -- 292 176 -- 211 Uncharacterized RNA methyltransferase lmo1751  
43 0.009411 0.5889 lmo0325 N/A -15.65 0.074138 261 -- 289 174 -- 199 transcriptional regulator  
197 0.05638 0.7607 lmo0344 N/A -15.66 0.073858 267 -- 298 182 -- 211 short chain dehydrogenase  
55 0.01256 0.6043 lmo1725 N/A -17.74 0.029271 269 -- 300 152 -- 185 GntR family tramscriptional regulator  
100 0.02596 0.6733 lmo2805 N/A -13.33 0.188364 273 -- 298 147 -- 172 hypothetical secreted protein  
169 0.04649 0.7403 lmo0268 N/A -16.22 0.057928 275 -- 284 195 -- 204 phosphoglycerate mutase  
141 0.03665 0.6968 lmo1798 N/A -14.74 0.108024 280 -- 295 194 -- 209    

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2