Freiburg RNA Tools
metaMIR - Results
BIF
IFF
metaMIR 7437261

Input and runtime details for job 7437261 (precomputed example)

Input

? List of genes analyzed
APC AXIN1 AXIN2 BAMBI CTNNB1 DVL1 DVL2 DVL3 FZD3 FZD6 GSK3B LEF1 LRP5 LRP6 TCF7 TCF7L1 TCF7L2 WNT1
? Minimum number of genes per cluster5
? Maximum number of genes per cluster20
? Minimum score to return1.1

Job ID 7437261 (server version 4.3.0)

?Job Submitted & Queued@ Mon Aug 08 10:13:07 CEST 2016
?metaMIR Started@ Mon Aug 08 10:13:09 CEST 2016
?metaMIR Finished & Post-Processing@ Mon Aug 08 10:13:45 CEST 2016
?Job Completed@ Mon Aug 08 10:13:45 CEST 2016
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=7437261&toolName=metaMIR ( 30 days expiry )

Description of the job

example1

An example of a standard analysis in metaMIR, where the prediction is conducted such that all genes are potential targets for down-regulation by the returned miRNAs.

? Output download complete results [zip]

Result table

Sort by selecting a column name.
miRNA Final Score Positive Combo Positive Score Positive Group Positive List
hsa-miR-424-5p 2.08 APC,AXIN2,CTNNB1,DVL1,DVL2,DVL3,FZD3,FZD6,LRP5,LRP6,TCF7L2 2.085 11 L1
hsa-miR-4667-5p 2.03 APC,AXIN2,DVL2,FZD3,FZD6,LEF1,LRP6,TCF7,TCF7L1,TCF7L2 2.029 10 L1
hsa-miR-18b-5p 2.79 AXIN2,CTNNB1,DVL2,DVL3,FZD3,GSK3B,LRP6,TCF7,WNT1 2.793 9 L1
hsa-miR-18a-5p 2.74 AXIN2,CTNNB1,DVL2,DVL3,FZD3,GSK3B,TCF7,TCF7L2,WNT1 2.736 9 L1
hsa-miR-135b-5p 2.36 APC,AXIN2,FZD3,FZD6,GSK3B,LRP5,LRP6,TCF7,TCF7L2 2.364 9 L1
hsa-miR-29b-3p 2.36 AXIN2,CTNNB1,DVL1,DVL3,FZD3,FZD6,GSK3B,LEF1,LRP6 2.36 9 L1
hsa-miR-548ak 2.24 AXIN2,CTNNB1,DVL3,FZD3,GSK3B,LEF1,LRP6,TCF7,TCF7L2 2.243 9 L1
hsa-miR-4472 1.93 AXIN1,AXIN2,DVL2,DVL3,FZD3,GSK3B,LRP5,TCF7L2,WNT1 1.935 9 L1
hsa-miR-3120-5p 1.91 APC,BAMBI,CTNNB1,DVL1,DVL2,DVL3,GSK3B,LEF1,LRP5 1.913 9 L1
hsa-miR-3175 1.9 DVL2,DVL3,FZD3,GSK3B,LEF1,TCF7,TCF7L1,TCF7L2,WNT1 1.902 9 L1
hsa-miR-4742-5p 1.89 AXIN1,DVL1,FZD3,GSK3B,LEF1,LRP5,LRP6,TCF7,TCF7L1 1.895 9 L1
hsa-miR-548h-3p 1.6 APC,BAMBI,DVL2,FZD3,GSK3B,LEF1,LRP6,TCF7L1,TCF7L2 1.599 9 L1
hsa-miR-548z 1.6 APC,BAMBI,DVL2,FZD3,GSK3B,LEF1,LRP6,TCF7L1,TCF7L2 1.596 9 L1
hsa-miR-27b-3p 1.59 APC,BAMBI,DVL2,FZD3,GSK3B,LEF1,LRP5,LRP6,TCF7 1.589 9 L1
hsa-miR-4768-3p 1.55 APC,DVL1,DVL2,DVL3,FZD3,LEF1,LRP6,TCF7,TCF7L1 1.548 9 L1
hsa-miR-646 1.51 APC,AXIN1,CTNNB1,DVL1,DVL3,FZD3,TCF7,TCF7L2,WNT1 1.508 9 L1
hsa-miR-195-5p 1.39 AXIN2,CTNNB1,DVL1,DVL2,DVL3,FZD6,GSK3B,LEF1,TCF7L2 1.393 9 L1
hsa-miR-4505 1.37 APC,AXIN1,DVL3,FZD3,LRP5,LRP6,TCF7,TCF7L1,TCF7L2 1.365 9 L1
hsa-miR-7154-3p 2.75 AXIN1,AXIN2,DVL2,DVL3,GSK3B,LRP6,TCF7L1,WNT1 2.754 8 L1
hsa-miR-92a-1-5p 2.28 APC,AXIN1,DVL1,DVL2,DVL3,TCF7,TCF7L1,WNT1 2.278 8 L1
hsa-miR-3936 2.22 CTNNB1,DVL1,DVL3,LRP5,LRP6,TCF7,TCF7L2,WNT1 2.216 8 L1
hsa-miR-1297 2.18 APC,AXIN1,FZD6,GSK3B,LEF1,LRP6,TCF7,TCF7L2 2.182 8 L1
hsa-miR-4455 2.13 AXIN2,DVL2,DVL3,GSK3B,LEF1,LRP5,LRP6,TCF7 2.13 8 L1
hsa-miR-4488 2.08 AXIN1,DVL1,DVL2,LRP5,LRP6,TCF7,TCF7L1,TCF7L2 2.085 8 L1
hsa-miR-1262 2.03 AXIN1,BAMBI,FZD3,GSK3B,LRP5,LRP6,TCF7L1,TCF7L2 2.027 8 L1
hsa-miR-4751 1.99 APC,AXIN1,CTNNB1,FZD3,GSK3B,LRP5,LRP6,TCF7L1 1.99 8 L1
hsa-miR-211-5p 1.87 BAMBI,DVL2,DVL3,FZD3,GSK3B,LRP6,TCF7,TCF7L1 1.867 8 L1
hsa-miR-5008-3p 1.81 AXIN1,BAMBI,DVL1,DVL3,FZD3,FZD6,GSK3B,LEF1 1.815 8 L1
hsa-miR-152-3p 1.79 APC,AXIN1,AXIN2,FZD3,FZD6,LRP6,TCF7L2,WNT1 1.793 8 L1
hsa-miR-148b-3p 1.74 APC,AXIN1,AXIN2,FZD3,FZD6,LRP6,TCF7L2,WNT1 1.736 8 L1
hsa-miR-5192 1.73 APC,CTNNB1,DVL1,DVL3,GSK3B,LEF1,LRP6,WNT1 1.727 8 L1
hsa-miR-1914-3p 1.71 AXIN2,DVL1,DVL2,FZD6,GSK3B,LEF1,TCF7L2,WNT1 1.706 8 L1
hsa-miR-1293 1.61 AXIN1,BAMBI,CTNNB1,DVL3,FZD6,TCF7,TCF7L2,WNT1 1.613 8 L1
hsa-miR-593-3p 1.6 APC,AXIN2,BAMBI,DVL2,FZD6,LRP5,TCF7,TCF7L1 1.605 8 L1
hsa-miR-4429 1.56 CTNNB1,FZD3,GSK3B,LEF1,LRP6,TCF7L1,TCF7L2,WNT1 1.561 8 L1
hsa-miR-5683 1.55 APC,AXIN2,DVL3,FZD3,GSK3B,LEF1,LRP6,TCF7 1.553 8 L1
hsa-miR-4733-3p 1.44 APC,AXIN1,CTNNB1,DVL1,DVL2,DVL3,LRP5,TCF7L2 1.438 8 L1
hsa-miR-5589-5p 1.4 AXIN1,DVL1,DVL3,FZD3,LEF1,LRP5,TCF7L1,TCF7L2 1.405 8 L1
hsa-miR-128-3p 1.39 APC,BAMBI,DVL2,FZD3,FZD6,GSK3B,LRP5,LRP6 1.393 8 L1
hsa-miR-92a-2-5p 1.37 AXIN2,DVL1,DVL2,FZD3,LRP5,TCF7L1,TCF7L2,WNT1 1.368 8 L1
hsa-miR-4651 1.37 APC,AXIN1,DVL3,LEF1,LRP5,LRP6,TCF7L2,WNT1 1.366 8 L1
hsa-miR-3678-3p 1.36 BAMBI,DVL1,DVL3,FZD3,FZD6,GSK3B,TCF7,TCF7L1 1.356 8 L1
hsa-miR-4645-5p 1.3 APC,DVL1,DVL2,DVL3,GSK3B,LRP6,TCF7,WNT1 1.299 8 L1
hsa-miR-27a-3p 1.23 BAMBI,CTNNB1,DVL2,FZD3,FZD6,LRP5,LRP6,TCF7 1.233 8 L1
hsa-miR-3612 1.2 AXIN1,DVL3,LRP5,LRP6,TCF7,TCF7L1,TCF7L2,WNT1 1.203 8 L1
hsa-miR-650 1.18 AXIN1,AXIN2,DVL3,LRP5,LRP6,TCF7,TCF7L1,WNT1 1.183 8 L1
hsa-miR-940 1.16 APC,CTNNB1,DVL1,FZD3,FZD6,GSK3B,LRP6,TCF7 1.158 8 L1
hsa-miR-149-3p 1.12 DVL1,FZD3,GSK3B,LRP5,LRP6,TCF7,TCF7L1,TCF7L2 1.118 8 L1
hsa-miR-499a-5p 2.04 APC,AXIN2,FZD3,FZD6,LRP6,TCF7,TCF7L2 2.041 7 L1
hsa-miR-2681-3p 1.82 APC,AXIN2,DVL2,FZD3,LRP5,LRP6,TCF7L2 1.822 7 L1
hsa-miR-1915-5p 1.79 APC,AXIN2,FZD3,GSK3B,LEF1,LRP6,TCF7 1.79 7 L1
hsa-miR-4697-5p 1.75 AXIN1,DVL1,DVL2,LRP5,LRP6,TCF7,TCF7L2 1.747 7 L1
hsa-miR-218-1-3p 1.71 APC,AXIN1,CTNNB1,FZD3,FZD6,LRP6,TCF7L2 1.714 7 L1
hsa-miR-4687-5p 1.7 AXIN1,AXIN2,BAMBI,CTNNB1,DVL1,GSK3B,TCF7L2 1.7 7 L1
hsa-miR-4735-3p 1.67 APC,CTNNB1,DVL2,DVL3,FZD3,LRP6,WNT1 1.671 7 L1
hsa-miR-367-5p 1.6 APC,DVL1,FZD3,LEF1,TCF7,TCF7L1,TCF7L2 1.603 7 L1
hsa-miR-4758-3p 1.59 APC,AXIN1,DVL2,DVL3,GSK3B,LRP5,LRP6 1.595 7 L1
hsa-miR-4494 1.59 APC,AXIN1,DVL1,FZD3,GSK3B,LRP6,TCF7 1.589 7 L1
hsa-miR-135a-5p 1.56 APC,FZD3,FZD6,GSK3B,LRP5,LRP6,TCF7L2 1.565 7 L1
hsa-miR-4701-3p 1.55 AXIN1,BAMBI,DVL3,GSK3B,LRP5,TCF7L1,TCF7L2 1.545 7 L1
hsa-miR-561-3p 1.53 APC,AXIN2,FZD3,GSK3B,LEF1,LRP5,LRP6 1.528 7 L1
hsa-miR-148b-5p 1.5 APC,BAMBI,CTNNB1,DVL2,GSK3B,LRP6,TCF7L1 1.504 7 L1
hsa-miR-4708-5p 1.49 AXIN2,FZD3,FZD6,GSK3B,LRP5,LRP6,TCF7 1.486 7 L1
hsa-miR-548at-5p 1.48 CTNNB1,FZD3,FZD6,GSK3B,LEF1,LRP5,TCF7L2 1.484 7 L1
hsa-miR-1291 1.47 APC,DVL3,FZD3,LRP5,LRP6,TCF7L2,WNT1 1.473 7 L1
hsa-miR-622 1.47 AXIN2,CTNNB1,FZD3,LEF1,LRP5,LRP6,TCF7L2 1.467 7 L1
hsa-miR-3688-5p 1.47 APC,AXIN1,FZD6,GSK3B,LRP6,TCF7,TCF7L1 1.466 7 L1
hsa-miR-409-3p 1.46 APC,AXIN2,DVL3,FZD6,LRP6,TCF7L2,WNT1 1.46 7 L1
hsa-miR-548h-5p 1.45 AXIN2,CTNNB1,DVL3,FZD3,GSK3B,LEF1,TCF7L2 1.449 7 L1
hsa-miR-548au-5p 1.45 AXIN1,AXIN2,DVL3,FZD3,GSK3B,LEF1,TCF7L2 1.447 7 L1
hsa-miR-513c-5p 1.44 AXIN2,BAMBI,DVL3,FZD3,FZD6,LRP5,TCF7 1.443 7 L1
hsa-let-7g-5p 1.44 AXIN2,DVL3,FZD3,GSK3B,TCF7L1,TCF7L2,WNT1 1.437 7 L1
hsa-miR-548ap-5p 1.44 AXIN1,AXIN2,CTNNB1,DVL3,FZD3,GSK3B,LEF1 1.435 7 L1
hsa-miR-26b-3p 1.43 APC,AXIN1,AXIN2,CTNNB1,DVL3,FZD3,FZD6 1.427 7 L1
hsa-miR-5088-5p 1.43 APC,AXIN1,CTNNB1,DVL1,DVL2,GSK3B,LRP6 1.426 7 L1
hsa-miR-493-5p 1.41 AXIN2,BAMBI,FZD3,GSK3B,LRP5,TCF7,TCF7L2 1.408 7 L1
hsa-miR-548a-5p 1.4 AXIN1,AXIN2,CTNNB1,DVL3,FZD3,GSK3B,LEF1 1.403 7 L1
hsa-miR-4274 1.4 CTNNB1,DVL3,FZD3,GSK3B,LEF1,LRP5,LRP6 1.402 7 L1
hsa-miR-4329 1.39 APC,AXIN1,CTNNB1,FZD3,FZD6,LRP6,TCF7 1.391 7 L1
hsa-miR-4299 1.38 APC,CTNNB1,DVL2,DVL3,FZD6,LRP5,TCF7L1 1.379 7 L1
hsa-miR-7111-5p 1.38 DVL1,DVL2,DVL3,GSK3B,TCF7,TCF7L1,TCF7L2 1.379 7 L1
hsa-miR-6721-5p 1.38 AXIN2,BAMBI,DVL2,DVL3,FZD3,TCF7,TCF7L1 1.376 7 L1
hsa-miR-548w 1.36 AXIN2,DVL3,FZD3,GSK3B,LEF1,LRP6,TCF7 1.362 7 L1
hsa-miR-3139 1.36 AXIN2,DVL1,DVL2,FZD3,TCF7,TCF7L1,TCF7L2 1.361 7 L1
hsa-miR-3176 1.36 DVL3,LEF1,LRP5,LRP6,TCF7,TCF7L1,TCF7L2 1.359 7 L1
hsa-miR-335-5p 1.35 AXIN1,AXIN2,CTNNB1,DVL3,FZD3,FZD6,TCF7L1 1.354 7 L1
hsa-let-7a-2-3p 1.35 APC,AXIN1,BAMBI,FZD3,GSK3B,LRP5,LRP6 1.351 7 L1
hsa-miR-4799-3p 1.35 APC,DVL2,DVL3,GSK3B,LEF1,TCF7L1,TCF7L2 1.35 7 L1
hsa-miR-4710 1.35 FZD3,FZD6,GSK3B,LRP5,LRP6,TCF7L2,WNT1 1.346 7 L1
hsa-miR-4252 1.33 DVL1,DVL2,DVL3,FZD3,GSK3B,LRP6,TCF7L1 1.33 7 L1
hsa-miR-300 1.3 APC,BAMBI,DVL2,FZD3,GSK3B,TCF7,TCF7L2 1.3 7 L1
hsa-miR-3151-5p 1.28 AXIN2,FZD3,GSK3B,LRP5,LRP6,TCF7L2,WNT1 1.285 7 L1
hsa-miR-486-3p 1.27 AXIN1,AXIN2,DVL1,DVL3,LRP5,TCF7,TCF7L1 1.272 7 L1
hsa-miR-340-5p 1.27 APC,CTNNB1,DVL2,FZD3,GSK3B,LRP6,TCF7 1.266 7 L1
hsa-miR-4668-3p 1.26 APC,CTNNB1,FZD3,GSK3B,LEF1,LRP5,TCF7L2 1.261 7 L1
hsa-miR-5096 1.26 APC,BAMBI,CTNNB1,FZD3,FZD6,GSK3B,TCF7 1.258 7 L1
hsa-miR-5011-5p 1.26 AXIN2,BAMBI,DVL3,FZD6,GSK3B,LRP5,TCF7L2 1.258 7 L1
hsa-miR-4483 1.25 AXIN1,CTNNB1,FZD6,GSK3B,TCF7,TCF7L2,WNT1 1.247 7 L1
hsa-miR-3123 1.24 BAMBI,DVL3,FZD3,FZD6,LEF1,LRP5,LRP6 1.244 7 L1
hsa-miR-513a-3p 1.24 AXIN2,BAMBI,DVL2,FZD3,FZD6,LRP6,TCF7L2 1.239 7 L1
hsa-miR-4768-5p 1.23 CTNNB1,DVL3,FZD3,GSK3B,LRP5,LRP6,TCF7L1 1.235 7 L1
hsa-miR-3140-3p 1.23 APC,AXIN2,CTNNB1,DVL1,FZD6,LEF1,TCF7L2 1.232 7 L1
hsa-miR-4698 1.22 APC,AXIN2,BAMBI,CTNNB1,FZD3,FZD6,LRP6 1.223 7 L1
hsa-miR-22-3p 1.22 APC,AXIN1,FZD6,LEF1,LRP5,TCF7L2,WNT1 1.221 7 L1
hsa-miR-4468 1.22 APC,AXIN2,CTNNB1,DVL1,FZD6,TCF7L1,TCF7L2 1.216 7 L1
hsa-miR-527 1.22 AXIN2,BAMBI,CTNNB1,FZD3,GSK3B,LRP6,TCF7L2 1.216 7 L1
hsa-miR-548am-5p 1.21 AXIN1,AXIN2,DVL3,FZD3,GSK3B,LEF1,TCF7L2 1.215 7 L1
hsa-miR-518a-5p 1.22 AXIN2,BAMBI,CTNNB1,FZD3,GSK3B,LRP6,TCF7L2 1.215 7 L1
hsa-miR-103a-3p 1.21 APC,AXIN2,DVL1,FZD6,GSK3B,LRP6,TCF7 1.211 7 L1
hsa-miR-548c-5p 1.21 AXIN1,AXIN2,DVL3,FZD3,GSK3B,LEF1,TCF7L2 1.211 7 L1
hsa-miR-548o-5p 1.21 AXIN1,AXIN2,DVL3,FZD3,GSK3B,LEF1,TCF7L2 1.207 7 L1
hsa-miR-107 1.21 APC,AXIN2,DVL1,FZD6,GSK3B,LRP5,TCF7L1 1.206 7 L1
hsa-miR-4668-5p 1.2 AXIN1,DVL3,FZD6,GSK3B,LEF1,LRP6,TCF7L2 1.2 7 L1
hsa-miR-24-3p 1.19 APC,CTNNB1,DVL2,FZD3,GSK3B,TCF7,TCF7L1 1.189 7 L1
hsa-miR-3179 1.19 APC,DVL2,DVL3,FZD3,GSK3B,LEF1,LRP6 1.186 7 L1
hsa-miR-4723-5p 1.18 AXIN2,DVL2,DVL3,GSK3B,LRP6,TCF7,TCF7L2 1.18 7 L1
hsa-miR-5001-3p 1.18 APC,AXIN2,FZD6,GSK3B,LRP5,LRP6,TCF7L1 1.177 7 L1
hsa-miR-5093 1.17 AXIN2,CTNNB1,DVL2,LRP6,TCF7L1,TCF7L2,WNT1 1.171 7 L1
hsa-miR-181b-3p 1.17 APC,FZD3,FZD6,GSK3B,LRP6,TCF7,TCF7L2 1.17 7 L1
hsa-miR-326 1.16 APC,AXIN1,FZD6,GSK3B,LRP5,LRP6,TCF7L1 1.159 7 L1
hsa-miR-3189-3p 1.16 APC,AXIN2,BAMBI,DVL3,FZD3,LEF1,LRP5 1.156 7 L1
hsa-miR-3133 1.16 CTNNB1,DVL3,FZD3,GSK3B,LEF1,TCF7L1,TCF7L2 1.156 7 L1
hsa-miR-4419b 1.15 CTNNB1,FZD3,LEF1,LRP5,LRP6,TCF7,TCF7L2 1.153 7 L1
hsa-miR-6756-5p 1.14 AXIN1,DVL3,FZD3,FZD6,TCF7,TCF7L2,WNT1 1.138 7 L1
hsa-miR-5693 1.13 AXIN1,BAMBI,DVL2,FZD3,GSK3B,LEF1,LRP5 1.132 7 L1
hsa-miR-4685-5p 1.13 APC,AXIN1,DVL1,LEF1,LRP5,TCF7L1,TCF7L2 1.128 7 L1
hsa-miR-6883-5p 1.13 AXIN1,DVL2,FZD3,LRP6,TCF7,TCF7L1,TCF7L2 1.128 7 L1
hsa-miR-106a-5p 1.1 BAMBI,FZD3,FZD6,LRP6,TCF7,TCF7L1,TCF7L2 1.104 7 L1
hsa-miR-4690-5p 1.1 AXIN1,AXIN2,FZD3,GSK3B,LRP5,TCF7L1,TCF7L2 1.103 7 L1
hsa-miR-3912-3p 3.93 APC,AXIN2,CTNNB1,LEF1,LRP6,TCF7L2 3.932 6 L1
hsa-miR-4671-5p 3.27 AXIN2,DVL1,DVL2,DVL3,TCF7,WNT1 3.268 6 L1
hsa-miR-4781-5p 2.62 AXIN1,DVL1,GSK3B,LRP5,TCF7,TCF7L2 2.625 6 L1
hsa-miR-675-5p 2.57 APC,AXIN1,DVL3,FZD3,GSK3B,LRP5 2.574 6 L1
hsa-miR-934 2.36 AXIN1,DVL2,DVL3,FZD3,FZD6,GSK3B 2.357 6 L1
hsa-miR-6740-3p 2.29 APC,AXIN2,BAMBI,GSK3B,LRP6,TCF7L1 2.285 6 L1
hsa-miR-1229-5p 1.72 APC,DVL2,FZD3,LEF1,LRP6,TCF7L1 1.716 6 L1
hsa-miR-3074-3p 1.67 APC,AXIN1,AXIN2,FZD3,GSK3B,LRP6 1.67 6 L1
hsa-miR-302f 1.65 FZD3,FZD6,GSK3B,LRP6,TCF7L1,TCF7L2 1.653 6 L1
hsa-miR-6829-5p 1.63 DVL1,DVL3,GSK3B,LEF1,TCF7L2,WNT1 1.632 6 L1
hsa-miR-3200-3p 1.61 APC,AXIN1,DVL3,FZD3,TCF7L1,TCF7L2 1.607 6 L1
hsa-miR-6873-5p 1.57 AXIN1,DVL3,LEF1,TCF7,TCF7L1,TCF7L2 1.567 6 L1
hsa-miR-6513-3p 1.52 AXIN1,DVL2,GSK3B,LEF1,LRP6,TCF7 1.52 6 L1
hsa-miR-1246 1.49 AXIN2,CTNNB1,DVL3,GSK3B,LEF1,TCF7L2 1.486 6 L1
hsa-miR-3682-3p 1.46 APC,AXIN2,DVL3,FZD3,GSK3B,LRP5 1.456 6 L1
hsa-miR-629-5p 1.45 CTNNB1,FZD3,GSK3B,LRP6,TCF7,TCF7L2 1.454 6 L1
hsa-miR-454-3p 1.45 BAMBI,FZD3,FZD6,GSK3B,LRP6,TCF7L1 1.453 6 L1
hsa-miR-1468-3p 1.45 CTNNB1,FZD3,FZD6,LEF1,LRP6,TCF7L2 1.447 6 L1
hsa-miR-581 1.44 APC,CTNNB1,DVL3,FZD3,FZD6,TCF7 1.443 6 L1
hsa-miR-16-1-3p 1.41 APC,AXIN2,CTNNB1,FZD3,GSK3B,LRP6 1.408 6 L1
hsa-miR-3691-3p 1.38 AXIN2,CTNNB1,FZD6,GSK3B,LEF1,LRP6 1.384 6 L1
hsa-miR-296-3p 1.37 APC,CTNNB1,DVL1,GSK3B,TCF7,TCF7L2 1.368 6 L1
hsa-miR-8089 1.36 AXIN2,DVL2,DVL3,LRP6,TCF7,TCF7L1 1.359 6 L1
hsa-miR-4259 1.35 APC,DVL3,FZD3,GSK3B,LEF1,TCF7 1.355 6 L1
hsa-miR-616-3p 1.35 APC,AXIN2,BAMBI,CTNNB1,LRP5,LRP6 1.349 6 L1
hsa-miR-1178-3p 1.35 APC,AXIN2,CTNNB1,GSK3B,TCF7,TCF7L2 1.348 6 L1
hsa-miR-4506 1.34 FZD6,LEF1,LRP6,TCF7,TCF7L2,WNT1 1.335 6 L1
hsa-miR-2054 1.33 APC,AXIN2,FZD3,FZD6,LRP6,TCF7L2 1.332 6 L1
hsa-miR-4477a 1.31 APC,CTNNB1,FZD3,FZD6,GSK3B,TCF7L2 1.313 6 L1
hsa-miR-6081 1.31 BAMBI,DVL1,FZD3,GSK3B,LRP6,TCF7 1.307 6 L1
hsa-miR-26b-5p 1.29 AXIN1,DVL3,FZD6,LEF1,TCF7,TCF7L2 1.292 6 L1
hsa-miR-4790-3p 1.28 BAMBI,CTNNB1,FZD3,LEF1,LRP6,TCF7 1.285 6 L1
hsa-miR-130a-3p 1.27 CTNNB1,FZD3,FZD6,LEF1,LRP6,TCF7L1 1.273 6 L1
hsa-miR-455-3p 1.27 DVL1,DVL3,LRP5,LRP6,TCF7L1,TCF7L2 1.272 6 L1
hsa-miR-301a-3p 1.27 FZD3,FZD6,LEF1,LRP6,TCF7,TCF7L1 1.269 6 L1
hsa-miR-3927-3p 1.27 APC,AXIN2,DVL3,GSK3B,LRP6,WNT1 1.265 6 L1
hsa-miR-133b 1.26 AXIN2,DVL1,FZD6,GSK3B,LRP5,TCF7 1.265 6 L1
hsa-miR-5699-3p 1.26 AXIN2,DVL3,FZD3,GSK3B,TCF7,TCF7L1 1.258 6 L1
hsa-miR-10b-3p 1.25 APC,AXIN2,DVL2,FZD3,LRP5,TCF7L1 1.252 6 L1
hsa-miR-5095 1.25 APC,CTNNB1,GSK3B,LRP5,LRP6,TCF7 1.25 6 L1
hsa-miR-193a-3p 1.24 APC,AXIN1,FZD3,LEF1,LRP6,TCF7L2 1.242 6 L1
hsa-miR-153-3p 1.24 APC,AXIN2,DVL3,FZD3,FZD6,LRP6 1.242 6 L1
hsa-miR-130b-3p 1.24 AXIN2,FZD3,FZD6,LEF1,LRP6,TCF7L1 1.238 6 L1
hsa-miR-3189-5p 1.23 APC,AXIN1,GSK3B,LEF1,LRP5,LRP6 1.232 6 L1
hsa-let-7a-5p 1.23 DVL3,FZD3,GSK3B,TCF7L1,TCF7L2,WNT1 1.23 6 L1
hsa-miR-4325 1.22 APC,AXIN2,DVL1,FZD6,LEF1,TCF7L1 1.225 6 L1
hsa-let-7a-3p 1.22 AXIN2,CTNNB1,DVL2,FZD3,LRP6,TCF7L1 1.222 6 L1
hsa-miR-4643 1.22 APC,BAMBI,CTNNB1,FZD6,GSK3B,TCF7L1 1.221 6 L1
hsa-miR-193b-3p 1.21 APC,AXIN1,GSK3B,LEF1,LRP5,LRP6 1.209 6 L1
hsa-miR-582-3p 1.21 CTNNB1,DVL2,FZD3,GSK3B,LRP5,TCF7 1.208 6 L1
hsa-miR-6778-5p 1.21 DVL1,DVL3,GSK3B,LRP6,TCF7,TCF7L2 1.205 6 L1
hsa-miR-619-3p 1.2 APC,AXIN1,FZD3,LRP5,TCF7,TCF7L2 1.201 6 L1
hsa-let-7f-2-3p 1.2 APC,AXIN2,CTNNB1,DVL2,LEF1,TCF7L2 1.197 6 L1
hsa-miR-548u 1.2 APC,BAMBI,FZD3,LRP6,TCF7,TCF7L2 1.197 6 L1
hsa-miR-7110-5p 1.2 AXIN1,DVL1,FZD3,GSK3B,TCF7,TCF7L2 1.195 6 L1
hsa-miR-548l 1.19 APC,CTNNB1,FZD6,GSK3B,LEF1,TCF7L2 1.19 6 L1
hsa-miR-4453 1.19 AXIN2,CTNNB1,DVL1,LRP5,LRP6,TCF7 1.19 6 L1
hsa-miR-4265 1.19 APC,AXIN2,DVL2,DVL3,GSK3B,LRP6 1.188 6 L1
hsa-miR-552-3p 1.19 AXIN2,CTNNB1,DVL1,FZD6,LRP5,TCF7L2 1.188 6 L1
hsa-miR-373-3p 1.18 BAMBI,FZD3,FZD6,LEF1,LRP6,TCF7L1 1.184 6 L1
hsa-miR-1914-5p 1.18 DVL1,DVL3,FZD3,GSK3B,LRP6,TCF7 1.184 6 L1
hsa-miR-3942-3p 1.18 BAMBI,CTNNB1,DVL1,FZD3,FZD6,GSK3B 1.179 6 L1
hsa-miR-3130-3p 1.18 BAMBI,DVL3,FZD6,GSK3B,LRP5,TCF7 1.176 6 L1
hsa-miR-302b-3p 1.17 BAMBI,FZD3,FZD6,LEF1,LRP6,TCF7L1 1.173 6 L1
hsa-miR-1295b-5p 1.17 APC,AXIN2,CTNNB1,FZD3,LRP5,TCF7 1.167 6 L1
hsa-miR-3611 1.17 DVL3,FZD6,LEF1,LRP5,LRP6,WNT1 1.167 6 L1
hsa-let-7b-5p 1.16 AXIN2,DVL3,FZD3,GSK3B,TCF7L2,WNT1 1.163 6 L1
hsa-miR-4296 1.16 APC,AXIN2,GSK3B,LRP5,TCF7,TCF7L1 1.162 6 L1
hsa-miR-605-5p 1.16 DVL3,FZD3,FZD6,LEF1,LRP6,TCF7L2 1.159 6 L1
hsa-miR-4762-3p 1.16 APC,CTNNB1,FZD6,LRP6,TCF7L1,TCF7L2 1.156 6 L1
hsa-let-7g-3p 1.15 APC,FZD3,GSK3B,LRP5,LRP6,TCF7L2 1.155 6 L1
hsa-miR-708-5p 1.15 CTNNB1,DVL1,DVL2,LEF1,LRP6,TCF7L2 1.151 6 L1
hsa-miR-4720-5p 1.15 APC,DVL2,DVL3,FZD3,LEF1,TCF7L1 1.149 6 L1
hsa-miR-3121-3p 1.14 CTNNB1,DVL2,FZD3,FZD6,LEF1,LRP5 1.145 6 L1
hsa-miR-3142 1.14 BAMBI,DVL2,DVL3,FZD3,GSK3B,TCF7 1.144 6 L1
hsa-miR-377-3p 1.14 APC,AXIN1,DVL3,FZD6,LRP6,TCF7L1 1.139 6 L1
hsa-miR-4677-3p 1.14 APC,DVL3,FZD3,FZD6,GSK3B,LRP6 1.136 6 L1
hsa-miR-4437 1.13 APC,AXIN2,DVL2,DVL3,TCF7,TCF7L1 1.131 6 L1
hsa-miR-582-5p 1.13 APC,AXIN2,FZD3,FZD6,GSK3B,TCF7L2 1.13 6 L1
hsa-miR-15a-3p 1.13 AXIN1,CTNNB1,DVL3,FZD6,LRP5,LRP6 1.129 6 L1
hsa-miR-584-3p 1.13 GSK3B,LRP5,LRP6,TCF7,TCF7L1,WNT1 1.128 6 L1
hsa-miR-20b-5p 1.13 APC,FZD3,FZD6,LRP6,TCF7L1,TCF7L2 1.127 6 L1
hsa-miR-4471 1.13 APC,DVL3,FZD3,LEF1,LRP6,TCF7 1.126 6 L1
hsa-miR-4436a 1.12 APC,DVL2,DVL3,FZD3,LRP6,TCF7 1.124 6 L1
