Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 3202356

Input and runtime details for job 3202356 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 3202356 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:24:02 CET 2018
?CopraRNA Started@ Fri Feb 16 15:24:35 CET 2018
?CopraRNA Finished & Post-Processing@ Sat Feb 17 02:03:47 CET 2018
?Post-Processing Finished@ Sat Feb 17 02:03:55 CET 2018
?Job Completed@ Sat Feb 17 02:04:28 CET 2018
 DIRECT ACCESS: https://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=3202356&toolName=CopraRNA ( 30 days expiry )

Description of the job

GcvB

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_003197 NC_003277 Salmonella enterica subsp. enterica serovar Typhimurium str. LT2

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
138 0.007086 0.182 stm0624 citC -16.00 0.081371 136 -- 192 38 -- 93 [citrate (pro-3S)-lyase] ligase stm0058
134 0.006725 0.1774 stm0546 fimD -17.45 0.046766 176 -- 200 37 -- 60 outer membrane usher protein stm0301 stm0175 stm4593 stm3638 stm0023
190 0.01053 0.1967 stm4032 N/A -12.98 0.242168 37 -- 92 31 -- 85 lipase stm0490
75 0.003517 0.1596 stm1214 ycfR -14.36 0.148951 168 -- 212 35 -- 81 multiple stress resistance protein BhsA stm0823
95 0.004301 0.1596 stm4114 pflD -11.77 0.360092 46 -- 100 34 -- 88 formate C-acetyltransferase stm0843
46 0.001637 0.1267 stm2313 elaC -17.21 0.051329 250 -- 300 51 -- 90 ribonuclease Z stm1109
135 0.006796 0.1774 stm1044 sodC -14.39 0.147293 208 -- 244 43 -- 78 Gifsy-2 prophage superoxide dismutase precursor (Cu-Zn) stm1440 stm0924
58 0.002307 0.14 stm2234 N/A -13.92 0.174542 131 -- 196 38 -- 89 phage tail protein stm2705 stm2233
74 0.003449 0.1596 stm1129 N/A -19.64 0.020096 190 -- 238 139 -- 186 N-acetylmannosamine-6-phosphate 2-epimerase stm3337
41 0.001426 0.1215 stm3718 rfaI -15.09 0.114319 193 -- 209 157 -- 173 lipopolysaccharide 1 3-galactosyltransferase stm3717
34 0.001111 0.1164 stm2746 N/A -14.94 0.120804 53 -- 101 36 -- 90 putative excinuclease ATPase subunit stm4494 stm3753
1 0 0 stm2982 gcvA -98.53 0.000000 1 -- 73 1 -- 73 transcriptional regulator GcvA  
2 2.663e-05 0.04123 stm2355 argT -17.69 0.042680 144 -- 202 34 -- 91 histidine ABC transporter substrate-binding protein HisJ  
3 3.698e-05 0.04123 stm4398 cycA -21.36 0.010235 127 -- 178 38 -- 82 D-serine/D-alanine/glycine transporter  
4 5.758e-05 0.04123 stm3564 livK -17.90 0.039430 157 -- 215 37 -- 90 leucine ABC transporter subunit substrate-binding protein LivK  
5 6.363e-05 0.04123 stm0399 brnQ -24.27 0.003272 169 -- 224 36 -- 81 branched-chain amino acid transport system II carrier protein  
6 7.515e-05 0.04123 stm0665 gltI -17.87 0.039793 157 -- 199 35 -- 81 glutamate/aspartate transporter  
7 8.283e-05 0.04123 stm1953 yedO -23.64 0.004188 172 -- 228 31 -- 88 D-cysteine desulfhydrase  
8 9.263e-05 0.04123 stm0369 prpC -29.42 0.000431 202 -- 269 31 -- 91 2-methylcitrate synthase  
9 0.0001316 0.05206 stm1221 cobB -19.79 0.018892 28 -- 73 51 -- 101 NAD-dependent protein deacylase  
10 0.0001468 0.05229 stm0680 asnB -17.15 0.052408 158 -- 224 32 -- 90 asparagine synthetase B  
11 0.0001804 0.05681 stm0959 lrp -12.80 0.257711 163 -- 181 139 -- 159 leucine-responsive transcriptional regulator  
12 0.0002098 0.05681 stm3344 rpsI -21.57 0.009451 131 -- 172 57 -- 102 30S ribosomal protein S9  
13 0.0002148 0.05681 stm4275 acs -17.09 0.053801 176 -- 229 31 -- 87 acetate--CoA ligase  
14 0.0002233 0.05681 stm3843 trmE -16.53 0.066478 207 -- 249 37 -- 85 tRNA uridine-5-carboxymethylaminomethyl(34) synthesis GTPase MnmE  
15 0.000269 0.06194 stm3630 dppA -21.81 0.008578 158 -- 199 51 -- 92 ABC transporter substrate-binding protein  
16 0.0002876 0.06194 stm1378 pykF -16.63 0.064116 5 -- 66 31 -- 91 pyruvate kinase  
17 0.0003055 0.06194 stm2694 N/A -22.95 0.005498 261 -- 295 52 -- 90 Fels-2 prophage protein  
18 0.0003131 0.06194 stm0112 leuB -16.29 0.072835 153 -- 217 44 -- 93 3-isopropylmalate dehydrogenase  
19 0.0004167 0.0781 stm0475 acrB -19.12 0.024591 69 -- 114 139 -- 185 aminoglycoside/multidrug transporter permease  
20 0.0004512 0.08034 stm2384 aroC -21.00 0.011794 171 -- 223 39 -- 90 chorismate synthase  
21 0.000482 0.08173 stm1057 pepN -18.92 0.026522 201 -- 244 36 -- 81 aminopeptidase N  
22 0.0005859 0.08814 stm1976 fliM -14.91 0.122150 23 -- 60 38 -- 69 flagellar motor switch protein FliM  
23 0.0005914 0.08814 stm3466 crp -13.97 0.171291 272 -- 288 36 -- 50 transcriptional regulator Crp  
24 0.000609 0.08814 stm3510 yhgH -18.34 0.033208 106 -- 153 42 -- 84 DNA utilization protein GntX  
25 0.0006298 0.08814 stm3161 metC -13.21 0.223681 190 -- 249 35 -- 90 cystathionine beta-lyase  
26 0.0006768 0.08814 stm1365 ydiJ -17.55 0.045121 78 -- 116 57 -- 91 similar to E. coli putative oxidase (AAC74757.1); Blastp hit to AAC74757.1 (1018 aa) 88% identity in aa 1 - 1017  
27 0.0006872 0.08814 stm1806 nhaB -13.59 0.196266 64 -- 136 66 -- 135 Na+/H+ antiporter NhaB  
28 0.0007333 0.08814 stm0376 sbmA -15.26 0.107034 68 -- 102 55 -- 90 peptide transporter  
29 0.0007392 0.08814 stm3096 yqgE -16.45 0.068552 198 -- 251 37 -- 84 DUF179 domain-containing protein  
30 0.0007612 0.08814 stm3909 ilvC -21.15 0.011132 166 -- 188 66 -- 89 ketol-acid reductoisomerase  
31 0.0007673 0.08814 stm0403 yajB -17.88 0.039643 23 -- 70 41 -- 90 ACP phosphodiesterase  
32 0.001017 0.1132 stm1874 N/A -30.35 0.000300 5 -- 53 36 -- 83 putative inner membrane protein  
33 0.001058 0.1142 stm0380 ddlA -21.71 0.008945 31 -- 67 39 -- 76 D-alanine--D-alanine ligase A  
35 0.001151 0.1171 stm1336 rplT -16.07 0.079235 51 -- 96 49 -- 98 50S ribosomal protein L20  
36 0.00125 0.1215 stm3523 glpR -16.55 0.065942 207 -- 266 37 -- 89 DeoR/GlpR family transcriptional regulator  
37 0.001263 0.1215 stm2511 guaB -22.14 0.007548 255 -- 298 35 -- 73 IMP dehydrogenase  
38 0.001379 0.1215 stm0150 aroP -12.21 0.313123 213 -- 232 63 -- 83 APC family aromatic amino acid transporter  
39 0.001399 0.1215 stm4007 glnA -20.44 0.014679 143 -- 217 36 -- 106 type I glutamate--ammonia ligase  
40 0.001409 0.1215 stm4578 serB -16.00 0.081343 27 -- 78 37 -- 87 phosphoserine phosphatase SerB  
42 0.001433 0.1215 stm1318 katE -13.62 0.194137 191 -- 230 43 -- 82 catalase HPII  
43 0.001574 0.1267 stm4453 treC -17.28 0.050040 221 -- 269 37 -- 81 trehalose- 6-P hydrolase  
44 0.001631 0.1267 stm1318 katE -13.62 0.194137 191 -- 230 43 -- 82 catalase HPII  
45 0.001635 0.1267 stm2351 hisP -13.82 0.180688 258 -- 282 115 -- 140 histidine and lysine/arginine/ornithine transport protein  
47 0.001676 0.127 stm0637 dacA -17.91 0.039191 14 -- 64 37 -- 92 serine-type D-Ala-D-Ala carboxypeptidase  
48 0.001762 0.1291 stm4523 yjiW -20.55 0.014078 157 -- 299 40 -- 186 endoribonuclease SymE  
49 0.001802 0.1291 stm1787 N/A -18.29 0.033902 137 -- 202 34 -- 90 [Ni/Fe] hydrogenase large subunit  
50 0.001812 0.1291 stm3207 ygiH -15.41 0.101358 70 -- 101 63 -- 93 acyl-phosphate--glycerol-3-phosphate O-acyltransferase  
51 0.001912 0.1324 stm2692 N/A -10.31 0.546971 162 -- 173 130 -- 141 putative HlyD family secretion protein  
52 0.001934 0.1324 stm0653 ybeL -17.18 0.051878 262 -- 299 155 -- 188 similar to E. coli putative alpha helical protein (AAC73744.1); Blastp hit to AAC73744.1 (160 aa) 91% identity in aa 1 - 160  
53 0.002045 0.1363 stm1876 holE -16.46 0.068295 21 -- 75 31 -- 90 DNA polymerase III subunit theta  
54 0.002071 0.1363 stm1429 ydhB -17.23 0.050879 3 -- 45 36 -- 79 putative LysR family transcriptional regulator  
55 0.002114 0.1363 stm0887 artJ -12.89 0.249853 160 -- 177 72 -- 90 arginine ABC transporter substrate-binding protein  
56 0.002144 0.1363 pslt006 repA -15.36 0.103288 219 -- 279 36 -- 87 DNA replication  
57 0.002298 0.14 stm3921 wecC -19.39 0.022107 89 -- 132 46 -- 91 UDP-N-acetyl-D-mannosamine dehydrogenase  
59 0.00232 0.14 stm4105 metF -16.51 0.066936 223 -- 245 40 -- 59 methylenetetrahydrofolate reductase [NAD(P)H]  
60 0.002585 0.1534 stm0758 ybgR -11.90 0.345594 235 -- 293 32 -- 91 cation transporter  
61 0.002902 0.1596 stm3567 livJ -18.03 0.037474 150 -- 196 40 -- 87 high-affinity branched-chain amino acid transporter  
62 0.003015 0.1596 stm1299 gdhA -15.31 0.105026 136 -- 171 63 -- 91 glutamate dehydrogenase  
63 0.003024 0.1596 stm3563 livH -16.49 0.067433 27 -- 175 36 -- 184 branched-chain amino acid ABC transporter permease LivH  
64 0.003108 0.1596 stm4162 thiF -13.53 0.200092 247 -- 294 34 -- 76 molybdopterin/thiamine biosynthesis adenylyltransferase  
65 0.003171 0.1596 stm0830 glnH -11.06 0.446113 180 -- 193 153 -- 165 glutamine ABC transporter substrate-binding protein GlnH  
66 0.003179 0.1596 stm0264 dnaQ -14.69 0.132400 209 -- 271 35 -- 91 DNA polymerase III epsilon subunit  
67 0.003193 0.1596 stm0122 ftsI -11.87 0.349270 199 -- 241 52 -- 90 peptidoglycan glycosyltransferase FtsI  
68 0.003225 0.1596 stm3930 yifK -15.10 0.113746 177 -- 247 44 -- 93 amino acid permease  
69 0.003278 0.1596 stm3675 sgbH -16.55 0.065932 154 -- 200 33 -- 93 3-keto-L-gulonate-6-phosphate decarboxylase  
70 0.003306 0.1596 stm2688 smpB -12.25 0.308628 191 -- 230 36 -- 77 SsrA-binding protein  
71 0.003339 0.1596 stm0105 yabI -14.10 0.163814 151 -- 168 141 -- 162 similar to E. coli orf hypothetical protein (AAC73176.1); Blastp hit to AAC73176.1 (254 aa) 89% identity in aa 1 - 253  
72 0.003348 0.1596 stm0849 yliB -19.23 0.023527 175 -- 193 139 -- 162 glutathione ABC transporter substrate-binding protein GsiB  
73 0.003444 0.1596 stm1437 ydhM -18.33 0.033340 6 -- 47 35 -- 81 TetR family transcriptional regulator  
76 0.003538 0.1596 stm3058 pepP -14.75 0.129287 129 -- 167 36 -- 78 Xaa-Pro aminopeptidase  
77 0.003608 0.1596 stm4473 yjgM -11.12 0.437983 252 -- 285 42 -- 82 GNAT family N-acetyltransferase  
78 0.003685 0.1596 stm0423 ispA -20.49 0.014403 269 -- 289 38 -- 58 (2E 6E)-farnesyl diphosphate synthase  
79 0.003723 0.1596 stm1723 trpE -16.56 0.065817 202 -- 256 41 -- 91 anthranilate synthase subunit I  
80 0.003756 0.1596 stm0132 ftsA -17.45 0.046754 189 -- 236 139 -- 186 cell division protein FtsA  
81 0.003764 0.1596 stm0121 ftsL -18.45 0.031843 91 -- 225 48 -- 186 cell division protein FtsL  
82 0.003783 0.1596 stm0710 ybgH -19.90 0.018103 103 -- 151 33 -- 90 MFS transporter  
83 0.003855 0.1596 stm1680 ycjI -14.22 0.156552 151 -- 200 34 -- 86 murein peptide amidase A  
84 0.003893 0.1596 stm2015 erfK -27.15 0.001054 109 -- 172 35 -- 90 L D-transpeptidase  
85 0.003998 0.1596 stm1098 hpaC -22.15 0.007534 132 -- 187 37 -- 90 4-hydroxyphenylacetate 3-monooxygenase reductase component  
86 0.004005 0.1596 stm1961 fliS -19.11 0.024619 1 -- 77 23 -- 90 flagellar export chaperone FliS  
87 0.004009 0.1596 stm2067 sbcB -11.70 0.367652 220 -- 292 35 -- 90 exodeoxyribonuclease I  
88 0.00402 0.1596 stm2651 yfiQ -16.02 0.080775 116 -- 159 50 -- 88 protein acetyltransferase  
89 0.004143 0.1596 stm2957 ygcA -15.40 0.101796 159 -- 208 35 -- 82 23S rRNA (uracil(1939)-C(5))-methyltransferase  
90 0.004161 0.1596 stm1124 putA -17.89 0.039481 159 -- 201 125 -- 168 trifunctional transcriptional regulator/proline dehydrogenase/L-glutamate gamma-semialdehyde dehydrogenase  
91 0.004202 0.1596 stm0387 yaiI -16.26 0.073758 5 -- 45 23 -- 58 similar to E. coli orf hypothetical protein (AAC73490.1); Blastp hit to AAC73490.1 (192 aa) 89% identity in aa 41 - 191  
92 0.004229 0.1596 stm0669 phoL -19.39 0.022083 221 -- 286 36 -- 89 putative phosphate starvation-inducible protein ATP-binding  
93 0.004254 0.1596 stm0408 secF -18.22 0.034847 7 -- 64 39 -- 91 protein-export membrane protein SecF  
94 0.0043 0.1596 stm3866 atpG -16.85 0.058909 206 -- 253 35 -- 80 F0F1 ATP synthase subunit gamma  
96 0.004303 0.1596 stm4243 yjbN -11.74 0.363864 272 -- 280 155 -- 163 tRNA dihydrouridine(20/20a) synthase DusA  
97 0.004849 0.1728 stm0832 ybiF -11.58 0.382043 25 -- 72 45 -- 91 threonine/homoserine exporter RhtA  
98 0.004857 0.1728 stm2811 proX -15.53 0.097032 195 -- 224 56 -- 84 glycine betaine ABC transporter substrate-binding protein  
99 0.004942 0.1728 stm0604 ybdM -18.77 0.028138 203 -- 249 36 -- 81 similar to E. coli orf hypothetical protein (AAC73702.1); Blastp hit to AAC73702.1 (209 aa) 77% identity in aa 5 - 209  
100 0.00495 0.1728 stm1879 ptrB -19.83 0.018631 144 -- 223 40 -- 120 oligopeptidase B  
101 0.005112 0.1728 stm0113 leuA -13.72 0.187230 187 -- 230 37 -- 84 2-isopropylmalate synthase  
102 0.005164 0.1728 stm0668 ybeY -18.23 0.034693 146 -- 193 37 -- 81 rRNA maturation RNase YbeY  
103 0.005167 0.1728 stm2670 aroF -17.31 0.049328 173 -- 242 25 -- 90 3-deoxy-7-phosphoheptulonate synthase  
104 0.005232 0.1728 stm0744 ybgC -16.85 0.058772 132 -- 175 54 -- 90 tol-pal system-associated acyl-CoA thioesterase  
105 0.005236 0.1728 stm4566 yjjI -12.28 0.305832 96 -- 137 40 -- 77 YjjI family glycine radical enzyme  
106 0.005253 0.1728 stm1172 flgM -15.84 0.086212 196 -- 254 36 -- 82 anti-sigma-28 factor FlgM  
107 0.00529 0.1728 stm0994 mukB -11.10 0.440174 5 -- 20 154 -- 167 cell division protein MukB  
108 0.005311 0.1728 stm2183 cdd -16.35 0.071230 31 -- 68 151 -- 187 cytidine deaminase  
109 0.005328 0.1728 stm3082 N/A -12.60 0.275269 106 -- 154 38 -- 90 galactonate oxidoreductase  
110 0.005337 0.1728 stm1920 cheW -12.58 0.277263 149 -- 192 51 -- 90 chemotaxis protein CheW  
111 0.005436 0.1728 stm2683 yfjB -15.36 0.103307 255 -- 299 43 -- 90 NAD(+) kinase  
112 0.005549 0.1728 stm0602 ybdH -14.01 0.169356 159 -- 193 39 -- 79 oxidoreductase  
113 0.005549 0.1728 stm2948 cysJ -13.61 0.194760 269 -- 298 56 -- 85 sulfite reductase [NADPH] flavoprotein subunit alpha  
114 0.005594 0.1728 stm4557 holD -13.75 0.185681 35 -- 94 141 -- 186 DNA polymerase III subunit psi  
115 0.005604 0.1728 stm0982 himD -16.93 0.057154 154 -- 192 37 -- 75 integration host factor subunit beta  
116 0.005629 0.1728 stm2662 rluD -17.46 0.046576 204 -- 257 36 -- 86 23S rRNA pseudouridine(1911/1915/1917) synthase  
117 0.005749 0.1738 stm2562 yfhA -19.31 0.022783 16 -- 66 47 -- 100 two-component system response regulator GlrR  
118 0.005761 0.1738 stm1840 yobG -17.14 0.052758 234 -- 267 153 -- 188 PhoP regulon feedback inhibition protein MgrB  
119 0.005831 0.1745 stm1998 umuD -19.31 0.022806 33 -- 72 46 -- 81 DNA polymerase V subunit UmuD  
120 0.006002 0.1758 stm2925 nlpD -17.26 0.050371 258 -- 274 153 -- 170 lipoprotein NlpD  
121 0.006021 0.1758 stm3903 ilvE -13.34 0.214101 130 -- 170 39 -- 78 branched chain amino acid aminotransferase  
122 0.00604 0.1758 stm2353 hisQ -14.65 0.134227 190 -- 212 140 -- 163 amino acid ABC transporter permease  
123 0.006073 0.1758 stm4355 yjeS -17.69 0.042665 80 -- 140 31 -- 90 putative Fe-S protein  
124 0.006123 0.1758 stm0794 bioB -18.46 0.031660 1 -- 37 38 -- 79 biotin synthase  
125 0.006333 0.1774 stm3094 yggJ -12.37 0.297521 35 -- 55 69 -- 89 putative cytoplasmic protein  
126 0.006333 0.1774 stm1584 ansP -14.21 0.157463 122 -- 184 36 -- 93 amino acid permease  
127 0.006343 0.1774 stm1751 hns -12.42 0.292757 1 -- 14 147 -- 162 transcriptional regulator  
128 0.006467 0.1774 stm3907 N/A -18.55 0.030594 118 -- 173 37 -- 89    
129 0.006472 0.1774 stm0158 acnB -11.80 0.356459 140 -- 172 33 -- 60 bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase  
130 0.00652 0.1774 stm4228 malF -14.47 0.143021 162 -- 175 1 -- 15 maltose ABC transporter permease MalF  
131 0.006551 0.1774 stm3217 aer -17.88 0.039631 254 -- 298 36 -- 77 senses cellular redox state or proton motive force; similar to E. coli aerotaxis sensor receptor flavoprotein (AAC76107.1); Blastp hit to AAC76107.1 (506 aa) 83% identity in aa 1 - 506  
132 0.006673 0.1774 stm2677 ffh -17.54 0.045291 232 -- 275 38 -- 86 4.5S-RNP protein  
133 0.006689 0.1774 stm0831 dps -13.05 0.236755 141 -- 176 159 -- 184 DNA starvation/stationary phase protection protein Dps  
136 0.006805 0.1774 stm2812 N/A -16.76 0.060981 84 -- 153 36 -- 90 MFS transporter  
137 0.006825 0.1774 stm1196 acpP -14.14 0.161333 197 -- 223 36 -- 60 acyl carrier protein  
139 0.007115 0.182 stm0826 ybiN -18.61 0.029895 232 -- 282 36 -- 90 23S rRNA (adenine(1618)-N(6))-methyltransferase  
140 0.007169 0.182 stm3126 N/A -18.02 0.037639 66 -- 114 39 -- 91 putative amino acid transporter  
141 0.007251 0.182 stm2325 nuoE -19.46 0.021521 159 -- 233 56 -- 129 NADH-quinone oxidoreductase subunit E  
142 0.007269 0.182 stm4341 frdC -12.15 0.319206 131 -- 234 54 -- 160 fumarate reductase subunit C  
143 0.007336 0.182 stm2276 ubiG -14.65 0.134291 225 -- 278 36 -- 81 2-octaprenyl-6-hydroxy phenol methylase  
144 0.00736 0.182 stm4559 yjjG -11.80 0.356804 189 -- 218 128 -- 159 putative haloacid dehalogenase-like hydrolase  
145 0.007435 0.1826 stm1822 yoaB -15.17 0.110813 243 -- 269 162 -- 185 similar to E. coli orf hypothetical protein (AAC74879.1); Blastp hit to AAC74879.1 (130 aa) 92% identity in aa 17 - 130  
146 0.007509 0.1831 stm1510 ydfH -14.80 0.126744 211 -- 261 32 -- 88 GntR family transcriptional regulator  
147 0.007823 0.1845 stm3477 cysG -15.08 0.114738 192 -- 245 61 -- 111 uroporphyrinogen-III C-methyltransferase  
148 0.007836 0.1845 stm2318 nuoL -12.84 0.254324 144 -- 178 37 -- 76 NADH-quinone oxidoreductase subunit L  
149 0.007892 0.1845 stm2071 hisG -15.61 0.094042 166 -- 245 36 -- 100 ATP phosphoribosyltransferase  
150 0.007945 0.1845 stm2555 glyA -15.42 0.100951 252 -- 282 137 -- 168 serine hydroxymethyltransferase  
151 0.00796 0.1845 stm2365 folC -10.71 0.491716 269 -- 300 50 -- 78 bifunctional tetrahydrofolate synthase/dihydrofolate synthase  
152 0.008087 0.1845 stm0213 dapD -12.65 0.271269 222 -- 289 49 -- 104 2 3 4 5-tetrahydropyridine-2 6-dicarboxylate N-succinyltransferase  
153 0.008123 0.1845 stm2512 xseA -14.57 0.138273 215 -- 252 42 -- 82 exodeoxyribonuclease VII large subunit  
154 0.008185 0.1845 stm3738 yigC -11.16 0.433331 228 -- 246 55 -- 74 similar to E. coli orf hypothetical protein (AAC76670.1); Blastp hit to AAC76670.1 (223 aa) 94% identity in aa 19 - 223  
155 0.008213 0.1845 stm3112 mltC -21.66 0.009126 170 -- 198 62 -- 90 murein transglycosylase C  
156 0.008228 0.1845 stm1715 yciN -28.69 0.000575 104 -- 163 36 -- 90 similar to E. coli orf hypothetical protein (AAC74355.1); Blastp hit to AAC74355.1 (83 aa) 92% identity in aa 1 - 83  
157 0.008234 0.1845 stm0693 fur -16.04 0.080078 199 -- 253 31 -- 90 ferric iron uptake transcriptional regulator  
158 0.00827 0.1845 stm1712 acnA -14.47 0.143385 236 -- 294 48 -- 104 aconitate hydratase 1  
159 0.008305 0.1845 stm3625 yhjV -13.06 0.235438 203 -- 240 55 -- 86 transporter  
160 0.008331 0.1845 stm0002 thrA -15.10 0.113872 18 -- 81 44 -- 90 bifunctional aspartate kinase/homoserine dehydrogenase I  
161 0.008343 0.1845 stm3321 yhbH -14.15 0.160801 194 -- 246 48 -- 88 ribosomal subunit interface protein  
162 0.00849 0.1864 stm4221 pgi -15.16 0.111294 249 -- 289 56 -- 88 glucose-6-phosphate isomerase  
163 0.008532 0.1864 stm3093 endA -16.58 0.065141 135 -- 160 72 -- 101 deoxyribonuclease I  
164 0.008796 0.191 stm2932 ygbE -13.54 0.199482 240 -- 279 44 -- 82 putative inner membrane protein  
165 0.008886 0.1918 stm0281 N/A -13.47 0.204933 267 -- 289 36 -- 56 type VI secretion system-associated protein  
166 0.009028 0.1932 stm1173 flgA -14.00 0.169768 53 -- 102 33 -- 85 flagella basal body P-ring formation protein FlgA  
167 0.009062 0.1932 stm2673 rplS -14.99 0.118272 119 -- 180 38 -- 88 50S ribosomal protein L19  
168 0.009144 0.1938 stm3609 yhjE -18.08 0.036777 202 -- 261 35 -- 91 MFS transporter  
169 0.009276 0.1945 stm0495 ybaK -13.73 0.186840 16 -- 30 44 -- 58 aminoacyl-tRNA deacylase  
170 0.009347 0.1945 stm0477 acrR -17.70 0.042454 229 -- 246 74 -- 91 DNA-binding transcriptional repressor AcrR  
171 0.009384 0.1945 stm1741 N/A -12.47 0.287408 104 -- 168 71 -- 131 transporter  
172 0.009395 0.1945 stm3373 mreC -15.91 0.084075 179 -- 229 45 -- 87 rod shape-determining protein MreC  
173 0.009489 0.1945 stm3985 yigZ -14.68 0.132642 77 -- 135 33 -- 90 YigZ family protein  
174 0.009594 0.1945 stm1955 fliZ -12.61 0.274939 261 -- 282 33 -- 59 flagellar regulatory protein FliZ  
175 0.009595 0.1945 stm0268 N/A -12.50 0.284574 64 -- 117 80 -- 130 type VI secretion protein  
176 0.009613 0.1945 stm3378 N/A -14.56 0.138793 155 -- 243 45 -- 125 sulfoxide reductase heme-binding subunit YedZ  
177 0.009665 0.1945 stm0079 yaaU -14.30 0.152587 187 -- 218 40 -- 79 MFS transporter  
178 0.009774 0.1951 stm2667 pheA -14.20 0.157815 177 -- 228 36 -- 93 chorismate mutase  
179 0.009806 0.1951 stm3912 rep -13.00 0.240883 219 -- 287 22 -- 83 ATP-dependent DNA helicase Rep  
180 0.009911 0.1961 stm0199 stfF -15.44 0.100302 89 -- 133 44 -- 87 fimbrial protein  
181 0.01001 0.1966 stm2266 apbE -12.19 0.314808 267 -- 297 62 -- 90 FAD:protein FMN transferase ApbE  
182 0.01014 0.1966 stm3011 galR -12.96 0.243649 22 -- 54 60 -- 90 transcriptional regulator GalR  
183 0.01015 0.1966 stm0813 ybhP -18.40 0.032407 2 -- 54 36 -- 90 similar to E. coli orf hypothetical protein (AAC73877.1); Blastp hit to AAC73877.1 (253 aa) 86% identity in aa 1 - 253  
184 0.01016 0.1966 stm1690 pspA -15.34 0.103900 116 -- 183 38 -- 113 phage shock protein PspA  
185 0.01043 0.1967 stm1700 fabI -13.03 0.238331 75 -- 107 38 -- 76 enoyl-[acyl-carrier-protein] reductase  
186 0.01044 0.1967 stm1725 trpC -12.00 0.335236 146 -- 174 55 -- 86 bifunctional indole-3-glycerol phosphate synthase/phosphoribosylanthranilate isomerase  
187 0.01045 0.1967 stm4558 rimI -18.19 0.035171 194 -- 252 42 -- 91 ribosomal-protein-alanine N-acetyltransferase  
188 0.01049 0.1967 stm0290 N/A -13.50 0.202376 129 -- 157 48 -- 69    
189 0.01049 0.1967 stm0871 ybjM -13.57 0.197684 34 -- 53 71 -- 89 similar to E. coli orf hypothetical protein (AAC73935.1); Blastp hit to AAC73935.1 (125 aa) 72% identity in aa 1 - 125  
191 0.01055 0.1967 stm0634 ybeF -18.83 0.027435 210 -- 262 35 -- 82 putative LysR family transcriptional regulator  
192 0.01067 0.197 stm2650 yfiP -13.22 0.223534 188 -- 232 36 -- 90 DTW domain-containing protein  
193 0.01075 0.197 stm3734 rph -15.48 0.098722 165 -- 206 34 -- 78 ribonuclease PH  
194 0.01081 0.197 stm1954 fliY -13.82 0.181182 183 -- 228 153 -- 193 cystine ABC transporter substrate-binding protein  
195 0.01085 0.197 stm0549 fimZ -13.17 0.226725 219 -- 235 155 -- 171 DNA-binding response regulator  
196 0.01089 0.197 stm3904 ilvD -14.14 0.161583 237 -- 253 179 -- 194 dihydroxy-acid dehydratase  
197 0.01093 0.197 stm2924 rpoS -16.80 0.060020 191 -- 216 36 -- 60 RNA polymerase sigma factor RpoS  
198 0.01098 0.197 stm2803 N/A -14.51 0.140962 192 -- 262 36 -- 101 DNA-binding transcriptional regulator  
199 0.01101 0.197 stm3346 yhcM -12.83 0.254909 186 -- 228 33 -- 82 cell division protein ZapE  
200 0.01112 0.198 stm2809 proV -15.77 0.088450 57 -- 94 50 -- 85 glycine betaine/L-proline ABC transporter ATP-binding protein  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2