Input and runtime details for job 5275471 (precomputed example)
Input
Job ID 5275471 (server version 4.3.0)
![]() | Job Submitted & Queued | @ Mon Aug 08 10:15:17 CEST 2016 | |
![]() | metaMIR Started | @ Mon Aug 08 10:15:24 CEST 2016 | |
![]() | metaMIR Finished & Post-Processing | @ Mon Aug 08 10:16:28 CEST 2016 | |
![]() | Job Completed | @ Mon Aug 08 10:16:28 CEST 2016 |
Description of the job
example2
An example investigating potential miRNA-mediated cross regulation between
two cellular processes: the Hippo/YAP signaling pathway and transcription
factors involved in neural crest (NC) development. Specifically,
co-regulation here is investigated between those factors promoting
Hippo/YAP transcriptional co-activity and transcription factors involved in
the neural plate border specification during NC development.
The Hippo/YAP genes are marked with asterisks, to ensure that any
combination returned in the analysis will have at least one YAP-related
component subject to simultaneous co-regulation with NC genes. Otherwise,
the results could be overwhelmed by the much longer list of NC genes,
returning combinations that contain no Hippo/YAP elements.
Output
download complete results
[zip]
Result table
miRNA | Final Score | Positive Combo | Positive Score | Positive Group | Positive List |
---|---|---|---|---|---|
hsa-miR-4707-5p | 1.84 | MSX2,SMAD4,TEAD1,TP73,ZIC5 | 1.896 | 5 | L09 |
hsa-miR-208b-5p | 1.88 | AJUBA,FOXI1,SMAD2,TEAD1,ZIC1 | 1.893 | 5 | L04 |
hsa-miR-3194-3p | 1.59 | FOXI1,PAX7,SMAD2,SMAD3,SMAD4,TEAD1,TFAP2A,TP73 | 1.886 | 8 | L04 |
hsa-miR-1911-3p | 1.58 | HES5,PAX7,SMAD3,TEAD1,TFAP2A,WWTR1,YAP1 | 1.886 | 7 | L06 |
hsa-miR-4531 | 1.51 | AJUBA,GBX2,PAX7,SMAD2,SMAD3,TEAD1,TP73,ZIC5 | 1.884 | 8 | L09 |
hsa-miR-548ba | 1.88 | DLX6,SMAD2,SMAD3,TEAD1,YAP1 | 1.883 | 5 | L03 |
hsa-miR-6779-5p | 1.52 | AJUBA,FOXI1,PAX7,SMAD3,TFAP2A,TP73,WWTR1 | 1.88 | 7 | L04 |
hsa-miR-6873-5p | 1.57 | AJUBA,DLX6,MSX2,SMAD2,SMAD4,TP73 | 1.878 | 6 | L03 |
hsa-miR-5692b | 1.67 | GBX2,HES1,MSX2,SMAD3,TEAD1,WWTR1,ZIC5 | 1.873 | 7 | L05 |
hsa-miR-3658 | 1.64 | AJUBA,HES1,SMAD2,SMAD3,YAP1,ZIC1,ZIC5 | 1.867 | 7 | L05 |
Result table - repPos
Gene name | Rep |
---|---|
AJUBA | 100 |
GBX2 | 100 |
MSX2 | 100 |
PAX3 | 100 |
PAX7 | 100 |
SMAD2 | 100 |
SMAD3 | 100 |
SMAD4 | 100 |
TEAD1 | 100 |
TFAP2A | 100 |
Result table - clusterPos
Gene 1 | Inter | Gene 2 | Norm |
---|---|---|---|
AJUBA | pp | GBX2 | 19 |
MSX2 | pp | MYC | 15 |
PAX3 | pp | PAX7 | 23 |
SMAD2 | pp | SMAD3 | 23 |
SMAD4 | pp | TEAD1 | 23 |
TFAP2A | pp | TP73 | 21 |
WWTR1 | pp | YAP1 | 23 |
ZIC1 | pp | AJUBA | 21 |
GBX2 | pp | MSX2 | 20 |
MYC | pp | PAX3 | 15 |
Job resubmission
usability assessment
When using metaMIR please cite :
- Jason A. Davis, Sita J. Saunders, Martin Mann, Rolf Backofen
Combinatorial ensemble miRNA target prediction of co-regulation networks with non-prediction data
Nucleic Acids Research, 2017, 45 (15), 8745–8757. - Martin Raden, Syed M Ali, Omer S Alkhnbashi, Anke Busch, Fabrizio Costa, Jason A Davis, Florian Eggenhofer, Rick Gelhausen, Jens Georg, Steffen Heyne, Michael Hiller, Kousik Kundu, Robert Kleinkauf, Steffen C Lott, Mostafa M Mohamed, Alexander Mattheis, Milad Miladi, Andreas S Richter, Sebastian Will, Joachim Wolff, Patrick R Wright, and Rolf Backofen
Freiburg RNA tools: a central online resource for RNA-focused research and teaching
Nucleic Acids Research, 46(W1), W25-W29, 2018.