p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.997314	Sal_enterica_LT2_NC_003197_stm2436	-1	253	259	p>03
0.5993315	Ser_proteamaculans_568_NC_009832_spro_rs13150	-1	107	129	p>03
0.9558287	Sal_enterica_LT2_NC_003197_stm2436	-1	221	227	p>03
0.3828246	Ser_proteamaculans_568_NC_009832_spro_rs13150	-1	260	291	p>03
