p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.209447	Ser_proteamaculans_568_NC_009832_spro_rs24385	-1	124	134	p<=03
0.3131065	Pec_carotovorum_PC1_NC_012917_pc1_rs20080	-1	255	261	p>03
0.0825925	Ser_proteamaculans_568_NC_009832_spro_rs24385	-1	250	260	p<=01
0.2969865	Pec_carotovorum_PC1_NC_012917_pc1_rs20080	-1	24	43	p<=03
