p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3221619	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	39	55	p>03
0.9863695	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	220	226	p>03
0.2985915	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	279	293	p<=03
0.8974133	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	146	154	p>03
