p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6794393	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	8	14	p>03
0.6581423	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	7	13	p>03
0.4769404	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	7	13	p>03
0.5207195	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	8	29	p>03
