p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8851602	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	262	272	p>03
0.6233256	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	55	67	p>03
0.8794638	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	130	139	p>03
0.6198832	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	21	38	p>03
