p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9300512	Pec_carotovorum_PC1_NC_012917_pc1_rs20865	-1	37	43	p>03
0.7660135	Ser_proteamaculans_568_NC_009832_spro_rs16130	-1	20	35	p>03
0.6329959	Pec_carotovorum_PC1_NC_012917_pc1_rs20865	-1	19	33	p>03
0.7540975	Ser_proteamaculans_568_NC_009832_spro_rs16130	-1	7	22	p>03
