p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7155273	Pec_carotovorum_PC1_NC_012917_pc1_rs13540	-1	7	20	p>03
0.4859154	Ser_proteamaculans_568_NC_009832_spro_rs14875	-1	20	30	p>03
0.6309888	Pec_carotovorum_PC1_NC_012917_pc1_rs13540	-1	20	26	p>03
0.4178733	Ser_proteamaculans_568_NC_009832_spro_rs14875	-1	20	46	p>03
