p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8665286	Pec_carotovorum_PC1_NC_012917_pc1_rs10665	-1	55	62	p>03
0.6030793	Ser_proteamaculans_568_NC_009832_spro_rs13145	-1	95	108	p>03
0.5366511	Pec_carotovorum_PC1_NC_012917_pc1_rs10665	-1	194	207	p>03
0.5703358	Ser_proteamaculans_568_NC_009832_spro_rs13145	-1	217	223	p>03
