p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9770251	Pec_carotovorum_PC1_NC_012917_pc1_rs15160	-1	84	90	p>03
0.9851394	Ser_proteamaculans_568_NC_009832_spro_rs11335	-1	76	82	p>03
0.6801832	Pec_carotovorum_PC1_NC_012917_pc1_rs15160	-1	126	132	p>03
0.4188568	Ser_proteamaculans_568_NC_009832_spro_rs11335	-1	25	32	p>03
