p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9578419	Pec_carotovorum_PC1_NC_012917_pc1_rs12285	-1	239	268	p>03
0.6495529	Ser_proteamaculans_568_NC_009832_spro_rs07425	-1	35	41	p>03
0.3039909	Pec_carotovorum_PC1_NC_012917_pc1_rs12285	-1	281	287	p>03
0.4134234	Ser_proteamaculans_568_NC_009832_spro_rs07425	-1	125	139	p>03
