p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6236936	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	271	277	p>03
0.7069627	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	129	135	p>03
0.1679496	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	23	31	p<=02
0.2366697	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	19	27	p<=03
