p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.576915	Pec_carotovorum_PC1_NC_012917_pc1_rs12305	-1	241	250	p>03
0.9310286	Ser_proteamaculans_568_NC_009832_spro_rs07140	-1	138	148	p>03
0.5048413	Pec_carotovorum_PC1_NC_012917_pc1_rs12305	-1	81	87	p>03
0.6319578	Ser_proteamaculans_568_NC_009832_spro_rs07140	-1	214	226	p>03
