p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7243153	Pec_carotovorum_PC1_NC_012917_pc1_rs03305	-1	3	9	p>03
0.7305792	Ser_proteamaculans_568_NC_009832_spro_rs04720	-1	49	56	p>03
0.3871899	Pec_carotovorum_PC1_NC_012917_pc1_rs03305	-1	1	21	p>03
0.6921156	Ser_proteamaculans_568_NC_009832_spro_rs04720	-1	11	23	p>03
