p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9857841	Pec_carotovorum_PC1_NC_012917_pc1_rs15390	-1	231	240	p>03
0.7549013	Ser_proteamaculans_568_NC_009832_spro_rs04025	-1	85	100	p>03
0.3358052	Pec_carotovorum_PC1_NC_012917_pc1_rs15390	-1	201	219	p>03
0.4237312	Ser_proteamaculans_568_NC_009832_spro_rs04025	-1	243	249	p>03
