p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2922568	Pec_carotovorum_PC1_NC_012917_pc1_rs16065	-1	164	210	p<=03
0.5089876	Ser_proteamaculans_568_NC_009832_spro_rs03630	-1	98	108	p>03
0.1981562	Pec_carotovorum_PC1_NC_012917_pc1_rs16065	-1	8	44	p<=02
0.1861286	Ser_proteamaculans_568_NC_009832_spro_rs03630	-1	139	149	p<=02
