p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1468071	Ser_proteamaculans_568_NC_009832_spro_rs02595	-1	23	31	p<=02
0.212073	Pec_carotovorum_PC1_NC_012917_pc1_rs01975	-1	5	21	p<=03
0.0224494	Pec_carotovorum_PC1_NC_012917_pc1_rs01975	-1	7	35	p<=01
0.0994397	Ser_proteamaculans_568_NC_009832_spro_rs02595	-1	5	22	p<=01
