"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"5299"	"200"	"206"	"200"	"206"	"8"	"14"	" 8"	"14"	"menC_b2261"	"b2261"	"0.5470479"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9629906"	"FALSE"	"TRUE"	"FALSE"
"5302"	"200"	"206"	"200"	"206"	"8"	"14"	" 8"	"14"	"NA_cko_rs02335"	"cko_rs02335"	"0.5598139"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.8855716"	"FALSE"	"TRUE"	"FALSE"
"5306"	"200"	"206"	"200"	"206"	"8"	"14"	" 8"	"14"	"NA_rod_rs13170"	"rod_rs13170"	"0.6150885"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.8779148"	"FALSE"	"FALSE"	"FALSE"
"5304"	"200"	"206"	"200"	"206"	"8"	"14"	" 8"	"14"	"NA_efer_rs04645"	"efer_rs04645"	"0.5375291"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.7435276"	"FALSE"	"TRUE"	"FALSE"
"5305"	"246"	"260"	"247"	"253"	"8"	"29"	"22"	"28"	"NA_pc1_rs05550"	"pc1_rs05550"	"0.4438866"	"NC_012917"	"FALSE"	"TRUE"	"FALSE"	"0.4610617"	"FALSE"	"FALSE"	"FALSE"
"5301"	"200"	"206"	"200"	"206"	"8"	"14"	" 8"	"14"	"menC_stm2306"	"stm2306"	"0.5685852"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.9223641"	"FALSE"	"TRUE"	"FALSE"
"5303"	" 21"	" 38"	" 21"	" 27"	"4"	"21"	"15"	"21"	"NA_spro_rs16795"	"spro_rs16795"	"0.3321374"	"NC_009832"	"FALSE"	"TRUE"	"FALSE"	"0.5469800"	"FALSE"	"FALSE"	"FALSE"
"5300"	"200"	"206"	"200"	"206"	"8"	"14"	" 8"	"14"	"menC_ypo2524"	"ypo2524"	"0.4055289"	"NC_003143"	"TRUE"	"TRUE"	"FALSE"	"0.4210590"	"FALSE"	"TRUE"	"FALSE"
