"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"3688"	"285"	"298"	"285"	"291"	" 4"	"17"	"11"	"17"	"fliY_b1920"	"b1920"	"0.3978156"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.5731882"	"FALSE"	"TRUE"	"FALSE"
"3691"	"285"	"298"	"285"	"291"	" 4"	"17"	"11"	"17"	"NA_cko_rs04465"	"cko_rs04465"	"0.3093949"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.4465256"	"FALSE"	"TRUE"	"FALSE"
"3695"	"285"	"298"	"285"	"291"	" 4"	"17"	"11"	"17"	"NA_rod_rs09785"	"rod_rs09785"	"0.6311716"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.8092349"	"FALSE"	"FALSE"	"FALSE"
"3693"	"285"	"291"	"285"	"291"	"11"	"17"	"11"	"17"	"NA_efer_rs05940"	"efer_rs05940"	"0.8460503"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.9984800"	"FALSE"	"TRUE"	"FALSE"
"3694"	"198"	"205"	"199"	"205"	"13"	"20"	"13"	"19"	"NA_pc1_rs01190"	"pc1_rs01190"	"0.9899050"	"NC_012917"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"3690"	"140"	"151"	"145"	"151"	" 8"	"20"	" 8"	"14"	"fliY_stm1954"	"stm1954"	"0.4307684"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.6541091"	"FALSE"	"TRUE"	"FALSE"
"3692"	"185"	"200"	"186"	"192"	" 4"	"18"	"11"	"17"	"NA_spro_rs15030"	"spro_rs15030"	"0.3890015"	"NC_009832"	"FALSE"	"TRUE"	"FALSE"	"0.5463937"	"FALSE"	"TRUE"	"FALSE"
"3689"	" 68"	" 88"	" 69"	" 75"	" 1"	"17"	"10"	"16"	"fliY_ypo1846"	"ypo1846"	"0.4519216"	"NC_003143"	"FALSE"	"TRUE"	"FALSE"	"0.6065935"	"FALSE"	"TRUE"	"FALSE"
