"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"12144"	"146"	"156"	"150"	"156"	"71"	"82"	"71"	"77"	"tusE_b0969"	"b0969"	"0.8609642"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9934186"	"FALSE"	"FALSE"	"FALSE"
"12146"	"144"	"154"	"148"	"154"	"73"	"84"	"73"	"79"	"NA_cko_rs08885"	"cko_rs08885"	"0.2227902"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.2984680"	"FALSE"	"TRUE"	"FALSE"
"12148"	"194"	"213"	"200"	"206"	"70"	"89"	"76"	"82"	"NA_rod_rs05260"	"rod_rs05260"	"0.4125638"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.5607527"	"FALSE"	"TRUE"	"FALSE"
"12147"	"146"	"156"	"150"	"156"	"71"	"82"	"71"	"77"	"NA_efer_rs05620"	"efer_rs05620"	"0.8037869"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.9941938"	"FALSE"	"FALSE"	"FALSE"
"12145"	"141"	"155"	"149"	"155"	"75"	"88"	"75"	"81"	"yccK_stm1084"	"stm1084"	"0.4997505"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.5176699"	"FALSE"	"TRUE"	"FALSE"
