"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"5185"	"113"	"119"	"113"	"119"	"78"	"84"	"78"	"84"	"gshB_b2947"	"b2947"	"0.6030950"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8776143"	"FALSE"	"FALSE"	"FALSE"
"5187"	"191"	"199"	"193"	"199"	"51"	"59"	"51"	"57"	"NA_cko_rs18440"	"cko_rs18440"	"0.3801193"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.5676640"	"TRUE"	"TRUE"	"FALSE"
"5189"	" 88"	" 94"	" 88"	" 94"	"80"	"86"	"80"	"86"	"NA_rod_rs24765"	"rod_rs24765"	"0.5980882"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.6201442"	"TRUE"	"TRUE"	"FALSE"
"5188"	"113"	"119"	"113"	"119"	"78"	"84"	"78"	"84"	"NA_efer_rs14520"	"efer_rs14520"	"0.6173333"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.8656049"	"FALSE"	"FALSE"	"FALSE"
"5186"	"  4"	" 12"	"  6"	" 12"	"18"	"26"	"18"	"24"	"gshB_stm3095"	"stm3095"	"0.6817120"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.7681076"	"TRUE"	"TRUE"	"FALSE"
