"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"3308"	" 93"	"100"	" 94"	"100"	"64"	"71"	"64"	"70"	"rppH_b2830"	"b2830"	"0.4546490"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.5422143"	"FALSE"	"FALSE"	"FALSE"
"3310"	"178"	"190"	"184"	"190"	"79"	"91"	"79"	"85"	"NA_cko_rs17945"	"cko_rs17945"	"0.0627128"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.6509796"	"TRUE"	"TRUE"	"FALSE"
"3312"	"178"	"190"	"184"	"190"	"76"	"88"	"76"	"82"	"NA_rod_rs14210"	"rod_rs14210"	"0.0485400"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.4715173"	"TRUE"	"TRUE"	"FALSE"
"3311"	"178"	"190"	"184"	"190"	"77"	"89"	"77"	"83"	"NA_efer_rs13930"	"efer_rs13930"	"0.0562954"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.5203866"	"TRUE"	"TRUE"	"FALSE"
"3309"	"178"	"190"	"184"	"190"	"81"	"93"	"81"	"87"	"ygdP_stm3004"	"stm3004"	"0.0839906"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.6330876"	"FALSE"	"FALSE"	"FALSE"
