"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13499"	"237"	"243"	"237"	"243"	"76"	"82"	"76"	"82"	"gcvR_b2479"	"b2479"	"0.3892122"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"13501"	"246"	"265"	"259"	"265"	"68"	"86"	"68"	"74"	"NA_cko_rs01390"	"cko_rs01390"	"0.9631206"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"13503"	"279"	"299"	"293"	"299"	"64"	"83"	"64"	"70"	"NA_rod_rs12010"	"rod_rs12010"	"0.4473455"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.9981779"	"FALSE"	"FALSE"	"FALSE"
"13502"	"121"	"127"	"121"	"127"	"52"	"58"	"52"	"58"	"NA_efer_rs03590"	"efer_rs03590"	"0.8886000"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"13500"	"279"	"298"	"292"	"298"	"70"	"88"	"70"	"76"	"gcvR_stm2490"	"stm2490"	"0.2012030"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.2054700"	"FALSE"	"TRUE"	"FALSE"
