"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"2652"	"188"	"198"	"188"	"194"	"57"	"67"	"61"	"67"	"fliY_b1920"	"b1920"	"0.5527681"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.6572697"	"FALSE"	"FALSE"	"FALSE"
"2654"	"186"	"195"	"189"	"195"	"25"	"33"	"25"	"31"	"NA_cko_rs04465"	"cko_rs04465"	"0.9954339"	"NC_009792"	"TRUE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"2656"	"188"	"194"	"188"	"194"	"60"	"66"	"60"	"66"	"NA_rod_rs09785"	"rod_rs09785"	"0.1400558"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"2655"	" 83"	" 94"	" 88"	" 94"	"51"	"62"	"51"	"57"	"NA_efer_rs05940"	"efer_rs05940"	"0.9121490"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.9773636"	"TRUE"	"TRUE"	"FALSE"
"2653"	"272"	"299"	"293"	"299"	"60"	"87"	"60"	"66"	"fliY_stm1954"	"stm1954"	"0.1270396"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.2688973"	"FALSE"	"FALSE"	"FALSE"
