p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9049358	Pec_carotovorum_PC1_NC_012917_pc1_rs20080	-1	35	108	p>03
0.9820681	Ser_proteamaculans_568_NC_009832_spro_rs24385	-1	188	199	p>03
0.6722496	Pec_carotovorum_PC1_NC_012917_pc1_rs20080	-1	201	263	p>03
0.9527478	Ser_proteamaculans_568_NC_009832_spro_rs24385	-1	11	30	p>03
