p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2540954	Ser_proteamaculans_568_NC_009832_spro_rs24305	-1	170	182	p<=03
0.8768808	Pec_carotovorum_PC1_NC_012917_pc1_rs05760	-1	28	71	p>03
0.152827	Ser_proteamaculans_568_NC_009832_spro_rs24305	-1	130	155	p<=02
0.750342	Pec_carotovorum_PC1_NC_012917_pc1_rs05760	-1	55	73	p>03
