p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2647052	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	211	238	p<=03
0.8039498	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	209	244	p>03
0.1831446	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	9	46	p<=02
0.2187202	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	1	45	p<=03
