p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9008009	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	274	285	p>03
0.8705846	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	44	61	p>03
0.7884109	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	33	85	p>03
0.8227195	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	189	210	p>03
