p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9685034	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	272	300	p>03
0.8311131	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	171	206	p>03
0.9431509	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	198	210	p>03
0.3617789	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	157	169	p>03
