p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9726082	Pec_carotovorum_PC1_NC_012917_pc1_rs10815	-1	239	280	p>03
0.7372259	Ser_proteamaculans_568_NC_009832_spro_rs22600	-1	95	154	p>03
0.9358099	Pec_carotovorum_PC1_NC_012917_pc1_rs10815	-1	75	114	p>03
0.3548724	Ser_proteamaculans_568_NC_009832_spro_rs22600	-1	225	265	p>03
