p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9157284	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	133	151	p>03
0.8677286	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	127	157	p>03
0.8718286	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	119	149	p>03
0.6253168	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	164	177	p>03
