p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7886103	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	238	284	p>03
0.8351682	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	215	234	p>03
0.645907	Pec_carotovorum_PC1_NC_012917_pc1_rs13475	-1	2	30	p>03
0.6854595	Ser_proteamaculans_568_NC_009832_spro_rs16700	-1	96	120	p>03
