p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7644845	Pec_carotovorum_PC1_NC_012917_pc1_rs13305	-1	30	79	p>03
0.7528341	Ser_proteamaculans_568_NC_009832_spro_rs16280	-1	235	242	p>03
0.1024277	Pec_carotovorum_PC1_NC_012917_pc1_rs13305	-1	115	173	p<=02
0.3026051	Ser_proteamaculans_568_NC_009832_spro_rs16280	-1	199	219	p>03
