p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9706819	Pec_carotovorum_PC1_NC_012917_pc1_rs14130	-1	3	37	p>03
0.7533521	Ser_proteamaculans_568_NC_009832_spro_rs15965	-1	193	242	p>03
0.8012864	Pec_carotovorum_PC1_NC_012917_pc1_rs14130	-1	228	241	p>03
0.6890629	Ser_proteamaculans_568_NC_009832_spro_rs15965	-1	275	293	p>03
