p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6722258	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	104	155	p>03
0.5692298	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	232	249	p>03
0.2771434	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	90	120	p<=03
0.4025333	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	169	247	p>03
