p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9914963	Pec_carotovorum_PC1_NC_012917_pc1_rs14235	-1	262	272	p>03
0.9987573	Ser_proteamaculans_568_NC_009832_spro_rs12975	-1	287	300	p>03
0.955157	Pec_carotovorum_PC1_NC_012917_pc1_rs14235	-1	156	188	p>03
0.9977393	Ser_proteamaculans_568_NC_009832_spro_rs12975	-1	148	156	p>03
