p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1974134	Ser_proteamaculans_568_NC_009832_spro_rs12770	-1	123	161	p<=02
0.9425327	Pec_carotovorum_PC1_NC_012917_pc1_rs17365	-1	56	71	p>03
0.0788672	Pec_carotovorum_PC1_NC_012917_pc1_rs17365	-1	62	182	p<=01
0.108023	Ser_proteamaculans_568_NC_009832_spro_rs12770	-1	45	86	p<=02
