p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6685573	Pec_carotovorum_PC1_NC_012917_pc1_rs10185	-1	25	71	p>03
0.822972	Ser_proteamaculans_568_NC_009832_spro_rs11745	-1	142	177	p>03
0.4105107	Pec_carotovorum_PC1_NC_012917_pc1_rs10185	-1	22	69	p>03
0.5476961	Ser_proteamaculans_568_NC_009832_spro_rs11745	-1	145	153	p>03
