p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9933162	Pec_carotovorum_PC1_NC_012917_pc1_rs09735	-1	275	281	p>03
0.8022942	Ser_proteamaculans_568_NC_009832_spro_rs11585	-1	278	285	p>03
0.3528492	Pec_carotovorum_PC1_NC_012917_pc1_rs09735	-1	31	81	p>03
0.3428551	Ser_proteamaculans_568_NC_009832_spro_rs11585	-1	184	229	p>03
