p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9829694	Pec_carotovorum_PC1_NC_012917_pc1_rs13420	-1	35	77	p>03
0.7532153	Ser_proteamaculans_568_NC_009832_spro_rs10670	-1	12	59	p>03
0.5351212	Pec_carotovorum_PC1_NC_012917_pc1_rs13420	-1	23	66	p>03
0.7520404	Ser_proteamaculans_568_NC_009832_spro_rs10670	-1	56	74	p>03
