p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6741647	Pec_carotovorum_PC1_NC_012917_pc1_rs11175	-1	91	124	p>03
0.9529548	Ser_proteamaculans_568_NC_009832_spro_rs10260	-1	172	178	p>03
0.4137874	Pec_carotovorum_PC1_NC_012917_pc1_rs11175	-1	143	154	p>03
0.5136176	Ser_proteamaculans_568_NC_009832_spro_rs10260	-1	138	152	p>03
