p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9970539	Pec_carotovorum_PC1_NC_012917_pc1_rs13435	-1	273	298	p>03
0.701958	Ser_proteamaculans_568_NC_009832_spro_rs10010	-1	26	85	p>03
0.9958121	Pec_carotovorum_PC1_NC_012917_pc1_rs13435	-1	65	85	p>03
0.5753931	Ser_proteamaculans_568_NC_009832_spro_rs10010	-1	254	278	p>03
