p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8686831	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	38	71	p>03
0.9153114	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	139	171	p>03
0.0151767	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	24	72	p<=01
0.2853197	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	54	74	p<=03
